| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Důras, Oldřich | 2617 | (30) | 14 | / | 19 |  
  | Maróczy, Géza | 2611 | (33) | 14 | / | 19 |  
  | Schlechter, Carl | 2624 | (31) | 14 | / | 19 |  
  | Rubinstein, Akiba | 2632 | (26) | 13 | / | 19 |  
  | Teichmann, Richard | 2586 | (29) | 12 | / | 19 |  
  | Spielmann, Rudolf | 2521 | (25) | 11.5 | / | 19 |  
  | Perlis, Julius | 2504 | (35) | 11 | / | 19 |  
  | Tartakover, Saviely | 2519 | (34) | 11 | / | 19 |  
  | Leonhardt, Paul | 2522 | (30) | 10 | / | 19 |  
  | Marshall, Frank | 2551 | (23) | 10 | / | 19 |  
  | Mieses, Jacques | 2504 | (27) | 10 | / | 19 |  
  | Swiderski, Rudolf | 2436 | (35) | 9.5 | / | 19 |  
  | Salwe, Georg | 2501 | (24) | 8.5 | / | 19 |  
  | Johner, Paul | 2404 | (29) | 7.5 | / | 19 |  
  | Berger, Johann | 2419 | (43) | 7 | / | 19 |  
  | Alapin, Semyon | 2500 | (29) | 6.5 | / | 19 |  
  | von Bardeleben, Curt | 2378 | (30) | 6.5 | / | 19 |  
  | Süchting, Hugo | 2429 | (29) | 6.5 | / | 19 |  
  | Cohn, Erich | 2424 | (34) | 6 | / | 19 |  
  | Réti, Richard | 2277 | (40) | 1.5 | / | 19 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Vienna Tournament |  
   | Place: Vienna |  
   | Start date: 23 Mar. 1908 |  
   | End date:   17 Apr. 1908 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 113 |  
   | Donaldson and Minev, Life and Games of Rubinstein, Vol. 1, page 126, 128 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 71, 221 |  
   | Gaige, Chess Tournament Crosstables II, page 311 |  
   | Goldman, Carl Schlechter!, page 280 |  | Web |  
   | da Nóbrega, Adaucto Wanderley.  [Frank Marshall's Chess Career] |  |  |