| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Ward, William | 2416 | (43) | 12.5 | / | 16 |  
  | Michell, Reginald | 2356 | (36) | 11.5 | / | 16 |  
  | Thomas, George | 2385 | (40) | 11.5 | / | 16 |  
  | Allnutt, W.E. | 2246 | (41) | 10 | / | 16 |  
  | Loman, Rudolf | 2249 | (37) | 10 | / | 16 |  
  | Curnock, Arthur | 2207 | (39) | 9 | / | 16 |  
  | Smith, Stephen | 2228 | (46) | 9 | / | 16 |  
  | Wainwright, George | 2299 | (40) | 9 | / | 16 |  
  | Sergeant, Edward | 2242 | (39) | 8.5 | / | 16 |  
  | Colman, Eugene | 2243 | (38) | 8 | / | 16 |  
  | Macdonald, Edmund | 2179 | (35) | 7.5 | / | 16 |  
  | Savage, J.P. | 2193 | (40) | 7.5 | / | 16 |  
  | Blake, Joseph | 2298 | (35) | 7 | / | 16 |  
  | Beamish, Arthur | 2080 | (44) | 5.5 | / | 16 |  
  | Stephens, A. (2) | 2062 | (47) | 5 | / | 16 |  
  | Mortimer, James | 2023 | (50) | 2.5 | / | 16 |  
  | Gibbs, Percy | 2043 | (46) | 2 | / | 16 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 21st City of London Club Championship |  
   | Place: London, England |  
   | Start date: 1910 |  
   | End date:   1911 |  |  |  
   | Notes: |  
   | Di Felice has 'Savage, Louis P.' at this event; Gaige has 'J.P. Savage'. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 149 |  
   | Gaige, Chess Tournament Crosstables II, page 353 |  |  |