| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Koltanowski, George | 2330 | (38) | 9 | / | 10 |  
  | Sapira, Emanuel | 2241 | (47) | 8 | / | 10 |  
  | Duchamp, Marcel | 2232 | (46) | 7.5 | / | 10 |  
  | Lancel, Edmond | 2164 | (42) | 6 | / | 10 |  
  | de Villegas, Fernando | 2084 | (56) | 5.5 | / | 10 |  
  | Colle, Edgar | 2333 | (33) | 5 | / | 10 |  
  | Lenglez, Marcel | 2090 | (48) | 5 | / | 10 |  
  | Barzin, Marcel | 2023 | (53) | 3.5 | / | 10 |  
  | Arnstein, A. | 1910 | (85) | 2.5 | / | 10 |  
  | van Beneden, A.F. | 1793 | (72) | 2 | / | 10 |  
  | Leroy, L. | 1659 | (127) | 1 | / | 10 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Brussels Tournament |  
   | Place: Brussels |  
   | Start date: 20 Oct. 1923 |  
   | End date:   31 Oct. 1923 |  |  |  
   | Notes: |  
   | Gaige has 'R. Lenglez' in this event, but Di Felice and the Belgian Chess History website have 'Langlez, Marcel'. |  |  |  |  
   | References |  |  |  |