| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Menchik, Vera | 2206 | (36) | 10.5 | / | 11 |  
  | Beskow, Katerina | 2002 | (57) | 9 | / | 11 |  
  | Wolf-Kalmar, Paula | 1936 | (55) | 7 | / | 11 |  
  | Holloway, Edith | 1910 | (38) | 6 | / | 11 |  
  | Michell, Edith | 1882 | (49) | 6 | / | 11 |  
  | Price, Edith | 1960 | (47) | 5.5 | / | 11 |  
  | Harum, Gisela | 1774 | (59) | 4.5 | / | 11 |  
  | Hutchison-Stirling, Florence | 1757 | (47) | 4 | / | 11 |  
  | Frigard, Jeanne | 1779 | (76) | 3.5 | / | 11 |  
  | Lawson, Agnes | 1865 | (45) | 3.5 | / | 11 |  
  | Synnevaag, Ms. S. | 1728 | (85) | 3.5 | / | 11 |  
  | Daunke, Fraulein M. | 1696 | (76) | 3 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 1st Women's World Championship |  
   | Place: London, England |  
   | Start date: 18 July 1927 |  
   | End date:   30 July 1927 |  |  |  
   | Notes: |  
   | This was part of the British Chess Federation Congress. It was only retroactively designated as a Women's World Championship tournament. |  |  |  |  
   | References |  |  |  |