| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Yates, Fred | 2280 | (54) | 9.5 | / | 11 |  
  | Kirby, A. | 2069 | (94) | 8 | / | 11 |  
  | Flower, Philip | 1997 | (72) | 7 | / | 11 |  
  | Louis, Allan | 2000 | (55) | 6.5 | / | 11 |  
  | Todd, A.C. (1) | 1943 | (87) | 6 | / | 11 |  
  | Adcock, Frank | 1943 | (87) | 6 | / | 11 |  
  | Axtell, Alfred | 1885 | (72) | 5 | / | 11 |  
  | Brigg, H. | 1892 | (73) | 5 | / | 11 |  
  | Ford, H. | 1829 | (87) | 4 | / | 11 |  
  | Joyce, Francis | 1841 | (64) | 3.5 | / | 11 |  
  | Hutton, George | 1753 | (60) | 3.5 | / | 11 |  
  | Lewis, John | 1663 | (101) | 2 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 4th British Chess Federation Congress - Second Class, Section B |  
   | Place: London, England |  
   | Start date: 12 Aug. 1907 |  
   | End date:   24 Aug. 1907 |  |  |  |  
   | References |  |  |  |