| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Anderson, Gertrude | 1950 | (61) | 8.5 | / | 11 |  
  | Price, Edith | 1903 | (75) | 7.5 | / | 11 |  
  | Houlding, Mary | 1874 | (53) | 7 | / | 11 |  
  | Lawson, Agnes | 1846 | (52) | 6.5 | / | 11 |  
  | Hutchison-Stirling, Florence | 1798 | (57) | 6 | / | 11 |  
  | Cotton, Helena | 1759 | (61) | 5.5 | / | 11 |  
  | Campbell, Miss D. | 1742 | (83) | 5 | / | 11 |  
  | Michell, Edith | 1730 | (55) | 4.5 | / | 11 |  
  | Roe, Annie | 1711 | (53) | 4.5 | / | 11 |  
  | Sidney, Eliza | 1739 | (55) | 4.5 | / | 11 |  
  | Taylor, Alice | 1700 | (62) | 4.5 | / | 11 |  
  | Banting, Rosa | 1625 | (57) | 2 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: British Ladies' Championship |  
   | Place: Richmond, London |  
   | Start date: 12 Aug. 1912 |  
   | End date:   24 Aug. 1912 |  |  |  |  
   | References |  |  |  |