| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Martin, Robert | 2151 | (51) | 7 | / | 9 |  
  | Helman, Abraham | 2103 | (51) | 6.5 | / | 9 |  
  | Opsahl, Haakon | 2134 | (50) | 6 | / | 9 |  
  | Blumin, Boris | 2171 | (46) | 6 | / | 9 |  
  | Mogle, A. | 2006 | (98) | 5.5 | / | 9 |  
  | Creemer, David | 1925 | (99) | 4.5 | / | 9 |  
  | Jordan, Harold | 1819 | (84) | 4 | / | 9 |  
  | Howard, George | 1806 | (89) | 2.5 | / | 9 |  
  | Fenning, Tom | 1640 | (121) | 1.5 | / | 9 |  
  | Bjornsson, S. | 1640 | (121) | 1.5 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 38th Canadian Championship |  
   | Place: Winnipeg |  
   | Start date: 2 Sep. 1933 |  
   | End date:   9 Sep. 1933 |  |  |  |  
   | References |  |  |  |