| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Green, Martin | 2136 | (63) | 10 | / | 11 |  
  | Watson, Charles | 2214 | (48) | 8.5 | / | 11 |  
  | Crowl, Frank | 2176 | (45) | 8.5 | / | 11 |  
  | Lamparter, George | 2025 | (48) | 7.5 | / | 11 |  
  | Eddy, J.W.M. | 1957 | (52) | 6 | / | 11 |  
  | McIntosh, L. | 1894 | (61) | 6 | / | 11 |  
  | Adam, H.R. | 1964 | (58) | 5.5 | / | 10 |  
  | Beck, A.L. | 1777 | (92) | 3.5 | / | 11 |  
  | Coultas, Walter | 1909 | (49) | 3.5 | / | 11 |  
  | Stanes, Eric | 1902 | (60) | 3.5 | / | 10 |  
  | Keefer, L.C. | 1695 | (99) | 2.5 | / | 11 |  
  | Ebsworth, R.H. | 1562 | (82) | 0 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 46th Victoria Championship |  
   | Place: Melbourne |  
   | Start date: 17 Feb. 1932 |  
   | End date:   May 1932 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 107 |  |  |