| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Mlotkowski, Stasch | 2150 | (56) | 10.5 | / | 13 |  
  | Weimar, George | 2059 | (61) | 10.5 | / | 13 |  
  | di Camillo, Attilio | 2078 | (56) | 9.5 | / | 13 |  
  | Drummond, Redpath | 1945 | (40) | 9.5 | / | 13 |  
  | Nash, Edmund | 1941 | (43) | 9.5 | / | 13 |  
  | Bolden, H.D. | 1968 | (60) | 7.5 | / | 13 |  
  | Woods, Henry | 1978 | (41) | 7 | / | 13 |  
  | Jackson, Edward | 2032 | (40) | 6.5 | / | 13 |  
  | Glover, E. Raymond | 1813 | (65) | 4.5 | / | 13 |  
  | Rivise, Irving | 1815 | (56) | 4.5 | / | 13 |  
  | Janke, N.S. | 1791 | (65) | 4 | / | 13 |  
  | Price, Byron | 1747 | (46) | 4 | / | 13 |  
  | Cook, Lyman | 1679 | (74) | 2 | / | 13 |  
  | Teplinsky, Ervin | 1666 | (62) | 1.5 | / | 13 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 37th American Chess Federation Congress - Class A Tournament |  
   | Place: Philadelphia |  
   | Start date: 15 Aug. 1936 |  
   | End date:   30 Aug. 1936 |  |  |  |  
   | References |  |  |  |