| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Nogués Acuña, Alejandro | 2332 | (38) | 7 | / | 9 |  
  | Grau, Roberto | 2343 | (36) | 6.5 | / | 9 |  
  | Palau, Luis | 2257 | (36) | 6 | / | 9 |  
  | Iliesco, Juan | 2260 | (38) | 5.5 | / | 9 |  
  | Fernández, Valentín | 2152 | (43) | 4 | / | 9 |  
  | de Gregorio, Marcial | 2099 | (86) | 4 | / | 9 |  
  | Berthoud Daguerre, Rene | 2131 | (55) | 3.5 | / | 9 |  
  | Camponovo, Mario | 2082 | (65) | 3.5 | / | 9 |  
  | de Witt, Rodolfo | 2052 | (45) | 3 | / | 9 |  
  | Cassinelli, Adalberto | 2006 | (64) | 2 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Circulo de Ajedrez Tournament |  
   | Place: Buenos Aires |  
   | Start date: 1931 |  
   | End date:   1931 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 351 |  |  |