| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Kohler, Anton | 2385 | (33) | 7 | / | 9 |  
  | Bogoljubow, Efim | 2503 | (29) | 7 | / | 9 |  
  | Eisinger, Max (2) | 2364 | (38) | 7 | / | 9 |  
  | Lange, Wilfried | 2318 | (34) | 5 | / | 9 |  
  | Becker, Albert | 2374 | (33) | 5 | / | 9 |  
  | Engels, Ludwig | 2428 | (27) | 3.5 | / | 9 |  
  | Lauterbach, Werner | 2180 | (58) | 3 | / | 9 |  
  | Heinrich, Georg | 2142 | (51) | 3 | / | 9 |  
  | Barnstedt, Erich | 2133 | (90) | 3 | / | 9 |  
  | Hussong, Hugo | 2123 | (62) | 1.5 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Robert Rutz Memorial Tournament |  
   | Place: Karlsruhe |  
   | Start date: 26 Dec. 1938 |  
   | End date:   2 Jan. 1939 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 219 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 162 |  |  |