| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Ståhlberg, Gideon | 2524 | (28) | 2.5 | / | 4 |  
  | Lundin, Erik | 2459 | (34) | 2 | / | 3 |  
  | Bergqvist, Nils | 2363 | (31) | 3.5 | / | 5 |  
  | Danielsson, Gösta | 2376 | (40) | 3 | / | 3 |  
  | Ekenberg, Bengt | 2268 | (36) | 3 | / | 5 |  
  | Keres, Paul | 2581 | (28) | 4.5 | / | 5 |  
  | Raud, Ilmar | 2369 | (32) | 3 | / | 4 |  
  | Schmidt, Paul | 2395 | (35) | 2 | / | 4 |  
  | Friedemann, Gunnar | 2342 | (40) | 2.5 | / | 4 |  
  | Türn, Johannes | 2286 | (39) | 1 | / | 3 |  
  | Czerniak, Moshe | 2349 | (36) | 2 | / | 5 |  
  | Porath, Yosef | 2409 | (50) | 3.5 | / | 4 |  
  | Winz, Victor | 2230 | (40) | 2 | / | 4 |  
  | Kleinsteins, Zalamans | 2141 | (53) | 1.5 | / | 4 |  
  | Rauch, Meir | 2204 | (49) | 2 | / | 3 |  
  | Capablanca, José | 2554 | (41) | 3 | / | 5 |  
  | López Arce, Alberto | 2012 | (91) | 1 | / | 5 |  
  | Alemán Dovo, Miguel | 2214 | (52) | 2 | / | 5 |  
  | Blanco, Rafael | 2138 | (64) | 0 | / | 0 |  
  | Planas, Francisco | 2255 | (50) | 4 | / | 5 |  
  | Rojahn, Ernst | 2337 | (77) | 2 | / | 5 |  
  | Larsen, Alfred | 2180 | (74) | 3 | / | 5 |  
  | Rebnord, Sverre | 2094 | (76) | 1.5 | / | 5 |  
  | Austbø, Johannes | 2032 | (76) | 1.5 | / | 5 |  
  | Vassaux, Guillermo | 2083 | (78) | 0 | / | 5 |  
  | Asturias, José | 1882 | (86) | 1 | / | 5 |  
  | Cruz Bulnes, Domingo | 1880 | (83) | 1 | / | 5 |  
  | Salazar, Carlos | 1944 | (77) | 2 | / | 5 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 8th Olympiad - Qualifying Group 4 |  
   | Place: Buenos Aires |  
   | Start date: 23 Aug. 1939 |  
   | End date:   31 Aug. 1939 |  |  |  |  
   | References |  |  |  |