Rosario 1940 (2)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Ståhlberg, Gideon    2520 (36) 13.5 / 14 
Espina, Carlos    2192 (56) 9.5 / 14 
Muntaabski, R.    2061 (87) 7 / 14 
Calatayud, M.    2061 (87) 7 / 14 
Campanella, J.    1962 (82) 5.5 / 14 
Giustina, Orestes    2100 (60) 5.5 / 14 
Sanchez, J.C.    1988 (89) 5.5 / 14 
Longobuco, Jacinto    1817 (100) 2.5 / 14 
 
 

Event table notes

Event data
Name: Rosario Tournament
Place: Rosario
Start date: 1940
End date: 1940
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 321

Tournament page created: 13 Feb. 2024