| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Kottnauer, Čeněk | 2361 | (36) | 11 | / | 13 |  
  | Foltys, Jan | 2418 | (33) | 10 | / | 13 |  
  | Hromádka, Karel | 2299 | (33) | 9 | / | 13 |  
  | Opočenský, Karel | 2325 | (30) | 9 | / | 13 |  
  | Šajtar, Jaroslav | 2325 | (32) | 9 | / | 13 |  
  | Pachman, Luděk | 2319 | (29) | 8 | / | 13 |  
  | Thelen, Bedřich | 2277 | (31) | 8 | / | 13 |  
  | Bartošek, Milan | 2151 | (33) | 7 | / | 13 |  
  | Stulík, Vlastimil | 2216 | (31) | 7 | / | 13 |  
  | Strida, M. | 2023 | (67) | 4.5 | / | 13 |  
  | Sidlo | 1866 | (101) | 3.5 | / | 13 |  
  | Erban | 1713 | (118) | 2 | / | 13 |  
  | Puda | 1654 | (125) | 1.5 | / | 13 |  
  | Soucek | 1654 | (125) | 1.5 | / | 13 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Hradec Kralove Tournament |  
   | Place: Hradec Kralove |  
   | Start date: 3 June 1944 |  
   | End date:   15 June 1944 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 144 |  |  |