| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Steiner, Lajos | 2437 | (58) | 10.5 | / | 11 |  
  | Mills, Bernard | 2192 | (72) | 8.5 | / | 11 |  
  | Klass, Harry | 2124 | (52) | 8 | / | 11 |  
  | Purdy, Cecil | 2254 | (53) | 7.5 | / | 11 |  
  | Pikler, Robert | 2163 | (79) | 7 | / | 11 |  
  | Koshnitsky, Gregory | 2166 | (55) | 6 | / | 11 |  
  | Goldstein, Maurice | 2121 | (55) | 5 | / | 11 |  
  | Frijda, Alexander | 1896 | (75) | 3.5 | / | 11 |  
  | McGrath, David | 1895 | (63) | 3 | / | 11 |  
  | Jacusiel, A. | 1858 | (85) | 3 | / | 11 |  
  | Homeyer, T. | 1834 | (99) | 3 | / | 11 |  
  | Falconer, H. | 1618 | (128) | 1 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 29th New South Wales Championship |  
   | Place: Sydney |  
   | Start date: 13 May 1946 |  
   | End date:   June 1946 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 294 |  |  |