| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Watson, Charles | 2198 | (61) | 11 | / | 11 |  
  | Thompson, J. Henning | 1958 | (84) | 8.5 | / | 11 |  
  | Grant, Henry | 2017 | (56) | 6 | / | 10 |  
  | Edmondson, V.C. | 1745 | (103) | 4 | / | 9 |  
  | Exon, E. | 1749 | (79) | 5.5 | / | 10 |  
  | Bunn, A.J. | 1699 | (79) | 4 | / | 9 |  
  | Haase, N.R. | 1732 | (95) | 5 | / | 11 |  
  | Atkinson, J.R. | 1661 | (106) | 3 | / | 9 |  
  | Gurden, R.L. | 1647 | (99) | 3.5 | / | 11 |  
  | Taylor, W.M. | 1686 | (88) | 1.5 | / | 8 |  
  | Hemmy, F. | 1619 | (94) | 3 | / | 9 |  
  | Haldane, A.J.B. | 1699 | (95) | 1 | / | 4 |  
  | Stabback, J.T. | 1757 | (150) | 1 | / | 2 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Melbourne Chess Club Handicap Tourney |  
   | Place: Melbourne |  
   | Start date: 8 July 1902 |  
   | End date:   Oct. 1902 |  |  |  
   | Notes: |  
   | The handicap consisted only of giving Edmondson an extra point and removing a point from Watson's score. Of course, as usual, here I only score games actually played. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 19 |  |  |