| 
 
Toman, Antonín 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1898 | 494 | 2086 | (81) | 5 |  
  | 1899 | 492 | 2090 | (77) | 1 |  
  | 1900 | 520 | 2085 | (72) | 2 |  
  | 1901 | 553 | 2079 | (67) | 5 |  
  | 1902 | 569 | 2081 | (64) | 0 |  
  | 1903 | 571 | 2083 | (58) | 17 |  
  | 1904 | 545 | 2105 | (64) | 1 |  
  | 1905 | 525 | 2119 | (68) | 0 |  
  | 1906 | 492 | 2134 | (69) | 0 |  
  | 1907 | 473 | 2148 | (67) | 14 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Toman, Antonín |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 318 |  
   | Fiala, Olrich Duras, Vol.1, page 65, 74, 149, 211, 234 |  
   | Forster, The Zurich Chess Club, page 32 |  | Web |  
   | Gorodin, Dmitry.  [On the background of international chess tournaments in Switzerland] |  |  | 
 
 Tournament data 
 
 
| Player information updated: 5 Sept. 2020 |  
 |