| Ratings 
 
 
  | Rank | Name | Edo | Dev. | Games |  
  | 1 | Lasker, Emanuel | 2648 | (47) | 13 |  
  | 2 | Maróczy, Géza | 2619 | (34) | 32 |  
  | 3 | Pillsbury, Harry | 2616 | (31) | 43 |  
  | 4 | Tarrasch, Siegbert | 2606 | (39) | 24 |  
  | 5 | Janowsky, Dawid | 2596 | (27) | 88 |  
  | 6 | Schlechter, Carl | 2587 | (30) | 43 |  
  | 7 | Chigorin, Mikhail | 2578 | (30) | 54 |  
  | 8 | Lipschütz, Salomon | 2558 | (71) | 2 |  
  | 9 | Atkins, Henry | 2552 | (40) | 18 |  
  | 10 | Teichmann, Richard | 2548 | (33) | 35 |  
  | 11 | Burn, Amos | 2541 | (52) | 0 |  
  | 12 | Alapin, Semyon | 2538 | (46) | 0 |  
  | 13 | Wolf, Heinrich | 2532 | (29) | 62 |  
  | 14 | Lovegrove, Walter | 2521 | (67) | 6 |  
  | 15 | Bernstein, Ossip | 2501 | (35) | 39 |  
  | 16 | Marshall, Frank | 2499 | (28) | 56 |  
  | 17 | Mieses, Jacques | 2496 | (31) | 41 |  
  | 18 | Napier, William | 2493 | (33) | 41 |  
  | 19 | Důras, Oldřich | 2490 | (42) | 35 |  
  | 20 | Levin, Alexander | 2489 | (46) | 28 |  
  | 21 | Salwe, Georg | 2484 | (58) | 0 |  
  | 22 | Olland, Adolf | 2474 | (32) | 53 |  
  | 23 | Marco, Georg | 2472 | (33) | 23 |  
  | 24 | Berger, Johann | 2470 | (57) | 0 |  
  | 25 | Showalter, Jackson | 2470 | (53) | 1 |  
  | 26 | Judd, Max | 2468 | (48) | 19 |  
  | 27 | Goetz, Alphonse | 2463 | (102) | 0 |  
  | 28 | Swiderski, Rudolf | 2462 | (39) | 17 |  
  | 29 | Weiss, Miksa | 2460 | (103) | 0 |  
  | 30 | Kvíčala, Jan | 2459 | (54) | 9 |  
  | 31 | Popławski, Artur | 2455 | (103) | 0 |  
  | 32 | Blackburne, Joseph | 2451 | (48) | 0 |  
  | 33 | Lasker, Berthold | 2450 | (73) | 8 |  
  | 34 | Tietz, Victor | 2450 | (54) | 16 |  
  | 35 | Neumann, Augustin | 2450 | (39) | 35 |  
  | 36 | Traxler, Karel | 2448 | (89) | 5 |  
  | 37 | von Bardeleben, Curt | 2444 | (33) | 46 |  
  | 38 | Cohn, Wilhelm | 2438 | (40) | 17 |  
  | 39 | Porges, Moritz | 2435 | (85) | 4 |  
  | 40 | Perlis, Julius | 2431 | (46) | 15 |  
  | 41 | von Scheve, Theodor | 2430 | (33) | 40 |  
  | 42 | Gunsberg, Isidor | 2426 | (32) | 42 |  
  | 43 | Lebedev, Sergey | 2424 | (44) | 2 |  
  | 44 | Martinez, Charles | 2423 | (68) | 7 |  
  | 45 | Wolbrecht, George | 2421 | (66) | 10 |  
  | 46 | Michell, Reginald | 2421 | (44) | 21 |  
  | 47 | Fleischmann, Léo | 2419 | (54) | 13 |  
  | 48 | Zinkl, Adolf | 2417 | (67) | 0 |  
  | 49 | Süchting, Hugo | 2416 | (42) | 17 |  
  | 50 | Kaufmann, Arthur | 2414 | (83) | 0 |  
  | 51 | Barry, John | 2414 | (61) | 1 |  
  | 52 | Taubenhaus, Jean | 2413 | (40) | 16 |  
  | 53 | Leussen, Benjamin | 2410 | (31) | 57 |  
  | 54 | Löwy, Leopold (1) | 2406 | (45) | 15 |  
  | 55 | Voigt, Hermann | 2404 | (50) | 2 |  
  | 56 | Bellingham, George | 2404 | (50) | 1 |  
  | 57 | Kaplanek, Karl | 2402 | (72) | 10 |  
  | 58 | von Gottschall, Hermann | 2402 | (43) | 17 |  
  | 59 | John, Walter | 2401 | (37) | 49 |  
  | 60 | Mason, James | 2401 | (32) | 41 |  
  | 61 | Nenarokov, Vladimir | 2400 | (60) | 0 |  
  | 62 | Howell, Clarence | 2399 | (41) | 18 |  
  | 63 | Yurevich, Vladimir | 2398 | (57) | 3 |  
  | 64 | Uedemann, Louis | 2398 | (48) | 18 |  
  | 65 | Lawrence, Thomas | 2397 | (54) | 1 |  
  | 66 | Caro, Horatio | 2396 | (49) | 0 |  
  | 67 | Albin, Adolf | 2395 | (33) | 38 |  
  | 68 | Schiffers, Emanuel | 2395 | (40) | 11 |  
  | 69 | Leonhardt, Paul | 2391 | (55) | 0 |  
  | 70 | van Vliet, Louis | 2389 | (57) | 0 |  
  | 71 | Levitsky, Stepan | 2389 | (57) | 0 |  
  | 72 | Speijer, Abraham | 2387 | (59) | 0 |  
  | 73 | Corzo, Juan | 2387 | (56) | 10 |  
  | 74 | Goncharov, Alexey | 2386 | (56) | 5 |  
  | 75 | Johnston, Sidney | 2386 | (48) | 7 |  
  | 76 | Finn, Julius | 2382 | (42) | 11 |  
  | 77 | Henneberger, Moriz | 2382 | (101) | 0 |  
  | 78 | Golmayo, Celso | 2380 | (110) | 0 |  
  | 79 | Jones, Stanley | 2380 | (90) | 0 |  
  | 80 | Přikryl, Bohuslav | 2372 | (84) | 0 |  
  | 81 | Bródy, Miklós | 2372 | (42) | 21 |  
  | 82 | Ward, William | 2372 | (45) | 7 |  
  | 83 | Blake, Joseph | 2372 | (52) | 12 |  
  | 84 | Wilcox, Clarence | 2372 | (80) | 0 |  
  | 85 | Hodges, Albert B. | 2370 | (48) | 3 |  
  | 86 | Kemény, Emil | 2369 | (49) | 3 |  
  | 87 | Schrader, Edward | 2367 | (53) | 17 |  
  | 88 | Znosko-Borovsky, Eugene | 2365 | (51) | 10 |  
  | 89 | Grigoriev, Boris | 2365 | (75) | 0 |  
  | 90 | Sherrard, Charles | 2364 | (45) | 17 |  
  | 91 | Loman, Rudolf | 2362 | (29) | 60 |  
  | 92 | Capablanca, José | 2360 | (57) | 10 |  
  | 93 | von Popiel, Ignatz | 2359 | (37) | 39 |  
  | 94 | Helms, Hermann | 2358 | (63) | 2 |  
  | 95 | Edelheim, Albert | 2357 | (44) | 21 |  
  | 96 | Caldas Vianna, João | 2354 | (92) | 23 |  
  | 97 | Lee, Francis | 2353 | (48) | 1 |  
  | 98 | Gunston, William | 2352 | (50) | 1 |  
  | 99 | Jaffe, Charles | 2352 | (78) | 0 |  
  | 100 | Metger, Johannes | 2349 | (64) | 0 |  
  | 101 | Møller, Jørgen | 2349 | (43) | 21 |  
  | 102 | Rodkovský, Karel | 2349 | (93) | 8 |  
  | 103 | Krüger, Paul | 2349 | (66) | 0 |  
  | 104 | Exner, Győző | 2349 | (41) | 21 |  
  | 105 | Pécher, Eugène | 2347 | (72) | 9 |  
  | 106 | Hymes, Edward | 2347 | (63) | 3 |  
  | 107 | Post, Ehrhardt | 2343 | (55) | 13 |  
  | 108 | Schwarz, Adolf | 2340 | (56) | 10 |  
  | 109 | Kergel, Emil | 2339 | (100) | 0 |  
  | 110 | Shipley, Walter | 2338 | (46) | 8 |  
  | 111 | Mannheimer, Nathan | 2338 | (65) | 0 |  
  | 112 | Pavelka, Otakar | 2336 | (71) | 1 |  
  | 113 | Neill, Benjamin | 2334 | (97) | 0 |  
  | 114 | Southard, Elmer | 2333 | (146) | 0 |  
  | 115 | Morgan, Mordecai | 2332 | (54) | 0 |  
  | 116 | Smith, Magnús | 2332 | (68) | 0 |  
  | 117 | Eljaschoff, Moissei | 2331 | (46) | 19 |  
  | 118 | Koyalovich, Boris | 2330 | (45) | 14 |  
  | 119 | Jacobs, Herbert | 2330 | (44) | 11 |  
  | 120 | Flamberg, Aleksander | 2329 | (73) | 3 |  
  | 121 | Fahrni, Hans | 2329 | (45) | 21 |  
  | 122 | Richter, Bernhard | 2327 | (72) | 0 |  
  | 123 | Štefanydes, Josef | 2325 | (78) | 0 |  
  | 124 | Newman, Charles | 2325 | (53) | 8 |  
  | 125 | Rosenkrantz, Karl | 2325 | (45) | 0 |  
  | 126 | Bētiņš, Kārlis | 2323 | (63) | 0 |  
  | 127 | Langleben, Salomon | 2320 | (74) | 0 |  
  | 128 | Frenkel, Lev | 2319 | (69) | 0 |  
  | 129 | Roething, Otto | 2318 | (39) | 15 |  
  | 130 | Hanin, Leo | 2317 | (91) | 10 |  
  | 131 | Mayer, György | 2316 | (44) | 21 |  
  | 132 | Simonson, Gustave | 2316 | (56) | 2 |  
  | 133 | Krause, Orla | 2315 | (83) | 0 |  
  | 134 | Walcott, George | 2314 | (101) | 0 |  
  | 135 | Bampton, Samuel | 2314 | (46) | 7 |  
  | 136 | van Foreest, Dirk | 2313 | (111) | 0 |  
  | 137 | Dod, Anthony | 2313 | (69) | 0 |  
  | 138 | Bendiner, Jakob | 2311 | (78) | 0 |  
  | 139 | Sussman, Abraham | 2309 | (87) | 1 |  
  | 140 | McConnell, James | 2309 | (72) | 0 |  
  | 141 | Shoosmith, Hector | 2308 | (65) | 0 |  
  | 142 | Hanham, J. Moore | 2308 | (39) | 13 |  
  | 143 | Schallopp, Emil | 2305 | (58) | 0 |  
  | 144 | Koehler, Gustav | 2305 | (50) | 1 |  
  | 145 | Jacobsen, Julius | 2304 | (77) | 0 |  
  | 146 | Robinson, D. Stuart | 2304 | (54) | 1 |  
  | 147 | Helbach, Grigory | 2303 | (41) | 14 |  
  | 148 | de Visser, William | 2303 | (74) | 1 |  
  | 149 | Wahltuch, Victor | 2302 | (66) | 0 |  
  | 150 | Brown, Frederick | 2301 | (44) | 11 |  
  | 151 | Seyboth, Hans | 2300 | (41) | 24 |  
  | 152 | Maliutin, Boris | 2299 | (53) | 10 |  
  | 153 | Kulomzin, Viacheslav | 2298 | (53) | 0 |  
  | 154 | Partaj, J. | 2298 | (73) | 6 |  
  | 155 | Elliott, Edward | 2297 | (49) | 16 |  
  | 156 | Carls, Carl | 2297 | (55) | 4 |  
  | 157 | Lewitt, Moritz | 2295 | (48) | 10 |  
  | 158 | Viner, William | 2295 | (78) | 1 |  
  | 159 | Kagan, Bernhard | 2294 | (33) | 48 |  
  | 160 | Davidson, Harry | 2294 | (98) | 0 |  
  | 161 | Tattersall, Cecil | 2294 | (61) | 1 |  
  | 162 | Rosendahl, Andreas | 2293 | (100) | 0 |  
  | 163 | Blieden, Max | 2292 | (71) | 0 |  
  | 164 | Schmidt, Louis | 2292 | (51) | 10 |  
  | 165 | Müller, Oscar | 2291 | (49) | 10 |  
  | 166 | Shories, George | 2291 | (50) | 9 |  
  | 167 | Medinus, Carl | 2291 | (57) | 0 |  
  | 168 | Vitáček, František | 2290 | (74) | 0 |  
  | 169 | Grenholm, J. | 2289 | (101) | 0 |  
  | 170 | Phillips, Harold | 2289 | (49) | 9 |  
  | 171 | Trenchard, Herbert | 2289 | (59) | 2 |  
  | 172 | Labatt, Leon | 2288 | (65) | 0 |  
  | 173 | Wainwright, George | 2288 | (41) | 21 |  
  | 174 | Engler, Jaroslav | 2288 | (66) | 0 |  
  | 175 | Eisenberg, Louis | 2287 | (52) | 21 |  
  | 176 | Höfer, H. | 2286 | (50) | 13 |  
  | 177 | Phillips, Charles | 2285 | (71) | 0 |  
  | 178 | Täckholm, R.V. | 2285 | (72) | 0 |  
  | 179 | Sohège, Max | 2285 | (70) | 0 |  
  | 180 | Esser, Johannes | 2285 | (34) | 39 |  
  | 181 | Bleijkmans, Dirk | 2284 | (40) | 21 |  
  | 182 | Guglielmetti, Augusto | 2284 | (75) | 0 |  
  | 183 | Reggio, Arturo | 2283 | (40) | 20 |  
  | 184 | Malthan, Friedrich (1) | 2283 | (50) | 21 |  
  | 185 | Rocamora, Salomón | 2282 | (78) | 1 |  
  | 186 | Hartewig, Emil | 2282 | (99) | 0 |  
  | 187 | Pavlov, Dmitry | 2282 | (112) | 0 |  
  | 188 | Lange, Max (2) | 2282 | (40) | 26 |  
  | 189 | Fritz, Alexander | 2281 | (82) | 0 |  
  | 190 | Raubitschek, Robert | 2276 | (54) | 0 |  
  | 191 | Zybin, Ivan | 2275 | (38) | 27 |  
  | 192 | Sharov, Sergey | 2275 | (77) | 0 |  
  | 193 | Gans, Louis | 2274 | (106) | 0 |  
  | 194 | Rosen, Leon | 2274 | (67) | 0 |  
  | 195 | Robinson, Alfred | 2273 | (76) | 1 |  
  | 196 | Palmer, Wilfred | 2273 | (57) | 0 |  
  | 197 | Halpern, Jacob | 2272 | (42) | 9 |  
  | 198 | Yankovich, Boris Alexeevich | 2272 | (59) | 0 |  
  | 199 | Falk, Rafail | 2270 | (66) | 6 |  
  | 200 | van Foreest, Arnold | 2269 | (40) | 26 |  
  | 201 | McLean, Lachlan | 2269 | (158) | 0 |  
  | 202 | Mills, Daniel | 2269 | (67) | 6 |  
  | 203 | Smith, D. | 2267 | (56) | 21 |  
  | 204 | Cole, Henry | 2267 | (72) | 0 |  
  | 205 | Wolf, Siegfried R. | 2266 | (65) | 0 |  
  | 206 | Nikolaev, Boris | 2266 | (62) | 0 |  
  | 207 | Strassl, H. | 2266 | (58) | 13 |  
  | 208 | Abkin, Viktor | 2265 | (84) | 0 |  
  | 209 | Piotrowski, Oskar | 2264 | (37) | 50 |  
  | 210 | Manson, Nathaniel | 2264 | (69) | 3 |  
  | 211 | Weiss, Hermann | 2264 | (77) | 0 |  
  | 212 | Pulvermacher, Albert | 2264 | (74) | 0 |  
  | 213 | te Kolsté, Jan | 2263 | (40) | 19 |  
  | 214 | Wolf, Siegfried A. | 2262 | (56) | 13 |  
  | 215 | Griffith, Robert | 2262 | (66) | 5 |  
  | 216 | Gregory, Bernhard | 2262 | (44) | 21 |  
  | 217 | Göring, Hugo | 2261 | (79) | 0 |  
  | 218 | Jackson, Edward | 2261 | (83) | 0 |  
  | 219 | Sjöberg, Victor | 2259 | (70) | 0 |  
  | 220 | Deichmann, Karl | 2258 | (96) | 0 |  
  | 221 | Narraway, James | 2258 | (96) | 0 |  
  | 222 | Fridlizius, Joel | 2258 | (68) | 0 |  
  | 223 | Chepurnov, Anatol | 2257 | (65) | 0 |  
  | 224 | Delmar, Eugene | 2257 | (37) | 20 |  
  | 225 | Kvíčala, Josef | 2257 | (107) | 0 |  
  | 226 | Fiebig, Paul | 2256 | (50) | 13 |  
  | 227 | Dyk, Viktor | 2255 | (56) | 8 |  
  | 228 | Griffith, Richard | 2255 | (139) | 0 |  
  | 229 | Curt, Charles | 2254 | (57) | 9 |  
  | 230 | Keir, Samuel | 2252 | (94) | 0 |  
  | 231 | Lee, Harry | 2252 | (58) | 0 |  
  | 232 | Bier, Martin | 2251 | (83) | 0 |  
  | 233 | Felix, L. (1) | 2251 | (89) | 0 |  
  | 234 | Baird, David | 2250 | (48) | 8 |  
  | 235 | Łowcki, Moishe | 2250 | (56) | 0 |  
  | 236 | Kirschner, Heinrich | 2249 | (52) | 13 |  
  | 237 | Pelzer, Ferdinand | 2248 | (67) | 0 |  
  | 238 | Baquero, José | 2247 | (126) | 0 |  
  | 239 | Morawski, Kalikst | 2246 | (113) | 0 |  
  | 240 | Rice, Claude | 2246 | (178) | 2 |  
  | 241 | Barlow, Henry | 2245 | (77) | 0 |  
  | 242 | Cohn, Erich | 2244 | (35) | 53 |  
  | 243 | Baird, John | 2244 | (70) | 0 |  
  | 244 | Shabsky, Konstantin | 2244 | (50) | 9 |  
  | 245 | Lutz, V.M. | 2243 | (43) | 24 |  
  | 246 | Keidanski, Hermann | 2243 | (42) | 21 |  
  | 247 | Dimer, Julius | 2243 | (56) | 0 |  
  | 248 | Hauke, Adolf | 2242 | (68) | 13 |  
  | 249 | Langborg, Hugo | 2242 | (80) | 0 |  
  | 250 | Corzo, Enrique | 2242 | (64) | 10 |  
  | 251 | Relfsson, Torsten | 2241 | (85) | 0 |  
  | 252 | Koch, William | 2241 | (108) | 0 |  
  | 253 | Brach, Julius | 2240 | (61) | 4 |  
  | 254 | Meyer, Arthur | 2238 | (90) | 0 |  
  | 255 | Wlach, Albert | 2237 | (72) | 0 |  
  | 256 | Macdonald, Ronald | 2237 | (58) | 0 |  
  | 257 | Liebenstein, Hermann | 2237 | (51) | 21 |  
  | 258 | Mitkevich | 2237 | (69) | 14 |  
  | 259 | Ward-Higgs, William | 2235 | (103) | 1 |  
  | 260 | Kramer, Adolf | 2235 | (74) | 0 |  
  | 261 | Passmore, Samuel | 2234 | (62) | 1 |  
  | 262 | Musil, J. | 2234 | (91) | 0 |  
  | 263 | Abkin, M. | 2233 | (50) | 12 |  
  | 264 | Smith, Stephen | 2233 | (64) | 0 |  
  | 265 | Jones, Edward O. | 2233 | (57) | 0 |  
  | 266 | Schewe, Otto | 2233 | (59) | 15 |  
  | 267 | Thomas, George | 2233 | (53) | 9 |  
  | 268 | López, Guillermo | 2232 | (124) | 0 |  
  | 269 | Dus-Chotimirsky, Fedor | 2232 | (48) | 0 |  
  | 270 | Kelly, Thomas | 2231 | (89) | 0 |  
  | 271 | Cheshire, Horace | 2231 | (95) | 0 |  
  | 272 | Ford, Eugene | 2230 | (125) | 0 |  
  | 273 | Jones, W. (4) | 2229 | (82) | 9 |  
  | 274 | Zirn, Harry | 2229 | (57) | 1 |  
  | 275 | Kunstmann, Georg | 2229 | (87) | 0 |  
  | 276 | Girdlestone, Thomas | 2228 | (85) | 1 |  
  | 277 | Lipschütz, Philip | 2228 | (113) | 0 |  
  | 278 | Sournin, Vladimir | 2228 | (77) | 1 |  
  | 279 | Hamond, Francis | 2228 | (73) | 0 |  
  | 280 | Bodenstein, Paul | 2227 | (65) | 0 |  
  | 281 | Nielsen, Vilhelm | 2227 | (81) | 0 |  
  | 282 | Dusold, Johannes | 2226 | (87) | 0 |  
  | 283 | Paclt, Josef | 2226 | (145) | 0 |  
  | 284 | England, Philip | 2226 | (97) | 0 |  
  | 285 | Jasnogrodsky, Nicolai | 2225 | (91) | 0 |  
  | 286 | Daniel, H.G. | 2225 | (114) | 1 |  
  | 287 | Siegheim, Bruno | 2225 | (53) | 0 |  
  | 288 | Karpov, V. | 2225 | (61) | 10 |  
  | 289 | Physick, Thomas | 2224 | (79) | 1 |  
  | 290 | Bird, Henry | 2223 | (72) | 0 |  
  | 291 | Dyckhoff, Eduard | 2222 | (41) | 26 |  
  | 292 | Siegfried, V.U. | 2221 | (68) | 6 |  
  | 293 | Silbert, Adolphe | 2221 | (65) | 7 |  
  | 294 | Mlotkowski, Stasch | 2220 | (49) | 7 |  
  | 295 | Ryan, John | 2220 | (79) | 0 |  
  | 296 | Piper, Thomas | 2219 | (98) | 0 |  
  | 297 | Goldstein, S. (1) | 2218 | (96) | 0 |  
  | 298 | Svensson, Sven | 2218 | (78) | 0 |  
  | 299 | Reichhelm, Gustavus | 2218 | (80) | 1 |  
  | 300 | Giersing, Johannes | 2218 | (61) | 0 |  
  | 301 | Sohn, Wilhelm | 2216 | (61) | 0 |  
  | 302 | Valenta, Otakar | 2215 | (105) | 0 |  
  | 303 | Oppenheim, Alfred | 2215 | (90) | 0 |  
  | 304 | Wildman, Frank | 2215 | (103) | 0 |  
  | 305 | McCutcheon, John | 2213 | (87) | 0 |  
  | 306 | Lurjē, Zigismunds | 2212 | (71) | 0 |  
  | 307 | Souweine, Arthur | 2212 | (61) | 0 |  
  | 308 | Nugent, Charles | 2209 | (96) | 0 |  
  | 309 | Jacob, Friedrich | 2209 | (76) | 0 |  
  | 310 | Heilmann, Ernst | 2209 | (41) | 31 |  
  | 311 | Boyarkov, V.A. | 2209 | (60) | 5 |  
  | 312 | Simson, Sergey | 2209 | (89) | 0 |  
  | 313 | Weeks, C.P. | 2208 | (82) | 1 |  
  | 314 | Billecard, Maurice | 2206 | (67) | 0 |  
  | 315 | Iglesias, Ramón | 2206 | (77) | 0 |  
  | 316 | Ross, Thomas | 2205 | (75) | 0 |  
  | 317 | Brück | 2205 | (52) | 16 |  
  | 318 | Schapiro, David | 2204 | (66) | 6 |  
  | 319 | Dunstan, Robert | 2204 | (50) | 12 |  
  | 320 | Löwenthal, F. | 2203 | (97) | 0 |  
  | 321 | Michael, Abraham | 2203 | (85) | 0 |  
  | 322 | Seger, Hans | 2202 | (120) | 0 |  
  | 323 | Stadelman, Samuel | 2200 | (57) | 0 |  
  | 324 | Gutmayer, Franz | 2200 | (58) | 0 |  
  | 325 | Koch, Walter | 2199 | (61) | 9 |  
  | 326 | Emery, Alfred | 2199 | (66) | 0 |  
  | 327 | Watson, Charles | 2198 | (61) | 27 |  
  | 328 | Hooke, George | 2198 | (113) | 0 |  
  | 329 | Jeřábek, Julius | 2197 | (61) | 0 |  
  | 330 | Wilmot, Bernard | 2197 | (59) | 0 |  
  | 331 | Ranneforth, Heinrich | 2196 | (106) | 1 |  
  | 332 | Wagner, Alfred | 2196 | (58) | 11 |  
  | 333 | Bauer, Arpad | 2194 | (36) | 36 |  
  | 334 | Lambert, Charles | 2194 | (53) | 15 |  
  | 335 | Rosselli del Turco, Stefano | 2194 | (69) | 0 |  
  | 336 | Goertz, Otto | 2193 | (71) | 13 |  
  | 337 | Englund, Fritz | 2192 | (41) | 21 |  
  | 338 | Rothländer, Karl | 2192 | (89) | 0 |  
  | 339 | Robertson, Edward | 2190 | (67) | 13 |  
  | 340 | Elson, Jacob | 2189 | (81) | 1 |  
  | 341 | Bouček, Br. | 2188 | (71) | 0 |  
  | 342 | Samuels, Oscar | 2188 | (94) | 0 |  
  | 343 | Macdonald, Edmund | 2187 | (56) | 5 |  
  | 344 | Liubimov, Boris | 2186 | (62) | 5 |  
  | 345 | Sika, Tomáš | 2186 | (73) | 0 |  
  | 346 | Curnock, Arthur | 2184 | (60) | 0 |  
  | 347 | Keliher, Thomas | 2184 | (168) | 1 |  
  | 348 | Laubmann, K. | 2184 | (102) | 0 |  
  | 349 | Macbean, William | 2182 | (55) | 0 |  
  | 350 | Sternberg, Louis | 2181 | (122) | 0 |  
  | 351 | Bixby, Walter | 2181 | (78) | 0 |  
  | 352 | Ridderhof, A.A.J. | 2181 | (100) | 5 |  
  | 353 | Mellgren, Anders | 2181 | (107) | 0 |  
  | 354 | Daniels, Joseph | 2181 | (104) | 0 |  
  | 355 | Serraillier, Lucien | 2181 | (67) | 9 |  
  | 356 | Moore, Harwood | 2180 | (137) | 0 |  
  | 357 | Waterman, Charles | 2180 | (109) | 7 |  
  | 358 | Einbild, Lucian | 2179 | (58) | 19 |  
  | 359 | Zeissl, Gustav | 2178 | (72) | 0 |  
  | 360 | Hamlisch, Eduard | 2178 | (85) | 0 |  
  | 361 | Kapferer, Max | 2178 | (78) | 0 |  
  | 362 | Genika, L.V. | 2177 | (57) | 4 |  
  | 363 | Eckart, Karl | 2176 | (101) | 0 |  
  | 364 | Colman, Eugene | 2175 | (89) | 3 |  
  | 365 | Saunders, Ernest | 2174 | (71) | 0 |  
  | 366 | Young, John | 2174 | (58) | 1 |  
  | 367 | Kizeritsky, R.G. | 2173 | (52) | 12 |  
  | 368 | Weiss, Joachim | 2172 | (73) | 0 |  
  | 369 | Mackenzie, Arthur | 2172 | (62) | 0 |  
  | 370 | Antze, Oskar | 2171 | (79) | 0 |  
  | 371 | Saulson, Charles | 2171 | (106) | 0 |  
  | 372 | Trčala, Stanislav | 2170 | (60) | 0 |  
  | 373 | Fernandez, Gustavo | 2170 | (77) | 10 |  
  | 374 | Romann, O. | 2170 | (70) | 0 |  
  | 375 | Schwann, Wilhelm | 2169 | (53) | 0 |  
  | 376 | Kalinsky, N.E. | 2169 | (71) | 0 |  
  | 377 | Esling, Frederick | 2169 | (93) | 0 |  
  | 378 | Kaiser, Julius | 2169 | (51) | 7 |  
  | 379 | Polski | 2169 | (71) | 13 |  
  | 380 | Crane, William | 2168 | (96) | 0 |  
  | 381 | Meiners, W.H.B. | 2167 | (47) | 7 |  
  | 382 | Spencer, Edmund | 2167 | (98) | 0 |  
  | 383 | Skjønsberg, Eyvind | 2166 | (96) | 0 |  
  | 384 | Gudehus, Wilhelm | 2165 | (98) | 0 |  
  | 385 | Saunders, Harold | 2165 | (108) | 0 |  
  | 386 | Meitner, Philipp | 2164 | (93) | 0 |  
  | 387 | Lundberg, F. | 2163 | (127) | 0 |  
  | 388 | Stapfer, John | 2163 | (94) | 0 |  
  | 389 | Last, T. | 2163 | (113) | 0 |  
  | 390 | Thönes, Carl | 2163 | (61) | 0 |  
  | 391 | Creijghton, J.P. | 2162 | (66) | 5 |  
  | 392 | Middleton, Edward | 2160 | (56) | 13 |  
  | 393 | Wallace, Albert | 2160 | (83) | 0 |  
  | 394 | Hufnagel, A. | 2160 | (106) | 10 |  
  | 395 | Souza Campos, Antonio | 2159 | (97) | 31 |  
  | 396 | Lederer, Maximilian | 2159 | (68) | 0 |  
  | 397 | Wagner, F. | 2158 | (98) | 8 |  
  | 398 | Pritzel, Axel | 2158 | (51) | 13 |  
  | 399 | Roeske, G.T. | 2158 | (178) | 1 |  
  | 400 | Walker, William | 2157 | (98) | 0 |  
  | 401 | Rieger, J. | 2157 | (112) | 0 |  
  | 402 | Steigert, E. | 2156 | (120) | 0 |  
  | 403 | Trimborn, Cornelius | 2156 | (55) | 0 |  
  | 404 | Mikutovich, St. | 2156 | (66) | 9 |  
  | 405 | Sergeant, Edward | 2155 | (69) | 0 |  
  | 406 | l'Hermet, Rudolf | 2155 | (126) | 0 |  
  | 407 | Düball, Felix | 2155 | (108) | 5 |  
  | 408 | Flear, Frederick | 2155 | (80) | 0 |  
  | 409 | Teunissen, W.J. | 2154 | (121) | 6 |  
  | 410 | Maas, Arthur | 2153 | (100) | 0 |  
  | 411 | Cairns, James | 2152 | (92) | 0 |  
  | 412 | Tabunshchikov, Vasily | 2152 | (34) | 43 |  
  | 413 | Dresel, E.L. | 2152 | (130) | 1 |  
  | 414 | van Trotsenburg, B.J. | 2152 | (84) | 5 |  
  | 415 | von Holzhausen, Walther | 2151 | (110) | 0 |  
  | 416 | Perna, Alois | 2151 | (67) | 0 |  
  | 417 | Stacy, Francis | 2151 | (50) | 18 |  
  | 418 | Königs, F.H. | 2151 | (84) | 7 |  
  | 419 | Seidl, Alois | 2151 | (72) | 0 |  
  | 420 | Field, Otis | 2150 | (92) | 0 |  
  | 421 | Procházka, Jiri | 2150 | (117) | 0 |  
  | 422 | Hostáň, Jan | 2150 | (73) | 11 |  
  | 423 | Samuel (1) | 2149 | (71) | 9 |  
  | 424 | Collijn, Ludvig | 2149 | (101) | 0 |  
  | 425 | Eno, William | 2148 | (120) | 1 |  
  | 426 | Savage, J.P. | 2148 | (80) | 0 |  
  | 427 | Hallwegen, George | 2148 | (70) | 0 |  
  | 428 | Ryder, Arthur | 2147 | (136) | 0 |  
  | 429 | Feldmann | 2146 | (63) | 18 |  
  | 430 | Daly, Harlow | 2146 | (84) | 1 |  
  | 431 | Grundy, James | 2145 | (133) | 0 |  
  | 432 | Hacar, K. | 2144 | (84) | 6 |  
  | 433 | Rydberg, Carl | 2143 | (87) | 0 |  
  | 434 | Hoeck, Otto | 2143 | (104) | 0 |  
  | 435 | Smith, Frank | 2142 | (110) | 0 |  
  | 436 | Hamlisch, Max | 2142 | (72) | 0 |  
  | 437 | Bartolich, A. | 2141 | (63) | 9 |  
  | 438 | Costa, Henrique | 2141 | (98) | 23 |  
  | 439 | Nazarovsky, S.V. | 2141 | (69) | 5 |  
  | 440 | Fokin, L. | 2140 | (75) | 0 |  
  | 441 | Wellington, Samuel | 2140 | (84) | 0 |  
  | 442 | Kurrle, William | 2140 | (60) | 10 |  
  | 443 | Sonnenschein, Max | 2139 | (98) | 0 |  
