| 
 
Morrison, John 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1924 | 602 | 2169 | (50) | 9 |  
  | 1925 | 725 | 2140 | (36) | 33 |  
  | 1926 | 625 | 2171 | (31) | 48 |  
  | 1927 | 550 | 2200 | (30) | 46 |  
  | 1928 | 653 | 2177 | (31) | 37 |  
  | 1929 | 596 | 2198 | (33) | 41 |  
  | 1930 | 775 | 2156 | (46) | 0 |  
  | 1931 | 1023 | 2113 | (47) | 11 |  
  | 1932 | 1239 | 2062 | (51) | 15 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Morrison, John Harold |  
   | Born: 13 Dec. 1883 |  
   | Died: 1 Sep. 1935 |  |  |  
   | Notes: |  
   | Gaige says he died at age 65 on 1-09-1935, which implies a date of birth between 02-09-1869 and 01-09-1870. However, Saunders gives his birth date as 13-12-1883. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 332 |  
   | Di Felice, Chess Results, 1931-1935, page 395 |  
   | Gaige, Chess Personalia, page 291 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 199 |  
   | Thulin, Name index to CTC, page 182 |  | Web |  
   | Saunders, John.  [Varsity Oxford-Cambridge Match: Pen Pictures of Players] |  |  | 
 
 Tournament data 
  | Hastings 1924 (2) | 4th Hastings Christmas Congress - Major Open Tournament | 7.5 | / | 9 |  |  |  |  |  
  | London, England 1925 (1) | London Chess League Tournament | 3.5 | / | 9 |  |  |  |  |  
  | Bromley 1925 (3) | 20th Kent County Chess Association Congress - Preliminary Section C | 4 | / | 7 |  |  |  |  |  
  | Scarborough 1925 (1) | Scarborough Tournament - Section 1 | 0 | / | 5 |  |  |  |  |  
  | Stratford-upon-Avon 1925 (4) | 18th British Chess Federation Congress - Major Open Tournament | 5 | / | 11 |  |  |  |  |  
  | Leeds 1925 | English Counties Championship Final Match: Middlesex - Yorkshire |  |  |  |  |  |  |  |  
  |  | Morrison, J.H. - Sparkes, W.H.J. | 1 - 0 |  |  |  |  |  
  | Hastings 1926 (2) | 6th Hastings Christmas Congress - Major Tournament | 3 | / | 9 |  |  |  |  |  
  | London, England 1926 (1) | 3rd London Chess League Congress | 7.5 | / | 9 |  |  |  |  |  
  | Scarborough 1926 (2) | Scarborough Tournament - Section 2 | 1.5 | / | 6 |  |  |  |  |  
  | Edinburgh 1926 (2) | 19th British Chess Federation Congress - Major Open | 9 | / | 11 |  |  |  |  |  
  | London, England 1926 (3) | 1st City of London Club Invitational Tournament | 1.5 | / | 6 |  |  |  |  |  
  | London, England 1926 (4) | 2nd City of London Club Invitational Tournament | 0.5 | / | 7 |  |  |  |  |  
  | London, England 1927 (1) | 4th London Chess League Congress | 7 | / | 9 |  |  |  |  |  
  | Tunbridge Wells 1927 (2) | 21st Kent County Chess Association Congress - Major Tournament | 5 | / | 7 |  |  |  |  |  
  | London, England 1927 (4) | 20th British Chess Federation Congress - Premier Tournament | 5.5 | / | 11 |  |  |  |  |  
  | London, England 1927 (7) | London Tournament | 2.5 | / | 9 |  |  |  |  |  
  | London, England 1927 (9) | Imperial Club Masters Tournament | 1.5 | / | 10 |  |  |  |  |  
  | London, England 1928 (1) | 5th London Chess League Congress | 5.5 | / | 9 |  |  |  |  |  
  | London, England 1928 (2) | 38th City of London Club Championship | 5.5 | / | 17 |  |  |  |  |  
  | Tenby 1928 (1) | 21st British Chess Federation Congress - Championship | 3.5 | / | 11 |  |  |  |  |  
  | London, England 1929 (1) | 6th London Chess League Congress - Major Tournament | 6 | / | 9 |  |  |  |  |  
  | Ramsgate 1929 (2) | 22nd Kent County Chess Association Congress - Premier Tournament, Section A | 2.5 | / | 7 |  |  |  |  |  
  | Ramsgate 1929 (4) | 22nd British Chess Federation Congress - Championship | 6.5 | / | 11 |  |  |  |  |  
  | London, England 1929 (3) | 39th City of London Club Championship | 7 | / | 14 |  |  |  |  |  
  | Worcester, England 1931 (1) | 24th British Chess Federation Congress - Championship | 3 | / | 11 |  |  |  |  |  
  | London, England 1932 (11) | 42nd City of London Club Championship | 3 | / | 15 |  |  |  |  |  
 
| Player information updated: 20 Sept. 2025 |  
 |