| 
 
Levy, Meyer 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1867 | 387 | 1855 | (149) | 1 |  
  | 1868 | 398 | 1861 | (145) | 1 |  
  | 1869 | 402 | 1868 | (142) | 3 |  
  | 1870 | 447 | 1861 | (145) | 0 |  
  | 1871 | 489 | 1855 | (148) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Levy, Meyer |  
   | Born: 17 Jan. 1833 |  
   | Died: 18 Oct. 1896 |  |  |  |  
   | References |  | 
| Books |  
   | Gaige, Chess Personalia, page 247 |  
   | Minckwitz, Neunte Rheinische Schachcongress, page 9, 34 |  | Periodicals |  
   | [CPM], vol. 3, no. 10, 1 Oct. 1867, page 307 |  
   | [NBSZ], vol. 4, no. 8, Aug. 1867, page 285 |  
   | [NBSZ], vol. 5, no. 9, Sep. 1868, page 262 |  
   | [NBSZ], vol. 5, no. 10, Oct. 1868, page 298 |  
   | [NBSZ], vol. 5, no. 11, Nov. 1868, page 339 |  
   | [NBSZ], vol. 6, no. 10, Oct. 1869, page 289 |  
   | [NBSZ], vol. 7, no. 5, May 1870, page 156 |  
   | [NBSZ], vol. 8, no. 6, June 1871, page 163 |  
   | [NYC], 16 Oct. 1869 |  
   | [SZ], vol. 22, no. 12, 15 Sep. 1867, page 293 |  
   | [SZ], vol. 23, no. 17, 1 Sep. 1868, page 274 |  
   | [SZ], vol. 24, no. 10, Oct. 1869, page 303 |  
   | [SZ], vol. 25, no. 6, June 1870, page 163 |  
   | [SZ], vol. 26, no. 7, July 1871, page 209 |  |  | 
 
 Tournament data 
  | Cologne 1867 (2) | 6th West German Chess Congress - Nebenturnier I |  |  |  |  |  |  |  |  
  |  | Levy, M. (1) - Tendering, F.J.E. | 0 - 1 |  |  |  |  |  
  | Aachen 1868 (4) | 7th West German Chess Congress - Hauptturnier |  |  |  |  |  |  |  |  
  |  | Levy, M. (1) - Uhlhorn, D. | 1 - 0 |  |  |  |  |  
  |  | Levy, M. (1) - Schuster (1) | 0 - 1 |  |  |  |  |  
  | Hamburg 1869 (2) | 2nd North German Chess Congress - Nebenturnier |  |  |  |  |  |  |  |  
  |  | Levy, M. (1) - Schunck, H. | 1 - 0 |  |  |  |  |  
  |  | Levy, M. (1) - Geier, J.W. | 0 - 1 |  |  |  |  |  
  | Barmen 1869 (1) | 8th West German Chess Congress - Rheinische Hauptturnier |  |  |  |  |  |  |  |  
  |  | Levy, M. (1) - Riefenstahl, H. | 0 - 1 |  |  |  |  |  
  | Krefeld 1871 (1) | 9th West German Chess Congress - Rheinisches Hauptturnier |  |  |  |  |  |  |  |  
  |  | Levy, M. (1) - Trappenberg, E.W. | 1 - 0 |  |  |  |  |  
  |  | Levy, M. (1) - Wemmers, C. | 0 - 1 |  |  |  |  |  
 
| Player information updated: 6 Oct. 2024 |  
 |