| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Caro, Horatio | 2411 | (34) | 15 | / | 18 |  
  | Bernstein, Ossip | 2541 | (35) | 14.5 | / | 18 |  
  | Spielmann, Rudolf | 2474 | (34) | 13.5 | / | 17 |  
  | Cohn, Wilhelm | 2450 | (40) | 13 | / | 17 |  
  | Blumenfeld, Beniamin | 2369 | (51) | 11.5 | / | 17 |  
  | Kagan, Bernhard | 2296 | (41) | 11 | / | 18 |  
  | Yanushpolsky, Iosif | 2215 | (52) | 9 | / | 17 |  
  | Wagner, Alfred | 2245 | (46) | 10 | / | 18 |  
  | Gregory, Bernhard | 2301 | (33) | 8.5 | / | 17 |  
  | Bauer, Arpad | 2212 | (40) | 8.5 | / | 17 |  
  | Cohn, Erich | 2293 | (33) | 7.5 | / | 17 |  
  | Lange, Max (2) | 2325 | (35) | 8.5 | / | 18 |  
  | Brück | 2143 | (55) | 5 | / | 17 |  
  | Kunze, Wilhelm | 2023 | (49) | 6 | / | 18 |  
  | Hoffmann, B. | 2077 | (68) | 5.5 | / | 18 |  
  | Thomas, H. (1) | 2053 | (70) | 5 | / | 18 |  
  | Feuss, Bernhard | 2026 | (72) | 4.5 | / | 18 |  
  | Pauli, Otto | 2042 | (54) | 4 | / | 18 |  
  | Heilmann, Ernst | 2224 | (40) | 2.5 | / | 10 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Berlin Championship |  
   | Place: Berlin |  
   | Start date: 6 Nov. 1903 |  
   | End date:   1904 |  |  |  
   | Notes: |  
   | Gaige has 'A. Wagner'; Di Felice has 'Wagner, Alexander'. Alan McGowan (personal communication) suggests that Alfred Wagner, the Berlin player, is much more likely. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 36 |  
   | Gaige, Chess Tournament Crosstables II, page 199 |  |  |