Wagner, Alfred




Ratings

Year       Rank    Edo    Dev.   Games 
1897  508  2067 (84) 7
1898  483  2093 (82) 0
1899  442  2118 (79) 0
1900  398  2144 (75) 0
1901  369  2170 (68) 0
1902  332  2196 (58) 11
1903  298  2220 (55) 0
1904  265  2245 (46) 18
1905  282  2242 (50) 0
1906  286  2239 (45) 31
1907  312  2231 (59) 0
1908  342  2223 (69) 0
1909  368  2215 (76) 0
1910  377  2207 (80) 0
1911  427  2199 (83) 0
1912  432  2191 (85) 0
1913  452  2184 (85) 0
1914  453  2176 (84) 0
1915  445  2168 (82) 0
1916  455  2160 (78) 0
1917  485  2152 (73) 0
1918  512  2144 (65) 0
1919  535  2136 (54) 15
1920  654  2103 (54) 11
1921  705  2101 (64) 0
1922  731  2099 (70) 0
1923  811  2098 (73) 0
1924  840  2096 (74) 0
1925  889  2094 (73) 4
1926  926  2095 (77) 0
1927  956  2096 (79) 0
1928  956  2097 (80) 0
1929  973  2098 (79) 0
1930  1004  2099 (76) 0
1931  1067  2100 (71) 0
1932  1086  2102 (64) 11
1933  1137  2095 (66) 0
1934  1191  2088 (66) 11

Rating table notes

Biographical data
Name: Wagner, Alfred Rudolph  
Born: 21 Feb. 1870
Died: 31 May 1947
 
Notes:
Full name and dates of birth and death sent by Alan McGowan from official records.
 
References
Books
   Bachmann, Schachjahrbuch 1899, page 240
   Di Felice, Chess Results, 1901-1920, page 263
   McGowan, Kurt Richter, page 368
   Thulin, Name index to CTC, page 289

Tournament data

Berlin 1897 (8)     Cafe Royal Tournament     3  /  8
Berlin 1902 (1)     Berlin Chess Club Winter Tournament - Class I     8.5  /  11
  Wagner, A.R. - Walter, H.A.E.G.     5 - 3    
Berlin 1904 (1)     Berlin Championship     10  /  18
Berlin 1906 (1)     Berlin Tournament     6.5  /  13
Berlin 1906 (2)     Berlin Club Winter Tournament     15.5  /  18
Berlin 1906 (3)     Berlin Club Quadrangular Tournament     8  /  12
Berlin 1919 (3)     Berlin Championship (for 1920)     7.5  /  15
Berlin 1920 (6)     20th German Chess Federation Congress - Hauptturnier 3     3.5  /  11
Berlin 1925 (1)     Berlin Schachverein Winter Tournament     11  /  15
Berlin 1932 (9)     Schachverein 1876 Club Championship     10.5  /  15
Berlin 1934     Berlin West District Championship     3  /  11


Player information updated: 12 Apr. 2025