| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Maróczy, Géza | 2632 | (31) | 4 | / | 6 |  
  | Rubinstein, Akiba | 2599 | (28) | 4 | / | 6 |  
  | Johner, Paul | 2400 | (29) | 2 | / | 6 |  
  | Fahrni, Hans | 2452 | (29) | 1.5 | / | 6 |  
  | John, Walter | 2461 | (37) | 2.5 | / | 6 |  
  | Marco, Georg | 2479 | (30) | 2 | / | 6 |  
  | Schlechter, Carl | 2617 | (27) | 4.5 | / | 6 |  
  | Salwe, Georg | 2498 | (24) | 4 | / | 6 |  
  | Znosko-Borovsky, Eugene | 2438 | (25) | 3 | / | 6 |  
  | Swiderski, Rudolf | 2467 | (30) | 3 | / | 6 |  
  | Chigorin, Mikhail | 2490 | (26) | 2.5 | / | 6 |  
  | Wolf, Heinrich | 2482 | (29) | 3 | / | 6 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Ostend Tournament - Second Stage, Section B - Section D |  
   | Place: Ostend |  
   | Start date: 15 June 1906 |  
   | End date:   21 June 1906 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 75 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 65, 218 |  
   | Forster, Amos Burn, page 706 |  
   | Gaige, Chess Tournament Crosstables II, page 257 |  
   | Goldman, Carl Schlechter!, page 240 |  
   | Harding, Joseph Henry Blackburne, page 446 |  | Web |  
   | da Nóbrega, Adaucto Wanderley.  [Frank Marshall's Chess Career] |  |  |