| 
   | Results |  |  |  | Match scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Todd, H. (1) |  |  | 1 | / | 1 |  
  | Coulson, Thomas |  |  | 0 | / | 1 |  |  |  
  | Robson, G.D. | 1414 | (143) | 1 | / | 1 |  
  | Bone, Robert |  |  | 0 | / | 1 |  |  |  
  | Robson, G.D. | 1414 | (143) | 1 | / | 1 |  
  | Todd, H. (1) |  |  | 0 | / | 1 |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Northumberland and Durham Chess Association - Tournament F |  
   | Place: South Shields |  
   | Start date: 13 Apr. 1868 |  
   | End date:   14 Apr. 1868 |  |  |  |  
   | References |  | 
| Periodicals |  
   | [CW], vol. 4, no. 2, May 1868, page 64 |  
   | [WP], vol. 1, no. 1, Apr. 1868, page 11 |  |  |