| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Wright, G. (2) | 2006 | (52) | 9 | / | 9 |  
  | Price, Edith | 2023 | (41) | 6 | / | 9 |  
  | Joyce, Francis | 1918 | (69) | 5.5 | / | 9 |  
  | Hamilton-Russell, Frederick | 1848 | (80) | 4.5 | / | 9 |  
  | Riley, F.A. | 1849 | (94) | 4.5 | / | 9 |  
  | Lees, S.P. | 1812 | (95) | 4 | / | 9 |  
  | Menchik, Vera | 2030 | (54) | 3.5 | / | 9 |  
  | Danahay, J.W. | 1775 | (97) | 3.5 | / | 9 |  
  | Meynott, S. | 1736 | (99) | 3 | / | 9 |  
  | Reeve, A.H. | 1600 | (115) | 1.5 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 4th Hastings Christmas Congress - 1st Class, Section A |  
   | Place: Hastings |  
   | Start date: 27 Dec. 1923 |  
   | End date:   4 Jan. 1924 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 69 |  
   | Tanner, Vera Menchik, page 11, 31, 283 |  | Periodicals |  
   | [HSLO], 12 Jan. 1924, page 8 |  
   | [Tim], no. 43533, 27 Dec. 1923, page 12 |  
   | [Tim], no. 43540, 4 Jan. 1924, page 5 |  
   | [Tim], no. 43541, 5 Jan. 1924, page 12 |  |  |