| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Kashdan, Isaac | 2474 | (34) | 7.5 | / | 9 |  
  | Chajes, Oscar | 2374 | (44) | 6.5 | / | 9 |  
  | Kupchik, Abraham | 2527 | (32) | 6 | / | 9 |  
  | Steiner, Herman | 2396 | (34) | 5.5 | / | 9 |  
  | Berman, Ernest | 2226 | (45) | 4.5 | / | 9 |  
  | Feuer, B.H. | 2196 | (84) | 3.5 | / | 9 |  
  | Mishook, S. | 2159 | (84) | 3.5 | / | 9 |  
  | Simchow, Alexander | 2143 | (73) | 3.5 | / | 9 |  
  | Zatulove, Philip | 2090 | (94) | 3 | / | 9 |  
  | Bartha, S.C. | 1939 | (111) | 1.5 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Rice Progressive Club Championship |  
   | Place: New York |  
   | Start date: 1925 |  
   | End date:   1926 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 128 |  
   | Gaige, Chess Tournament Crosstables IV, page 690A |  
   | Lahde, Isaac Kashdan, page 311 |  |  |