| 
 
Steiner, Herman 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1925 | 92 | 2382 | (38) | 42 |  
  | 1926 | 81 | 2396 | (34) | 39 |  
  | 1927 | 97 | 2387 | (34) | 30 |  
  | 1928 | 71 | 2412 | (31) | 37 |  
  | 1929 | 73 | 2411 | (32) | 37 |  
  | 1930 | 96 | 2395 | (28) | 62 |  
  | 1931 | 61 | 2427 | (30) | 43 |  
  | 1932 | 62 | 2425 | (35) | 32 |  
  | 1933 | 65 | 2421 | (45) | 0 |  
  | 1934 | 74 | 2417 | (42) | 14 |  
  | 1935 | 80 | 2408 | (42) | 18 |  
  | 1936 | 112 | 2391 | (40) | 15 |  
  | 1937 | 114 | 2385 | (40) | 17 |  
  | 1938 | 114 | 2393 | (40) | 15 |  
  | 1939 | 108 | 2390 | (44) | 8 |  
  | 1940 | 93 | 2395 | (42) | 27 |  
  | 1941 | 75 | 2407 | (44) | 13 |  
  | 1942 | 63 | 2420 | (42) | 31 |  
  | 1943 | 67 | 2412 | (47) | 0 |  
  | 1944 | 74 | 2405 | (42) | 21 |  
  | 1945 | 95 | 2385 | (38) | 21 |  
  | 1946 | 79 | 2399 | (29) | 80 |  
  | 1947 | 126 | 2358 | (45) | 19 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Steiner, Herman |  
   | Born: 15 Apr. 1905 |  
   | Died: 25 Nov. 1955 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 338 |  
   | Di Felice, Chess Results, 1931-1935, page 404 |  
   | Di Felice, Chess Results, 1936-1940, page 374 |  
   | Di Felice, Chess Results, 1941-1946, page 360 |  
   | Di Felice, Chess Results, 1947-1950, page 479 |  
   | Gaige, Chess Personalia, page 406 |  
   | McGowan, Kurt Richter, page 35, 367 |  
   | Sánchez, José Raúl Capablanca, page 383 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 228, 230, 347, 359 |  
   | Thulin, Name index to CTC, page 260 |  
   | Woodger, Reuben Fine, page 355, 390 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
  | Rubinstein, A.K. - Steiner, H. 1928 | (f) | 0.5 | - | 0.5 |  |  
  | Steiner, H. - Colle, E. 1928 | (f) | 1.5 | - | 0.5 |  |  
  | Samuels, L.W. - Steiner, H. 1931 | (f) | 2 | - | 0 |  |  
  | Fine, R. - Steiner, H. 1932 | (f) | 5.5 | - | 4.5 |  |  
  | Dake, A.W. - Steiner, H. 1935 | (f) | 4.5 | - | 1.5 |  |  
  | Steiner, H. - Woliston, P. 1940 | (f) | 5 | - | 2 |  |  
  | Fine, R. - Steiner, H. 1944 | (f) | 3.5 | - | 0.5 |  |  
  | Denker, A.S. - Steiner, H. 1946 | (f) | 6 | - | 4 |  |  
  | Fine, R. - Steiner, H. 1947 | (f) | 5 | - | 1 |  |  Tournament data 
  | New York 1925 (1) | Rice Progressive Club Championship | 6.5 | / | 10 |  |  |  |  |  
  | New York 1925 (2) | Marshall Club - Hungarian Club Match |  |  |  |  |  |  |  |  
  |  | Steiner, H. - Marshall, F.J. | 0.5 - 0.5 |  |  |  |  |  
  | Cedar Point 1925 | 26th Western Chess Association Tournament | 8 | / | 13 |  |  |  |  |  
  | New York 1925 (6) | Hallgarten Tournament - Preliminary Section B | 7 | / | 7 |  |  |  |  |  
  | New York 1925 (7) | Dimock Theme Tournament | 1.5 | / | 7 |  |  |  |  |  
  | New York 1925 (8) | Hallgarten Tournament - Final | 9 | / | 12 |  |  |  |  |  
  | New York 1926 (1) | Manhattan Club - Franklin Club Match |  |  |  |  |  |  |  |  
  |  | Steiner, H. - Stewart, W.H. | 1 - 0 |  |  |  |  |  
  | Chicago 1926 (1) | 27th Western Chess Association Meeting - Championship Preliminary A | 8.5 | / | 9 |  |  |  |  |  
  | Chicago 1926 (4) | 27th Western Chess Association Meeting - Championship Final | 4.5 | / | 6 |  |  |  |  |  
  | New York 1926 (6) | Manhattan Club Championship | 8 | / | 14 |  |  |  |  |  
  | New York 1926 (7) | Rice Progressive Club Championship | 5.5 | / | 9 |  |  |  |  |  
  | New York 1927 (3) | Manhattan Club Championship | 7.5 | / | 14 |  |  |  |  |  
  | Rome, New York 1927 | New York State Chess Association Congress - Championship | 5 | / | 8 |  |  |  |  |  
  | Kalamazoo 1927 (1) | 1st National Chess Federation Congress | 5 | / | 8 |  |  |  |  |  
  | New York 1928 (2) | Manhattan Club Championship | 3.5 | / | 8 |  |  |  |  |  
  | The Hague 1928 (2) | 2nd Olympiad | 10.5 | / | 16 |  |  |  |  |  
  | Wiesbaden 1928 | Wiesbaden Chess Festival - Premier Section |  |  |  |  |  |  |  |  
  |  | Steiner, H. - Richter, K. (2) | 0 - 1 |  |  |  |  |  
  | Budapest 1928 (2) | Budapest Tournament | 4 | / | 9 |  |  |  |  |  
  | Hastings 1929 (2) | 9th Hastings Christmans Congress - Premier Reserves | 8 | / | 9 |  |  |  |  |  
  | Bradley Beach 1929 | Bradley Beach Tournament | 2.5 | / | 9 |  |  |  |  |  
  | Buffalo 1929 | 51st New York State Chess Association Championship | 7 | / | 8 |  |  |  |  |  
  |  | Steiner, H. - Bernstein, J. | 2 - 0 |  |  |  |  |  
  | Saint Louis 1929 | 30th Western Chess Association Tournament | 6.5 | / | 9 |  |  |  |  |  
  | New York 1930 (9) | Manhattan Club Championship | 4 | / | 10 |  |  |  |  |  
  | Hamburg 1930 (2) | 3rd Olympiad | 8 | / | 15 |  |  |  |  |  
  | Berlin 1930 (4) | Berlin Quadrangular Tournament | 2 | / | 6 |  |  |  |  |  
  | Stubnanske Teplice 1930 | Stubnanske Teplice Tournament | 7 | / | 12 |  |  |  |  |  
  | Liptovsky Svaty Jan 1930 | Liptovsky Svaty Jan Tournament | 7 | / | 10 |  |  |  |  |  
  | Gyor 1930 | Gyor Tournament | 5.5 | / | 9 |  |  |  |  |  
  | Berlin 1931 (2) | Berlin International Tournament | 3.5 | / | 5 |  |  |  |  |  
  | New York 1931 (2) | Philadelphia - Manhattan Club Match |  |  |  |  |  |  |  |  
  |  | Steiner, H. - Wiener, D.G. | 0.5 - 0.5 |  |  |  |  |  
  | New York 1931 (7) | Marshall Club - Manhattan Club Match |  |  |  |  |  |  |  |  
  |  | Steiner, H. - Fine, R. | 0 - 1 |  |  |  |  |  
  | New York 1931 (10) | New York International Tournament | 5.5 | / | 11 |  |  |  |  |  
  | Prague 1931 (5) | 4th Olympiad | 8.5 | / | 12 |  |  |  |  |  
  | Brno 1931 (3) | 10th Congress of the German Chess Federation in Czechoslovakia - Championship | 8 | / | 11 |  |  |  |  |  
  | Minneapolis 1932 | 33rd Western Chess Association Championship | 7.5 | / | 11 |  |  |  |  |  
  | Pasadena 1932 (1) | Pasadena Congress - International Tournament | 6 | / | 11 |  |  |  |  |  
  | Syracuse 1934 (1) | Syracuse International Tournament | 8 | / | 14 |  |  |  |  |  
  | Mexico City 1935 | Mexico City Tournament | 11 | / | 12 |  |  |  |  |  
  | New York 1936 (12) | U.S. Championship - Final | 6 | / | 15 |  |  |  |  |  
  | Chicago 1937 (1) | 38th American Chess Federation Congress - Preliminary Section 1 | 5 | / | 7 |  |  |  |  |  
  | Chicago 1937 (6) | 38th American Chess Federation Congress - Championship | 6.5 | / | 10 |  |  |  |  |  
  | Lodz 1938 | Lodz Tournament | 7.5 | / | 15 |  |  |  |  |  
  | California 1939 | California Championship | 6 | / | 8 |  |  |  |  |  
  | Dallas 1940 (3) | 41st U.S. Open - Preliminary Section 3 | 7 | / | 8 |  |  |  |  |  
  | Dallas 1940 (4) | 41st U.S. Open - Final | 5 | / | 8 |  |  |  |  |  
  | Hollywood 1940 | Hollywood Master Tournament | 2.5 | / | 4 |  |  |  |  |  
  | Saint Louis 1941 (2) | 42nd U.S.A. Open Championship - Preliminary Section 2 | 4 | / | 4 |  |  |  |  |  
  | Saint Louis 1941 (4) | 42nd U.S.A. Open Championship - Final | 6.5 | / | 9 |  |  |  |  |  
  | New York 1942 (4) | 4th USA Chammpionship - Final | 9 | / | 14 |  |  |  |  |  
  | Dallas 1942 | 43rd USA Open Championship | 16 | / | 17 |  |  |  |  |  
  | New York 1944 (2) | U.S.A. Championship - Final | 14 | / | 17 |  |  |  |  |  
  | San Francisco, California 1945 | 13th California Championship | 8 | / | 9 |  |  |  |  |  
  | Hollywood 1945 | Pan American Tournament | 4.5 | / | 11 |  |  |  |  |  
  | Moscow and New York 1945 | USSR - USA Radio Match |  |  |  |  |  |  |  |  
  |  | Steiner, H. - Bondarevsky, I.Z. | 1.5 - 0.5 |  |  |  |  |  
  | Hastings 1946 (1) | 21st Hastings Christmas Congress - Premier Tournament | 7 | / | 11 |  |  |  |  |  
  | London, England 1946 (1) | London International Tournament - Section A | 9 | / | 11 |  |  |  |  |  
  | Pittsburgh 1946 | 47th U.S.A. Open Championship - Final | 7.5 | / | 9 |  |  |  |  |  
  | Groningen 1946 | Groningen International Tournament | 6 | / | 19 |  |  |  |  |  
  | Moscow 1946 (3) | U.S.S.R. - U.S.A. Match |  |  |  |  |  |  |  |  
  |  | Steiner, H. - Flohr, S.M. | 0.5 - 1.5 |  |  |  |  |  
  | New York 1946 (4) | 6th U.S.A. Championship | 11 | / | 18 |  |  |  |  |  
  | Corpus Christi 1947 | 48th U.S.A. Open Tournament | 8.5 | / | 13 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |