| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Thoms, Henry | 2109 | (65) | 8.5 | / | 11 |  
  | Menchik, Vera | 2098 | (41) | 8 | / | 11 |  
  | Hooper, W.A. | 2018 | (84) | 7 | / | 11 |  
  | Rutherford, Vickerman | 2017 | (58) | 6.5 | / | 11 |  
  | Greenhalgh, William | 1983 | (80) | 6 | / | 11 |  
  | Hulbert, Arthur | 1958 | (59) | 5.5 | / | 11 |  
  | Holloway, Edith | 1925 | (38) | 5 | / | 11 |  
  | Salmony, F. | 1900 | (83) | 5 | / | 11 |  
  | Vine, Leslie | 1869 | (84) | 4.5 | / | 11 |  
  | Barton-Eckett, E. | 1837 | (85) | 4 | / | 11 |  
  | Wilkinson, Frederick | 1880 | (61) | 3.5 | / | 11 |  
  | Smith, E.H. | 1661 | (90) | 2.5 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 18th British Chess Federation Congress - 1st Class, Section B |  
   | Place: Stratford-upon-Avon |  
   | Start date: 17 Aug. 1925 |  
   | End date:   29 Aug. 1925 |  |  |  |  
   | References |  |  |  |