| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Zubarev, Nikolay | 2420 | (35) | 10.5 | / | 15 |  
  | Pavlov-Pianov, Nikolay | 2330 | (36) | 10 | / | 15 |  
  | Kholodkevich, Khrisogon | 2348 | (33) | 10 | / | 15 |  
  | Grigoriev, Nikolay | 2430 | (29) | 9.5 | / | 15 |  
  | Poliak, Abram | 2359 | (39) | 9 | / | 15 |  
  | Sergeev, Alexander | 2389 | (33) | 9 | / | 15 |  
  | Geiler, Grigory | 2236 | (40) | 8 | / | 15 |  
  | Grekov, Nikolay | 2256 | (43) | 8 | / | 15 |  
  | Rabinovich, Abram | 2402 | (43) | 8 | / | 15 |  
  | Slonim, Solomon | 2355 | (39) | 7.5 | / | 15 |  
  | Maizelis, Ilia | 2274 | (44) | 6.5 | / | 15 |  
  | Riumin, Nikolay | 2378 | (42) | 6.5 | / | 15 |  
  | Musatov, V.N. | 2160 | (60) | 4.5 | / | 15 |  
  | Panchenko, Nil | 2180 | (43) | 4.5 | / | 15 |  
  | Radugin, A.V. | 2132 | (59) | 4.5 | / | 15 |  
  | Nemlicher, S.Ya. | 2183 | (47) | 4 | / | 15 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 8th Moscow City Championship |  
   | Place: Moscow |  
   | Start date: 6 Feb. 1927 |  
   | End date:   17 Apr. 1927 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 176 |  
   | Gaige, Chess Tournament Crosstables IV, page 764 |  |  |