New York 1873




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games    Class 
Delmar, Eugene    2393 (39) 19 / 22 
Perrin, Frederic    2230 (44) 18 / 23 
Dill, S.R.    2242 (53) 18 / 25 
van Wagner, J.D.    1912 (69) 16 / 27 
Turner, J. Spencer    2102 (72) 10 / 17 
Muñoz, John    1810 (67) 10 / 25 
Barnett, James    2319 (45) 9 / 16 
White, Hiram    1775 (77) 8 / 13 
Worth, Paul    1814 (84) 6 / 14 
Gibson, A.S.    1512 (85) 5 / 18 
Davis, William    1494 (86) 4 / 19 
Phillips, J.P.    1642 (84) 4 / 20 
Seaver, N.    1485 (94) 3 / 15 
Raymond, Rossiter    1806 (130) 1 /
Thompson, Alfred    0 /
 
  Odds for class difference of 1: pawn and two moves
  Odds for class difference of 2: a knight
 

Event table notes

Event data
Name: Brooklyn Club Tournament
Place: New York
Start date: 9 Nov. 1872
End date: 1 Feb. 1873
 
Notes:
The crosstable given in the Brooklyn Daily Eagle of 4 Feb. 1873 (p.3) has a score of +2-1 for van Wagner against Phillips. Van Winsen's crosstable shows +1-1 for van Wagner against Phillips. It was intended as a two-round all-play-all, but many games were left unplayed. Van Winsen gives the classes of six first-class players and four second-class players, and says that the class of the remaining players is not known. The remaining players are H.B. White, A.S. Gibson, W.B. Davis, N. Seaver, and A. Thompson. I will guess that all five of these were in the third class, though there is some possibility that some might have been in the second class.
 
References
Books
   van Winsen, Mackenzie, Mason and Co. VI, page 11, 13
Periodicals
   [Alb], 15 Nov. 1873
   [Alb], 29 Nov. 1873
   [BDE], vol. 33, no. 242, 10 Oct. 1872, page 2
   [BDE], vol. 33, no. 252, 22 Oct. 1872, page 7
   [BDE], vol. 33, no. 274, 15 Nov. 1872, page 3
   [BDE], vol. 33, no. 283, 26 Nov. 1872, page 7
   [BDE], vol. 33, no. 293, 9 Dec. 1872, page 3
   [BDE], vol. 34, no. 10, 13 Jan. 1873, page 3
   [BDE], vol. 34, no. 29, 4 Feb. 1873, page 3
   [CIN], vol. 7, no. 10, 8 Mar. 1873, page 159
   [HWT], 18 Jan. 1873
   [HWT], 1 Feb. 1873
   [HWT], 15 Feb. 1873

Tournament information updated: 30 Jul. 2023