| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Bogoljubow, Efim | 2592 | (28) | 8.5 | / | 11 |  
  | Sämisch, Friedrich | 2497 | (26) | 8 | / | 11 |  
  | Grünfeld, Ernst | 2480 | (29) | 6.5 | / | 11 |  
  | Kostić, Boris | 2455 | (34) | 6.5 | / | 11 |  
  | Ahues, Carl | 2457 | (31) | 5.5 | / | 11 |  
  | Johner, Paul | 2462 | (32) | 5.5 | / | 11 |  
  | List, Paul | 2419 | (40) | 5.5 | / | 11 |  
  | Richter, Kurt | 2424 | (31) | 5.5 | / | 11 |  
  | Helling, Karl | 2412 | (30) | 4.5 | / | 11 |  
  | Rotenstein, Simon | 2318 | (43) | 4 | / | 11 |  
  | Steiner, Lajos | 2414 | (27) | 3.5 | / | 11 |  
  | von Holzhausen, Walther | 2280 | (37) | 2.5 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Berlin Tournament |  
   | Place: Berlin |  
   | Start date: 22 Sep. 1928 |  
   | End date:   6 Oct. 1928 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 199 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 124 |  
   | Gaige, Chess Tournament Crosstables IV, page 792 |  
   | McGowan, Kurt Richter, page 37 |  |  |