| 
 
List, Paul 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1908 | 126 | 2341 | (61) | 18 |  
  | 1909 | 112 | 2354 | (56) | 0 |  
  | 1910 | 98 | 2367 | (45) | 16 |  
  | 1911 | 143 | 2343 | (40) | 21 |  
  | 1912 | 122 | 2351 | (44) | 19 |  
  | 1913 | 113 | 2355 | (59) | 0 |  
  | 1914 | 99 | 2359 | (69) | 0 |  
  | 1915 | 87 | 2363 | (76) | 0 |  
  | 1916 | 78 | 2367 | (81) | 0 |  
  | 1917 | 76 | 2371 | (84) | 0 |  
  | 1918 | 78 | 2376 | (86) | 0 |  
  | 1919 | 72 | 2380 | (87) | 0 |  
  | 1920 | 69 | 2384 | (86) | 0 |  
  | 1921 | 75 | 2388 | (85) | 0 |  
  | 1922 | 77 | 2392 | (82) | 0 |  
  | 1923 | 78 | 2396 | (77) | 0 |  
  | 1924 | 85 | 2400 | (71) | 0 |  
  | 1925 | 71 | 2404 | (62) | 0 |  
  | 1926 | 71 | 2408 | (49) | 9 |  
  | 1927 | 55 | 2424 | (40) | 22 |  
  | 1928 | 64 | 2419 | (40) | 18 |  
  | 1929 | 59 | 2425 | (47) | 0 |  
  | 1930 | 56 | 2431 | (45) | 11 |  
  | 1931 | 72 | 2412 | (47) | 0 |  
  | 1932 | 95 | 2394 | (40) | 30 |  
  | 1933 | 116 | 2383 | (51) | 0 |  
  | 1934 | 135 | 2373 | (55) | 0 |  
  | 1935 | 154 | 2363 | (53) | 0 |  
  | 1936 | 177 | 2352 | (45) | 10 |  
  | 1937 | 146 | 2366 | (36) | 26 |  
  | 1938 | 231 | 2332 | (33) | 36 |  
  | 1939 | 292 | 2301 | (31) | 51 |  
  | 1940 | 218 | 2324 | (41) | 19 |  
  | 1941 | 224 | 2316 | (53) | 0 |  
  | 1942 | 225 | 2308 | (58) | 0 |  
  | 1943 | 232 | 2300 | (58) | 2 |  
  | 1944 | 227 | 2298 | (57) | 0 |  
  | 1945 | 241 | 2295 | (51) | 10 |  
  | 1946 | 247 | 2289 | (47) | 24 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: List, Paul Mikhailovich |  | Also known as: Dr. Paul M. List; Peisakh Odes |  
   | Born: 9 Sep. 1887 |  
   | Died: 9 Sep. 1954 |  |  |  
   | Notes: |  
   | P.P. Saburov, in his article in the Weiner Schachzeitung of Nov.-Dec. 1911 (p.348) says that 'P.M. List' was a pseudonym. |  |  |  |  
   | References |  | 
| Books |  
   | Berdichevsky, Shakhmatnaya Evreiskaya Entsiklopedia, page 154 |  
   | Di Felice, Chess Results, 1901-1920, page 310 |  
   | Di Felice, Chess Results, 1921-1930, page 330 |  
   | Di Felice, Chess Results, 1931-1935, page 392 |  
   | Di Felice, Chess Results, 1936-1940, page 363 |  
   | Di Felice, Chess Results, 1941-1946, page 349 |  
   | Forster, Negele and Tischbierek, Emanuel Lasker, Vol.I, page 12 |  
   | Gaige, Chess Personalia, page 252 |  
   | McGowan, Kurt Richter, page 363 |  
   | Thulin, Name index to CTC, page 155 |  
   | Woodger, Reuben Fine, page 352 |  | Periodicals |  
   | [WSZ], vol. 14, no. 21, Nov. 1911, page 348 |  | Web |  
   | Saunders, John.  [Tournament: Margate Premier 1939] |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Odessa 1908 | Odessa Tournament | 10.5 | / | 18 |  |  |  |  |  
  | Odessa 1910 | South Russian Tournament | 5 | / | 8 |  |  |  |  |  
  | Saint Petersburg 1911 (3) | All-Russian Hauptturnier | 9 | / | 21 |  |  |  |  |  
  | Vilnius 1912 (2) | Russian National Tournament - Hauptturnier | 12 | / | 19 |  |  |  |  |  
  | Berlin 1926 (1) | Berlin Tournament | 3.5 | / | 9 |  |  |  |  |  
  | Berlin 1927 (7) | Berlin Tournament | 4.5 | / | 9 |  |  |  |  |  
  | Magdeburg 1927 (2) | 25th German Chess Federation Congress - Master Tournament | 8.5 | / | 13 |  |  |  |  |  
  | Berlin 1928 (6) | Freie Schachvereinigung Tournament | 2.5 | / | 5 |  |  |  |  |  
  | Berlin 1928 (7) | Berlin - Stockholm Match |  |  |  |  |  |  |  |  
  |  | List, P.M. - Jacobson, Er. | 1 - 1 |  |  |  |  |  
  | Berlin 1928 (8) | Berlin Tournament | 5.5 | / | 11 |  |  |  |  |  
  | Frankfurt 1930 (1) | Anderssen Chess Club Jubilee - Meisterturnier | 7 | / | 11 |  |  |  |  |  
  | Swinemunde 1932 (1) | 10th Brandenberg Chess Union Congress - Master Tournament | 3.5 | / | 9 |  |  |  |  |  
  | Berlin 1932 (6) | Berliner Schachgesellschaft Championship - Preliminary Group 2 | 5.5 | / | 7 |  |  |  |  |  
  | Berlin 1932 (7) | Berlin Tournament | 9 | / | 14 |  |  |  |  |  
  | Nottingham 1936 (2) | Nottingham Major Open A | 6.5 | / | 10 |  |  |  |  |  
  | Margate 1937 (2) | Margate Premier Reserves - Section A | 6.5 | / | 9 |  |  |  |  |  
  | Ostend 1937 | Ostend Master Tournament | 5 | / | 9 |  |  |  |  |  
  | Riga 1937 (3) | Riga Tournament | 4 | / | 6 |  |  |  |  |  
  | Riga 1937 (4) | Latvia - Lithuania Match |  |  |  |  |  |  |  |  
  |  | List, P.M. - Apsenieks, F. | 0.5 - 1.5 |  |  |  |  |  
  | Hastings 1938 (3) | 18th Hastings Christmas Congress - Premier Reserves B | 7 | / | 9 |  |  |  |  |  
  | Margate 1938 (2) | Margate Premier Reserves A | 4.5 | / | 9 |  |  |  |  |  
  | Brighton 1938 (2) | 31st British Chess Federation Congress - Major Open A | 9 | / | 11 |  |  |  |  |  
  | Plymouth 1938 | Plymouth Jubilee Congress - Premier Tournament | 3.5 | / | 7 |  |  |  |  |  
  | Hastings 1939 (2) | 19th Hastings Christmas Congress - Premier Reserves A | 4 | / | 9 |  |  |  |  |  
  | Birmingham 1939 | Birmingham Tournament | 5.5 | / | 9 |  |  |  |  |  
  | Margate 1939 (3) | Margate Premier Reserves B | 6.5 | / | 11 |  |  |  |  |  
  | Bournemouth 1939 (2) | 32nd British Chess Federation Congress - Major Open A | 6 | / | 11 |  |  |  |  |  
  | London, England 1939 (1) | Hampstead Invitational Tournament | 6.5 | / | 11 |  |  |  |  |  
  | London, England 1940 (1) | London Easter Congress | 7.5 | / | 9 |  |  |  |  |  
  | London, England 1940 (2) | National Centre Club Championship - Preliminary Section A | 7 | / | 10 |  |  |  |  |  
  | London, England 1943 (2) | West London Summer Tournament | 7.5 | / | 9 |  |  |  |  |  
  | London, England 1945 | London Championship | 7.5 | / | 10 |  |  |  |  |  
  | London, England 1946 (1) | London International Tournament - Section A | 4.5 | / | 11 |  |  |  |  |  
  | Zaandam 1946 (1) | Zaandam Major Tournament | 5.5 | / | 11 |  |  |  |  |  
  | Moscow and London, England 1946 | U.S.S.R. - Great Britain Radio Match |  |  |  |  |  |  |  |  
  |  | List, P.M. - Kotov, A.A. | 0 - 2 |  |  |  |  |  
 
| Player information updated: 17 Jul. 2025 |  
 |