| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Steiner, Herman | 2411 | (32) | 8 | / | 9 |  
  | Price, Hubert | 2255 | (38) | 6 | / | 9 |  
  | Rejfíř, Josef | 2375 | (32) | 5.5 | / | 9 |  
  | Znosko-Borovsky, Eugene | 2384 | (32) | 5 | / | 9 |  
  | Jackson, Edward | 2232 | (38) | 4.5 | / | 9 |  
  | Noteboom, Daniël | 2321 | (36) | 4.5 | / | 9 |  
  | Sapira, Emanuel | 2244 | (44) | 4.5 | / | 9 |  
  | Menchik, Vera | 2266 | (28) | 3.5 | / | 9 |  
  | Milner-Barry, Philip | 2251 | (48) | 3.5 | / | 9 |  
  | Sergeant, Philip | 2032 | (41) | 0 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 9th Hastings Christmans Congress - Premier Reserves |  
   | Place: Hastings |  
   | Start date: 27 Dec. 1928 |  
   | End date:   5 Jan. 1929 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 228 |  
   | Gaige, Chess Tournament Crosstables IV, page 829 |  
   | Tanner, Vera Menchik, page 48 |  |  |