| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Thomas, George | 2378 | (27) | 10 | / | 12 |  
  | Wheatcroft, George | 2209 | (35) | 8 | / | 12 |  
  | Michell, Reginald | 2304 | (32) | 7.5 | / | 12 |  
  | Walker, Robert | 2208 | (41) | 7 | / | 12 |  
  | Sergeant, Edward | 2227 | (32) | 6.5 | / | 12 |  
  | Gooding, William | 2125 | (50) | 6 | / | 12 |  
  | Israel, Harold | 2124 | (40) | 6 | / | 12 |  
  | Spitz, R. | 2118 | (41) | 5.5 | / | 12 |  
  | Saunders, Harold | 2163 | (35) | 5 | / | 12 |  
  | Heath, Christopher | 2107 | (40) | 5 | / | 12 |  
  | Scrimgeour, Eric | 2073 | (49) | 5 | / | 12 |  
  | Alexander, Frederick | 2158 | (40) | 4 | / | 12 |  
  | Griffiths, H.C. | 2046 | (52) | 2.5 | / | 12 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 44th City of London Club Championship |  
   | Place: London, England |  
   | Start date: 1933 |  
   | End date:   1934 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 204 |  |  |