| 
 
Gooding, William 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1906 | 806 | 1979 | (55) | 17 |  
  | 1907 | 828 | 1981 | (57) | 10 |  
  | 1908 | 803 | 1995 | (67) | 0 |  
  | 1909 | 849 | 2009 | (74) | 0 |  
  | 1910 | 817 | 2024 | (80) | 0 |  
  | 1911 | 797 | 2038 | (83) | 0 |  
  | 1912 | 752 | 2052 | (85) | 0 |  
  | 1913 | 724 | 2066 | (86) | 0 |  
  | 1914 | 677 | 2080 | (85) | 0 |  
  | 1915 | 617 | 2094 | (83) | 0 |  
  | 1916 | 580 | 2109 | (80) | 0 |  
  | 1917 | 551 | 2123 | (75) | 0 |  
  | 1918 | 530 | 2137 | (68) | 0 |  
  | 1919 | 505 | 2151 | (58) | 0 |  
  | 1920 | 494 | 2165 | (43) | 20 |  
  | 1921 | 461 | 2188 | (39) | 21 |  
  | 1922 | 428 | 2202 | (41) | 11 |  
  | 1923 | 604 | 2164 | (41) | 11 |  
  | 1924 | 615 | 2165 | (38) | 16 |  
  | 1925 | 480 | 2206 | (35) | 25 |  
  | 1926 | 607 | 2176 | (35) | 24 |  
  | 1927 | 920 | 2104 | (35) | 26 |  
  | 1928 | 1020 | 2084 | (39) | 16 |  
  | 1929 | 1107 | 2062 | (41) | 14 |  
  | 1930 | 1183 | 2048 | (43) | 10 |  
  | 1931 | 1211 | 2065 | (43) | 11 |  
  | 1932 | 1189 | 2076 | (41) | 16 |  
  | 1933 | 1050 | 2114 | (44) | 14 |  
  | 1934 | 1028 | 2125 | (50) | 12 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Gooding, William |  
   | Born: 1879 |  
   | Died: |  |  |  
   | Notes: |  
   | Is this the Gooding who played Napier in a simultaneous exhibition in London in 1904 (see Hilbert's book on Napier, p.280)? |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 305 |  
   | Di Felice, Chess Results, 1921-1930, page 324 |  
   | Di Felice, Chess Results, 1931-1935, page 384 |  
   | Gaige, Chess Personalia, page 145 |  
   | Thulin, Name index to CTC, page 90 |  | Web |  
   | Saunders, John.  [Tournament: 13th British Chess Championship] |  |  | 
 
 Tournament data 
  | Ostend 1906 (13) | Ostend Amateur Tournament B | 6.5 | / | 17 |  |  |  |  |  
  | London, England 1907 (3) | 4th British Chess Federation Congress - Second Class, Section A | 6 | / | 11 |  |  |  |  |  
  | Bromley 1920 (3) | 17th Kent County Chess Association Congress - Preliminary Section C | 3.5 | / | 5 |  |  |  |  |  
  | Bromley 1920 (9) | 17th Kent County Chess Association Congress - Final Section C | 1 | / | 5 |  |  |  |  |  
  | Edinburgh 1920 (3) | 13th British Chess Federation Congress - Major Open Tournament | 6 | / | 10 |  |  |  |  |  
  | Malvern 1921 (2) | 14th British Chess Federation Congress - Major Open Tournament | 6 | / | 11 |  |  |  |  |  
  | London, England 1921 (3) | 31st City of London Chess Club Championship | 5.5 | / | 11 |  |  |  |  |  
  | London, England 1922 (3) | British Chess Federation Congress - Minor Tournament | 8 | / | 11 |  |  |  |  |  
  | Portsmouth 1923 (2) | 16th British Chess Federation Congress - Championship | 2.5 | / | 11 |  |  |  |  |  
  | London, England 1924 (1) | English Counties Championship Semi-Final Match: Yorkshire - Surrey |  |  |  |  |  |  |  |  
  |  | Gooding, W. - Schofield, F. | 1 - 0 |  |  |  |  |  
  | London, England 1924 (2) | City of London Club Championship | 4 | / | 15 |  |  |  |  |  
  | Stratford-upon-Avon 1925 (3) | 18th British Chess Federation Congress - Championship | 5 | / | 11 |  |  |  |  |  
  | London, England 1925 (3) | 35th City of London Club Championship | 9 | / | 14 |  |  |  |  |  
  | Edinburgh 1926 (1) | 19th British Chess Federation Congress - Championship | 3.5 | / | 11 |  |  |  |  |  
  | London, England 1926 (5) | 36th City of London Club Championship | 8.5 | / | 13 |  |  |  |  |  
  | London, England 1927 (5) | 20th British Chess Federation Congress - Major Tournament | 3 | / | 11 |  |  |  |  |  
  | London, England 1927 (10) | 37th City of London Club Championship | 4 | / | 15 |  |  |  |  |  
  | London, England 1928 (2) | 38th City of London Club Championship | 5 | / | 16 |  |  |  |  |  
  | London, England 1929 (3) | 39th City of London Club Championship | 4 | / | 14 |  |  |  |  |  
  | London, England 1930 (5) | 40th City of London Club Championship | 1.5 | / | 10 |  |  |  |  |  
  | London, England 1931 (4) | 41st City of London Club Championship | 4 | / | 11 |  |  |  |  |  
  | London, England 1932 (11) | 42nd City of London Club Championship | 4.5 | / | 16 |  |  |  |  |  
  | London, England 1933 (2) | 43rd City of London Club Championship | 6.5 | / | 14 |  |  |  |  |  
  | London, England 1934 | 44th City of London Club Championship | 6 | / | 12 |  |  |  |  |  
 
| Player information updated: 19 Aug. 2022 |  
 |