| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Zirn, Harry | 2209 | (67) | 4 | / | 4 |  
  | Phillips, Harold | 2265 | (66) | 3.5 | / | 4 |  
  | Pulvermacher, Albert | 2235 | (89) | 3 | / | 4 |  
  | Weeks, C.P. | 2242 | (63) | 3 | / | 4 |  
  | Souweine, Arthur | 2158 | (51) | 2.5 | / | 4 |  
  | Lemon, Courtenay | 2023 | (137) | 2.5 | / | 4 |  
  | Gunzberg, Leo | 2198 | (82) | 2 | / | 3 |  
  | Finn, Julius | 2194 | (51) | 2 | / | 3 |  
  | Pinkham, S. | 2181 | (96) | 2 | / | 3 |  
  | Heller, J.W. | 1982 | (95) | 1.5 | / | 3 |  
  | McMartin, A. | 1829 | (86) | 1.5 | / | 3 |  
  | Stoehr, E.M. | 1982 | (105) | 1.5 | / | 3 |  
  | Kahrs, Henry | 2081 | (83) | 1 | / | 3 |  
  | Dickerson, H.L. | 2012 | (102) | 1 | / | 3 |  
  | Igel, Victor | 1785 | (124) | 1 | / | 3 |  
  | Leipziger, Mark | 2043 | (96) | 0.5 | / | 3 |  
  | Limbeck, George | 1892 | (85) | 0.5 | / | 3 |  
  | Zickendorf, W. |  |  | 0 | / | 3 |  
  | Martin, Frederick | 1946 | (79) | 0 | / | 3 |  
  | Yeaton, Frank | 1888 | (80) | 0 | / | 3 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 20th New York State Chess Association Midwinter Meeting - General Tournament |  
   | Place: New York |  
   | Start date: 22 Feb. 1898 |  
   | End date:   22 Feb. 1898 |  |  |  |  
   | References |  | 
| Books |  
   | Urcan, Julius Finn, page 18 |  | Periodicals |  
   | [ACMa], vol. 1, no. 9, Feb. 1898, page 514 |  |  |