| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Guimard, Carlos | 2403 | (34) | 13.5 | / | 18 |  
  | Bolbochán, Jácobo | 2367 | (31) | 12.5 | / | 18 |  
  | Schwartzman, Aarón | 2394 | (38) | 12 | / | 18 |  
  | Pléci, Isaías | 2426 | (34) | 12 | / | 18 |  
  | Maderna, Carlos | 2310 | (38) | 12 | / | 18 |  
  | Fenoglio, Virgilio | 2347 | (34) | 11.5 | / | 18 |  
  | Piazzini, Luis | 2340 | (33) | 11 | / | 18 |  
  | Pilnik, Hermann | 2276 | (46) | 10.5 | / | 18 |  
  | Vinuesa, Juan | 2344 | (36) | 10.5 | / | 18 |  
  | Rebizzo, Cayetano | 2282 | (47) | 10 | / | 18 |  
  | Iliesco, Juan | 2278 | (36) | 9.5 | / | 18 |  
  | Corte, César | 2194 | (45) | 7 | / | 18 |  
  | Piro, Antonio | 2132 | (51) | 6.5 | / | 18 |  
  | Villegas, Benito | 2202 | (35) | 6.5 | / | 18 |  
  | Bensadón, Rafael | 2193 | (42) | 6 | / | 18 |  
  | Molina, Julio | 2198 | (39) | 5.5 | / | 18 |  
  | Falcón, Enrique | 2154 | (42) | 5.5 | / | 18 |  
  | Ibáñez, Enrique | 2119 | (54) | 5 | / | 18 |  
  | Puiggrós, Guillermo | 2163 | (46) | 4 | / | 18 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 14th Argentine Championship |  
   | Place: Buenos Aires |  
   | Start date: Sep. 1936 |  
   | End date:   Sep. 1936 |  |  |  
   | Notes: |  
   | Di Felice omits Puiggros, and lists scores out of 17 instead of 18. |  |  |  |  
   | References |  |  |  |