Buenos Aires 1939 (6)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Eliskases, Erich    2543 (27) 6.5 /
Michel, Paul    2399 (31) 5.5 /
Engels, Ludwig    2430 (28) 9.5 / 11 
Becker, Albert    2376 (34) 4 /
Reinhardt, Heinrich    2307 (37) 4.5 /
Tartakover, Saviely    2451 (39) 5.5 / 11 
Najdorf, Miguel    2500 (35) 9 / 12 
Frydman, Paulin    2469 (37) 9 / 12 
Regedziński, Teodor    2349 (41) 6 / 10 
Sulik, Franciszek    2299 (43) 2 /
Keres, Paul    2576 (29) 10 / 14 
Raud, Ilmar    2369 (33) 6.5 / 13 
Schmidt, Paul    2399 (35) 3 /
Friedemann, Gunnar    2342 (41) 10 / 13 
Türn, Johannes    2275 (41) 4 /
Ståhlberg, Gideon    2515 (28) 8.5 / 12 
Lundin, Erik    2453 (35) 8.5 / 13 
Bergqvist, Nils    2354 (33) 5.5 / 13 
Danielsson, Gösta    2369 (44) 6.5 / 12 
Ekenberg, Bengt    2253 (38) 4 /
Grau, Roberto    2382 (35) 1.5 /
Piazzini, Luis    2309 (42) 3.5 /
Bolbochán, Jácobo    2367 (37) 9.5 / 13 
Guimard, Carlos    2398 (31) 6.5 / 11 
Pléci, Isaías    2414 (53) 9.5 / 13 
Opočenský, Karel    2364 (33) 6 / 12 
Foltys, Jan    2415 (34) 7 / 11 
Pelikán, Jiří    2412 (41) 6.5 / 10 
Skalicka, Carlos    2292 (46) 1 /
Zíta, František    2368 (37) 7.5 / 11 
Petrovs, Vladimirs    2462 (30) 9.5 / 13 
Apšenieks, Fricis    2336 (32) 5.5 / 13 
Feigins, Movsa    2381 (33) 8 / 13 
Endzelīns, Lūcijs    2253 (39) 4.5 / 11 
Melngailis, Tenis    2280 (40) 4 /
van Scheltinga, Tjeerd    2352 (30) 5.5 / 12 
Cortlever, Nicolaas    2348 (32) 6 / 11 
de Groot, Adrianus    2353 (41) 6 / 12 
Prins, Lodewijk    2286 (28) 7.5 / 11 
de Ronde, Christiaan    2224 (50) 5.5 / 10 
Czerniak, Moshe    2344 (36) 3 / 11 
Porath, Yosef    2429 (54) 7.5 / 10 
Winz, Victor    2226 (41) 4.5 / 11 
Kleinsteins, Zalamans    2141 (54) 1.5 /
Rauch, Meir    2199 (50) 5.5 / 10 
Alekhine, Alexander    2593 (41) 7.5 / 10 
Gromer, Aristide    2374 (39) 6 / 11 
Kahn, Victor    2135 (55) 3.5 / 12 
Rometti, Barbatto    2098 (54) 3.5 / 12 
Dez, Edmond    0 /
Capablanca, José    2555 (43) 8.5 / 11 
López Arce, Alberto    2012 (92) 1.5 / 10 
Alemán Dovo, Miguel    2202 (55) 5 / 14 
Blanco, Rafael    2120 (68) 2 /
Planas, Francisco    2253 (53) 5.5 / 13 
Mikėnas, Vladas    2452 (32) 6.5 / 13 
Vaitonis, Povilas    2312 (45) 5 / 14 
Luckis, Markas    2329 (32) 5.5 / 14 
Tautvaišas, Povilas    2150 (49) 5 / 14 
Andrašiūnas, Ksaveras    0 /
Castillo, Mariano    2250 (48) 2 / 10 
Flores, Rodrigo    2306 (44) 5 / 13 
Letelier, René    2203 (47) 2.5 /
Salas Romo, Julio    2177 (45) 5 / 12 
Reed, Enrique    2293 (61) 7.5 / 12 
Trompowsky, Octávio    2223 (41) 3 / 12 
da Silva Rocha, Adhemar    2307 (45) 6 / 11 
Cruz, Walter    2244 (38) 5 / 11 
de Souza Mendes, João    2196 (49) 2 / 11 
Cruz Filho, Oswaldo    2116 (51) 5 / 11 
Enevoldsen, Jens    2283 (39) 3 / 13 
Poulsen, Christian    2256 (36) 3.5 / 13 
Christensen, Alfred    2208 (45) 5 / 14 
Sørensen, Ernst    2150 (41) 6 / 14 
Larsen, Øjvind    2160 (52) 0 /
 
 

Event table notes

Event data
Name: 8th Olympiad - Final A
Place: Buenos Aires
Start date: 1 Sep. 1939
End date: 19 Sep. 1939
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 274
   Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 643, 646, 760
Web
   Bartelski, Wojciech.  [8th Chess Olympiad: Buenos Aires 1939 - Final A]

Tournament page created: 8 Dec. 2023