| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1929 | 861 | 2128 | (71) | 9 |  
  | 1930 | 729 | 2168 | (69) | 0 |  
  | 1931 | 612 | 2207 | (64) | 9 |  
  | 1932 | 520 | 2230 | (64) | 9 |  
  | 1933 | 499 | 2236 | (70) | 0 |  
  | 1934 | 502 | 2242 | (73) | 0 |  
  | 1935 | 499 | 2248 | (74) | 0 |  
  | 1936 | 454 | 2254 | (73) | 0 |  
  | 1937 | 427 | 2260 | (70) | 0 |  
  | 1938 | 413 | 2266 | (64) | 0 |  
  | 1939 | 374 | 2272 | (54) | 16 |  
  | 1940 | 381 | 2256 | (61) | 0 |  
  | 1941 | 401 | 2239 | (64) | 0 |  
  | 1942 | 406 | 2223 | (63) | 0 |  
  | 1943 | 447 | 2207 | (59) | 0 |  
  | 1944 | 480 | 2190 | (50) | 15 |  
  | 1945 | 581 | 2166 | (51) | 13 |  
  | 1946 | 671 | 2134 | (60) | 0 |  
  | 1947 | 573 | 2102 | (64) | 10 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Reed Valenzuela, Enrique |  
   | Born: 1 Aug. 1915 |  
   | Died: 11 May 1958 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 277 |  
   | Di Felice, Chess Results, 1941-1946, page 356 |  
   | Di Felice, Chess Results, 1947-1950, page 78 |  
   | Gaige, Chess Personalia, page 349 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 331 |  | Web |  
   | Flores Alvarez, Rodrigo.  [Mis aƱos de ajedrez], page 35 |  
   | [AJEFECH - 1929 Championship] |  |  |