| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Müller, Hans | 2413 | (32) | 10 | / | 12 |  
  | Becker, Albert | 2374 | (33) | 9.5 | / | 13 |  
  | Keller, Hans | 2283 | (34) | 8.5 | / | 12 |  
  | Stöckl, Ernst | 2258 | (51) | 9 | / | 13 |  
  | Rysawy, Rudolf | 2190 | (54) | 6 | / | 12 |  
  | Schwarzbach, Wilhelm | 2167 | (45) | 7 | / | 13 |  
  | Gruber, Theodor | 2186 | (47) | 5.5 | / | 12 |  
  | Weiss, Heinrich | 2076 | (49) | 6 | / | 13 |  
  | Herl | 2074 | (77) | 4.5 | / | 12 |  
  | Palda, Karl | 2133 | (44) | 5 | / | 13 |  
  | Dorn, Max | 2195 | (45) | 5 | / | 13 |  
  | Huber (1) | 1996 | (61) | 3 | / | 12 |  
  | Schwammenhöfer, Karl | 2090 | (47) | 3.5 | / | 13 |  
  | Hofmann (2) | 2028 | (97) | 2.5 | / | 7 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Vienna Championship |  
   | Place: Vienna |  
   | Start date: 8 Mar. 1939 |  
   | End date:   1 Apr. 1939 |  |  |  
   | Notes: |  
   | Hofmann forfeited to Muller, Keller, Rysawy, Gruber, Herl, and Huber. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 270 |  |  |