| 
 
Keller, Hans 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1927 | 823 | 2126 | (69) | 10 |  
  | 1928 | 834 | 2129 | (72) | 1 |  
  | 1929 | 840 | 2134 | (74) | 0 |  
  | 1930 | 844 | 2140 | (75) | 1 |  
  | 1931 | 853 | 2152 | (76) | 0 |  
  | 1932 | 809 | 2165 | (75) | 0 |  
  | 1933 | 773 | 2177 | (72) | 0 |  
  | 1934 | 721 | 2190 | (67) | 0 |  
  | 1935 | 687 | 2202 | (58) | 0 |  
  | 1936 | 618 | 2214 | (45) | 15 |  
  | 1937 | 432 | 2258 | (38) | 25 |  
  | 1938 | 409 | 2268 | (39) | 12 |  
  | 1939 | 346 | 2283 | (34) | 33 |  
  | 1940 | 254 | 2311 | (34) | 36 |  
  | 1941 | 286 | 2292 | (41) | 10 |  
  | 1942 | 236 | 2304 | (41) | 29 |  
  | 1943 | 243 | 2292 | (52) | 0 |  
  | 1944 | 269 | 2281 | (57) | 0 |  
  | 1945 | 297 | 2269 | (56) | 0 |  
  | 1946 | 321 | 2257 | (50) | 11 |  
  | 1947 | 324 | 2230 | (50) | 19 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Keller, Hans |  
   | Born: 1902 |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 184 |  
   | Di Felice, Chess Results, 1936-1940, page 359 |  
   | Di Felice, Chess Results, 1941-1946, page 346 |  
   | Di Felice, Chess Results, 1947-1950, page 464 |  
   | Gaige, Chess Personalia, page 208 |  
   | Thulin, Name index to CTC, page 130 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Vienna 1927 (3) | Vienna Tournament | 3 | / | 10 |  |  |  |  |  
  | Vienna 1928 (2) | Vienna - Munich Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Otto, Au. | 0.5 - 0.5 |  |  |  |  |  
  | Vienna 1930 (2) | Budapest - Vienna Team Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Szabo, D. | 0.5 - 0.5 |  |  |  |  |  
  | Vienna 1936 (1) | 19th Trebitsch Memorial Tournament | 4.5 | / | 15 |  |  |  |  |  
  | Vienna 1937 (1) | Döry Memorial Tournament and Vienna Championship | 8.5 | / | 14 |  |  |  |  |  
  | Vienna 1937 (2) | S.R. Wolf Memorial Tournament | 7 | / | 11 |  |  |  |  |  
  | Bratislava 1938 (1) | Bratislava - Vienna Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Cohn, A. (2) | 0 - 1 |  |  |  |  |  
  | Vienna 1938 (2) | Vienna Championship | 7 | / | 11 |  |  |  |  |  
  | Vienna 1939 (1) | Vienna Championship | 8.5 | / | 12 |  |  |  |  |  
  | Carlsbad 1939 (1) | Carlsbad Tournament | 2.5 | / | 7 |  |  |  |  |  
  | Carlsbad 1939 (2) | Germany - Hungary Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Rog, S. | 1.5 - 0.5 |  |  |  |  |  
  | Stuttgart 1939 (4) | Deutsches Schachverein-Vienna - Münchener Schachklub Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Gebhard, H. | 0.5 - 0.5 |  |  |  |  |  
  | Stuttgart 1939 (7) | Hamburger Schachklub - Deutsches Schachverein-Vienna Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Esser (1) | 1 - 0 |  |  |  |  |  
  | Stuttgart 1939 (9) | Berliner Schachgesellschaft - Deutsches Schachverein-Vienna Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Wachter, P. | 0 - 1 |  |  |  |  |  
  | Stuttgart 1939 (11) | Deutsches Schachverein-Vienna - Mannheimer Schachklub Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Muller, P. | 1 - 0 |  |  |  |  |  
  | Stuttgart 1939 (16) | Deutsches Schachverein-Vienna - Augustea Schachklub-Leipzig Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Ross, L. (1) | 1 - 0 |  |  |  |  |  
  | Vienna 1939 (2) | Vienna Tournament | 2.5 | / | 7 |  |  |  |  |  
  | Bad Oeynhausen 1940 | 7th German Championship | 6 | / | 15 |  |  |  |  |  
  | Vienna 1940 | Vienna Championship | 13.5 | / | 15 |  |  |  |  |  
  | Vienna 1941 | Vienna Championship | 5.5 | / | 10 |  |  |  |  |  
  | Cottbus 1942 | Cottbus Tournament | 5 | / | 9 |  |  |  |  |  
  | Vienna 1942 (1) | Vienna Tournament | 5.5 | / | 7 |  |  |  |  |  
  | Vienna 1942 (2) | 5th Vienna Championship | 10 | / | 13 |  |  |  |  |  
  | Vienna 1946 | Vienna Tournament | 6.5 | / | 11 |  |  |  |  |  
  | Vienna 1947 (1) | Austria - Hungary Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Florian, T. | 0 - 2 |  |  |  |  |  
  | Vienna 1947 (2) | Schlechter Memorial Tournament | 5.5 | / | 15 |  |  |  |  |  
  | Budapest 1947 (4) | Hungary - Austria Match |  |  |  |  |  |  |  |  
  |  | Keller, H. - Benko, P.C. | 1 - 1 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |