| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Teichmann, Richard | 2480 | (33) | 9 | / | 11 |  
  | Lee, Francis | 2368 | (45) | 8.5 | / | 11 |  
  | van Vliet, Louis | 2398 | (55) | 8.5 | / | 11 |  
  | Loman, Rudolf | 2355 | (39) | 7 | / | 11 |  
  | Müller, Oscar | 2304 | (45) | 6 | / | 11 |  
  | Creswell, M.J.F. | 2227 | (79) | 5.5 | / | 11 |  
  | Fenton, Richard | 2194 | (62) | 4.5 | / | 11 |  
  | Bird, Henry | 2288 | (43) | 4 | / | 11 |  
  | Reeves, Henry | 2147 | (72) | 4 | / | 11 |  
  | Mortimer, James | 2194 | (41) | 4 | / | 11 |  
  | Rolland | 2098 | (69) | 4 | / | 11 |  
  | Ingoldsby, William | 2006 | (63) | 1 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Simpson's Divan Tournament |  
   | Place: London, England |  
   | Start date: 20 Apr. 1896 |  
   | End date:   1896 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1747-1900, page 163 |  
   | Gaige, Chess Tournament Crosstables I, page 108 |  
   | Sergeant, Century of British Chess, page 228 |  |  |