| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Lundin, Erik | 2489 | (39) | 8.5 | / | 9 |  
  | Lindqvist, Sture | 2255 | (40) | 7.5 | / | 9 |  
  | Nilsson, Zandor | 2286 | (40) | 7 | / | 9 |  
  | Andersson, Kurt | 2174 | (48) | 5 | / | 9 |  
  | Sundberg, Bertil | 2282 | (53) | 5 | / | 9 |  
  | Andersson, Karl | 2160 | (68) | 4.5 | / | 9 |  
  | Dahlin, Bruno | 2017 | (85) | 4 | / | 9 |  
  | Werle, Allan | 2114 | (49) | 2 | / | 9 |  
  | Björk, Hugo | 1674 | (157) | 1.5 | / | 9 |  
  | Pettersson, Gunnar |  |  | 0 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 33rd Stockholm Championship - Group 2 |  
   | Place: Stockholm |  
   | Start date: 1943 |  
   | End date:   1943 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 123 |  
   | Holmgren, Stockholms Schackförbund 1911-2011, page 506 |  | Periodicals |  
   | [TFS], vol. 49, no. 5, May 1943, page 130 |  
   | [TFS], vol. 107, no. 3, Mar. 2001, page 163 |  |  |