| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Marshall, Frank | 2332 | (33) | 10 | / | 11 |  
  | Napier, William | 2396 | (42) | 10 | / | 11 |  
  | Ruth, Stephen | 2156 | (52) | 9.5 | / | 11 |  
  | Everett, A.S. | 2125 | (95) | 7.5 | / | 11 |  
  | Frère, Walter | 2132 | (55) | 6 | / | 11 |  
  | McMahon, H.I. | 1968 | (97) | 5.5 | / | 11 |  
  | Chadwick, Stanley | 1908 | (89) | 5 | / | 11 |  
  | Elwell, John | 2067 | (51) | 4.5 | / | 11 |  
  | Clarke, Ernest | 1910 | (90) | 4 | / | 11 |  
  | Otto, Richard | 1779 | (97) | 3 | / | 11 |  
  | Pierson |  |  | 1 | / | 11 |  
  | Messiter, R.P. |  |  | 0 | / | 11 |  |  |  |  |  |  | Match scores |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Brooklyn Club Championship |  
   | Place: New York |  
   | Start date: 29 Nov. 1897 |  
   | End date:   4 Mar. 1898 |  |  |  
   | Notes: |  
   | Soltis gives the play-off score as 1-2 for Marshall; Goeller and Hilbert give 2-1 for Marshall. |  |  |  |  
   | References |  | 
| Books |  
   | Hilbert, Napier, page 66, 346 |  
   | Hilbert, Young Marshall, page 51, 267 |  
   | Soltis, Frank Marshall, page 8, 367 |  | Web |  
   | Goeller, Michael.  [Tournament and Match Record] |  
   | da Nóbrega, Adaucto Wanderley.  [Frank Marshall's Chess Career] |  
   | Winter, Edward.  [CN 4738. Marshall's early years] |  |  |