| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Bronstein, David | 2539 | (30) | 6 | / | 6 |  
  | Kotov, Alexander | 2522 | (30) | 6 | / | 6 |  
  | Smyslov, Vasily | 2564 | (30) | 5 | / | 6 |  
  | Lilienthal, Andor | 2495 | (31) | 4 | / | 6 |  
  | Alatortsev, Vladimir | 2468 | (31) | 4.5 | / | 6 |  
  | Bondarevsky, Igor | 2459 | (28) | 3 | / | 6 |  
  | Kottnauer, Čeněk | 2392 | (29) | 1 | / | 6 |  
  | Zíta, František | 2371 | (34) | 2.5 | / | 6 |  
  | Opočenský, Karel | 2346 | (29) | 1.5 | / | 6 |  
  | Katětov, Miroslav | 2384 | (37) | 1 | / | 6 |  
  | Šajtar, Jaroslav | 2347 | (33) | 1 | / | 6 |  
  | Pachman, Luděk | 2401 | (29) | 0.5 | / | 6 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Moscow - Prague Match |  
   | Place: Moscow |  
   | Start date: 2 May 1946 |  
   | End date:   15 May 1946 |  |  |  
   | Notes: |  
   | Each of the 6 Prague players played against each of the 6 Moscow players. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 314 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 179 |  |  |