| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1925 | 1080 | 2030 | (79) | 7 |  
  | 1926 | 1072 | 2052 | (79) | 0 |  
  | 1927 | 1045 | 2073 | (79) | 0 |  
  | 1928 | 963 | 2095 | (76) | 0 |  
  | 1929 | 907 | 2116 | (72) | 0 |  
  | 1930 | 850 | 2138 | (65) | 0 |  
  | 1931 | 821 | 2159 | (55) | 15 |  
  | 1932 | 904 | 2143 | (61) | 0 |  
  | 1933 | 997 | 2127 | (63) | 0 |  
  | 1934 | 1094 | 2110 | (61) | 7 |  
  | 1935 | 1170 | 2103 | (67) | 0 |  
  | 1936 | 1167 | 2096 | (70) | 0 |  
  | 1937 | 1138 | 2088 | (71) | 0 |  
  | 1938 | 1155 | 2081 | (69) | 0 |  
  | 1939 | 1085 | 2074 | (64) | 11 |  
  | 1940 | 1004 | 2063 | (71) | 0 |  
  | 1941 | 999 | 2052 | (76) | 0 |  
  | 1942 | 923 | 2042 | (79) | 0 |  
  | 1943 | 877 | 2031 | (80) | 0 |  
  | 1944 | 891 | 2020 | (79) | 0 |  
  | 1945 | 919 | 2009 | (77) | 0 |  
  | 1946 | 909 | 1999 | (72) | 14 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Krenosz, Ferenc |  
   | Born: 1906 |  
   | Died: 1972 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 109 |  
   | Di Felice, Chess Results, 1931-1935, page 391 |  
   | Di Felice, Chess Results, 1936-1940, page 361 |  
   | Di Felice, Chess Results, 1941-1946, page 243 |  
   | Gaige, Chess Personalia, page 228 |  
   | Gaige, Chess Tournament Crosstables IV, page 668 |  |  |