| Ratings 
 
 
  | Rank | Name | Edo | Dev. | Games |  
  | 1 | Botvinnik, Mikhail | 2682 | (42) | 14 |  
  | 2 | Najdorf, Miguel | 2587 | (40) | 21 |  
  | 3 | Reshevsky, Samuel | 2583 | (50) | 0 |  
  | 4 | Fine, Reuben | 2583 | (52) | 0 |  
  | 5 | Keres, Paul | 2581 | (34) | 59 |  
  | 6 | Smyslov, Vasily | 2578 | (38) | 14 |  
  | 7 | Euwe, Machgielis | 2566 | (52) | 0 |  
  | 8 | Alekhine, Alexander | 2565 | (37) | 32 |  
  | 9 | Ståhlberg, Gideon | 2549 | (38) | 23 |  
  | 10 | Flohr, Salo | 2540 | (42) | 8 |  
  | 11 | Boleslavsky, Isaak | 2536 | (34) | 29 |  
  | 12 | Makogonov, Vladimir | 2532 | (37) | 22 |  
  | 13 | Lilienthal, Andor | 2522 | (43) | 0 |  
  | 14 | Szábo, László | 2510 | (60) | 0 |  
  | 15 | Bondarevsky, Igor | 2504 | (48) | 0 |  
  | 16 | Kotov, Alexander | 2497 | (43) | 0 |  
  | 17 | Konstantinopolsky, Alexander | 2497 | (37) | 37 |  
  | 18 | Kashdan, Isaac | 2491 | (49) | 0 |  
  | 19 | Lundin, Erik | 2489 | (39) | 25 |  
  | 20 | Tolush, Alexander | 2489 | (46) | 0 |  
  | 21 | Tartakover, Saviely | 2488 | (63) | 0 |  
  | 22 | Eliskases, Erich | 2488 | (45) | 35 |  
  | 23 | Denker, Arnold | 2475 | (46) | 0 |  
  | 24 | Rudakovsky, Iosif | 2472 | (57) | 0 |  
  | 25 | Lisitsin, Georgy | 2467 | (43) | 0 |  
  | 26 | Rödl, Ludwig | 2466 | (71) | 0 |  
  | 27 | Bronstein, David | 2466 | (43) | 8 |  
  | 28 | Horowitz, Al | 2466 | (46) | 15 |  
  | 29 | Sokolsky, Alexey | 2464 | (44) | 0 |  
  | 30 | Böök, Eero | 2464 | (60) | 0 |  
  | 31 | Schmidt, Paul | 2463 | (41) | 25 |  
  | 32 | Mikėnas, Vladas | 2463 | (41) | 0 |  
  | 33 | Kan, Ilia | 2458 | (39) | 14 |  
  | 34 | Trifunović, Petar | 2453 | (61) | 0 |  
  | 35 | Veresov, Gavriil | 2451 | (49) | 0 |  
  | 36 | Ragozin, Viacheslav | 2447 | (35) | 24 |  
  | 37 | Bogoljubow, Efim | 2443 | (39) | 21 |  
  | 38 | Novotelnov, Nikolay | 2443 | (58) | 0 |  
  | 39 | Barcza, Gedeon | 2442 | (38) | 42 |  
  | 40 | Bernstein, Ossip | 2439 | (75) | 0 |  
  | 41 | Pilnik, Hermann | 2438 | (38) | 13 |  
  | 42 | Kevitz, Alexander | 2436 | (68) | 0 |  
  | 43 | Steiner, Lajos | 2436 | (59) | 12 |  
  | 44 | Rossolimo, Nicolas | 2435 | (72) | 0 |  
  | 45 | Alatortsev, Vladimir | 2432 | (37) | 10 |  
  | 46 | Michel, Paul | 2432 | (37) | 21 |  
  | 47 | Lundholm, Stig | 2431 | (42) | 22 |  
  | 48 | Engels, Ludwig | 2427 | (63) | 0 |  
  | 49 | Ilivitsky, Georgy | 2427 | (57) | 0 |  
  | 50 | Canal, Esteban | 2422 | (82) | 0 |  
  | 51 | Khavin, Abram | 2422 | (49) | 0 |  
  | 52 | Dake, Arthur | 2422 | (82) | 0 |  
  | 53 | Chekhover, Vitaly | 2421 | (49) | 0 |  
  | 54 | Bolbochán, Julio | 2421 | (51) | 0 |  
  | 55 | Vidmar, Milan | 2419 | (64) | 0 |  
  | 56 | Ufimtsev, Anatoly | 2418 | (53) | 0 |  
  | 57 | Simagin, Vladimir | 2418 | (49) | 0 |  
  | 58 | Foltys, Jan | 2418 | (30) | 59 |  
  | 59 | Richter, Emil | 2418 | (51) | 0 |  
  | 60 | Pirc, Vasja | 2417 | (60) | 0 |  
  | 61 | Ekström, Folke | 2416 | (44) | 18 |  
  | 62 | Yudovich, Mikhail | 2415 | (44) | 0 |  
  | 63 | Bohatirchuk, Fedor | 2414 | (64) | 0 |  
  | 64 | Vasiliev, Viktor | 2414 | (51) | 0 |  
  | 65 | Romanovsky, Peter | 2413 | (46) | 10 |  
  | 66 | Katětov, Miroslav | 2413 | (38) | 19 |  
  | 67 | Steiner, Herman | 2412 | (47) | 0 |  
  | 68 | Batuev, Andrey | 2411 | (52) | 0 |  
  | 69 | Furman, Semyon | 2411 | (57) | 0 |  
  | 70 | Levenfish, Grigory | 2410 | (46) | 15 |  
  | 71 | Panov, Vasily | 2407 | (35) | 24 |  
  | 72 | Lokvenc, Josef | 2406 | (35) | 54 |  
  | 73 | Yanofsky, Daniel | 2404 | (53) | 11 |  
  | 74 | Shamaev, Leonid | 2404 | (55) | 0 |  
  | 75 | Kogan, S. | 2403 | (73) | 0 |  
  | 76 | Averbakh, Yury | 2403 | (49) | 0 |  
  | 77 | Stoltz, Gösta | 2399 | (37) | 20 |  
  | 78 | Gereben, Ernő | 2398 | (58) | 0 |  
  | 79 | Kopaev, Nikolay | 2397 | (53) | 0 |  
  | 80 | Abramian, Suren | 2395 | (49) | 8 |  
  | 81 | Vistaneckis, Isakas | 2395 | (49) | 0 |  
  | 82 | Ravinsky, Grigory | 2394 | (39) | 10 |  
  | 83 | Kopilov, Nikolay | 2393 | (61) | 0 |  
  | 84 | Heinicke, Herbert | 2392 | (59) | 0 |  
  | 85 | Goldenov, Boris | 2390 | (50) | 0 |  
  | 86 | Saigin, Vladimir | 2390 | (50) | 14 |  
  | 87 | Zagoriansky, Evgeny | 2389 | (36) | 24 |  
  | 88 | Andersson, Roland | 2387 | (80) | 13 |  
  | 89 | Klein, Ernst | 2387 | (76) | 0 |  
  | 90 | Murzin, A. | 2383 | (69) | 0 |  
  | 91 | Cristiá, José | 2383 | (64) | 0 |  
  | 92 | Pinkus, Albert | 2383 | (44) | 0 |  
  | 93 | Danielsson, Gösta | 2383 | (43) | 9 |  
  | 94 | Kasparian, Genrikh | 2382 | (53) | 0 |  
  | 95 | Kirillov, Vladimir | 2381 | (59) | 0 |  
  | 96 | Dubinin, Pyotr | 2380 | (52) | 0 |  
  | 97 | Wildschütz, Theo | 2376 | (103) | 0 |  
  | 98 | Rossetto, Héctor | 2376 | (36) | 23 |  
  | 99 | Alexander, Conel | 2375 | (65) | 0 |  
  | 100 | Zíta, František | 2375 | (37) | 24 |  
  | 101 | Grünfeld, Ernst | 2374 | (55) | 14 |  
  | 102 | Ebralidze, Archil | 2374 | (46) | 8 |  
  | 103 | Zhukhovitsky, Samuil | 2373 | (58) | 0 |  
  | 104 | Pelikán, Jiří | 2372 | (40) | 13 |  
  | 105 | Abramov, Lev | 2372 | (57) | 0 |  
  | 106 | Khachaturov, Andrey | 2371 | (64) | 0 |  
  | 107 | Bolbochán, Jácobo | 2371 | (39) | 13 |  
  | 108 | Czerniak, Moshe | 2367 | (39) | 21 |  
  | 109 | Flórián, Tibor | 2367 | (60) | 0 |  
  | 110 | Rovner, Dmitry | 2364 | (58) | 0 |  
  | 111 | Guimard, Carlos | 2364 | (35) | 23 |  
  | 112 | Kupchik, Abraham | 2364 | (68) | 0 |  
  | 113 | Whitaker, Norman | 2363 | (94) | 0 |  
  | 114 | Golombek, Harry | 2362 | (61) | 0 |  
  | 115 | Szily, József | 2362 | (46) | 11 |  
  | 116 | Seidman, Herbert | 2360 | (48) | 0 |  
  | 117 | Liublinsky, Viktor | 2359 | (51) | 0 |  
  | 118 | Tomović, Vasilije | 2359 | (62) | 0 |  
  | 119 | Levin, Jacob | 2359 | (51) | 0 |  
  | 120 | Bastrikov, Georgy | 2358 | (54) | 0 |  
  | 121 | Füstér, Géza | 2358 | (36) | 42 |  
  | 122 | van den Hoek, Arnoldus | 2358 | (58) | 7 |  
  | 123 | Poliak, Abram | 2357 | (59) | 0 |  
  | 124 | Klaman, Konstantin | 2356 | (61) | 0 |  
  | 125 | Grechkin, Dmitry | 2356 | (59) | 0 |  
  | 126 | Kuzminikh, Evgeny | 2356 | (53) | 0 |  
  | 127 | Willman, Robert | 2354 | (55) | 0 |  
  | 128 | Rojahn, Ernst | 2354 | (101) | 0 |  
  | 129 | Luckis, Markas | 2354 | (43) | 0 |  
  | 130 | Rellstab, Ludwig | 2354 | (38) | 25 |  
  | 131 | Vidmar, Milan | 2351 | (56) | 0 |  
  | 132 | Sakharov, Yury | 2351 | (68) | 0 |  
  | 133 | Bernstein, Sidney | 2349 | (54) | 0 |  
  | 134 | Miasoedov, Grigory | 2349 | (64) | 0 |  
  | 135 | Ojanen, Kaarle | 2348 | (70) | 0 |  
  | 136 | Muffang, André | 2347 | (99) | 0 |  
  | 137 | Monticelli, Mario | 2346 | (81) | 0 |  
  | 138 | Hromádka, Karel | 2345 | (32) | 47 |  
  | 139 | Müller, Hans | 2344 | (36) | 35 |  
  | 140 | Cortlever, Nicolaas | 2343 | (45) | 7 |  
  | 141 | Budo, Alexander | 2342 | (59) | 0 |  
  | 142 | van Scheltinga, Tjeerd | 2340 | (54) | 0 |  
  | 143 | Bannik, Anatoly | 2340 | (59) | 0 |  
  | 144 | Stoliar, Efim | 2340 | (65) | 0 |  
  | 145 | Kotlerman, S. | 2339 | (68) | 0 |  
  | 146 | Ratner, Boris | 2339 | (54) | 0 |  
  | 147 | Bonch-Osmolovsky, Mikhail | 2338 | (62) | 0 |  
  | 148 | Enevoldsen, Jens | 2338 | (58) | 0 |  
  | 149 | Carls, Carl | 2336 | (57) | 8 |  
  | 150 | Kottnauer, Čeněk | 2336 | (36) | 24 |  
  | 151 | Kostić, Boris | 2336 | (61) | 0 |  
  | 152 | Carlsson, Henrik | 2336 | (57) | 1 |  
  | 153 | Nielsen, Bjørn | 2334 | (57) | 0 |  
  | 154 | Koblencs, Aleksandrs | 2334 | (48) | 0 |  
  | 155 | Broadbent, Reginald | 2332 | (72) | 0 |  
  | 156 | Combe, Robert | 2332 | (80) | 0 |  
  | 157 | Korchmar, Efim | 2331 | (64) | 0 |  
  | 158 | O'Kelly de Galway, Alberic | 2329 | (49) | 10 |  
  | 159 | Bakonyi, Elek | 2329 | (69) | 0 |  
  | 160 | Gilg, Karl | 2329 | (54) | 15 |  
  | 161 | Wijnans, Arthur | 2328 | (63) | 7 |  
  | 162 | Nezhmetdinov, Rashid | 2327 | (73) | 0 |  
  | 163 | Hönlinger, Baldur | 2327 | (64) | 0 |  
  | 164 | Šajtar, Jaroslav | 2327 | (32) | 43 |  
  | 165 | Niephaus, Walter | 2327 | (60) | 0 |  
  | 166 | van den Bosch, Johannes | 2326 | (68) | 0 |  
  | 167 | Milner-Barry, Philip | 2326 | (66) | 0 |  
  | 168 | Asztalos, Lajos | 2326 | (48) | 20 |  
  | 169 | Maderna, Carlos | 2326 | (39) | 13 |  
  | 170 | Zamikhovsky, Abram | 2325 | (63) | 0 |  
  | 171 | Porath, Yosef | 2325 | (75) | 0 |  
  | 172 | Erdely, Stefan | 2324 | (101) | 0 |  
  | 173 | Alekseev, A.A. | 2324 | (71) | 0 |  
  | 174 | Castaldi, Vincenzo | 2324 | (77) | 0 |  
  | 175 | Santasiere, Anthony | 2324 | (42) | 15 |  
  | 176 | Lange, Wilfried | 2324 | (53) | 0 |  
  | 177 | König, Imre | 2323 | (68) | 0 |  
  | 178 | Becker, Albert | 2323 | (61) | 0 |  
  | 179 | Kamishov, Mikhail | 2323 | (52) | 0 |  
  | 180 | Koltanowski, George | 2322 | (77) | 0 |  
  | 181 | Orienter, Karl | 2321 | (78) | 0 |  
  | 182 | Feigins, Movsa | 2321 | (58) | 0 |  
  | 183 | Schwartzman, Aarón | 2320 | (69) | 0 |  
  | 184 | Petrov, Dmitry | 2320 | (88) | 0 |  
  | 185 | Kieninger, Georg | 2320 | (38) | 29 |  
  | 186 | Pirtskhalava, A. | 2320 | (64) | 0 |  
  | 187 | Model, Abram | 2318 | (52) | 0 |  
  | 188 | Barda, Olaf | 2318 | (88) | 0 |  
  | 189 | Vaitonis, Povilas | 2318 | (65) | 0 |  
  | 190 | Gromer, Aristide | 2317 | (66) | 0 |  
  | 191 | Elsas, Hans | 2317 | (67) | 0 |  
  | 192 | Vuković, Sava | 2316 | (61) | 0 |  
  | 193 | Sorokin, Nikolay | 2316 | (58) | 0 |  
  | 194 | Teschner, Rudolf | 2316 | (49) | 0 |  
  | 195 | Opočenský, Karel | 2316 | (33) | 30 |  
  | 196 | Arulaid, Alexander | 2315 | (49) | 11 |  
  | 197 | Prins, Lodewijk | 2315 | (60) | 0 |  
  | 198 | Zak, Vladimir | 2315 | (60) | 0 |  
  | 199 | Zhivtsov, A. | 2315 | (60) | 0 |  
  | 200 | Chistiakov, Alexander | 2315 | (58) | 0 |  
  | 201 | Zanozdra, N. | 2315 | (83) | 0 |  
  | 202 | Konstantinov, Alexander | 2315 | (61) | 0 |  
  | 203 | Pfeiffer, Gerhard | 2315 | (66) | 0 |  
  | 204 | Goldberg, Grigory | 2314 | (53) | 0 |  
  | 205 | Castillo, Mariano | 2314 | (61) | 0 |  
  | 206 | Schwartz, Edward | 2314 | (78) | 0 |  
  | 207 | Tröger, Paul | 2313 | (70) | 0 |  
  | 208 | Eisinger, Max (2) | 2313 | (70) | 0 |  
  | 209 | Zollner, Hans | 2313 | (52) | 15 |  
  | 210 | Ahues, Carl | 2313 | (50) | 0 |  
  | 211 | Pachman, Luděk | 2312 | (35) | 44 |  
  | 212 | Rey Ardid, Ramón | 2312 | (56) | 10 |  
  | 213 | Moskowitz, Jack | 2311 | (57) | 0 |  
  | 214 | Herrmann, Ludwig | 2311 | (62) | 0 |  
  | 215 | Medina García, Antonio | 2310 | (54) | 14 |  
  | 216 | Palme, Rudolf | 2310 | (54) | 0 |  
  | 217 | Shishov, Mikhail | 2309 | (53) | 0 |  
  | 218 | Kots, A. | 2308 | (90) | 0 |  
  | 219 | de Groot, Adrianus | 2308 | (60) | 0 |  
  | 220 | Pavey, Max | 2307 | (69) | 0 |  
  | 221 | Walter, Max | 2307 | (87) | 0 |  
  | 222 | Brinckmann, Alfred | 2306 | (46) | 14 |  
  | 223 | Renter, Raul | 2306 | (48) | 11 |  
  | 224 | Fuentes, Juan | 2306 | (52) | 14 |  
  | 225 | Mühring, Willem | 2305 | (69) | 0 |  
  | 226 | Pawelczak, Adolf | 2305 | (78) | 0 |  
  | 227 | Szabadi, Elemer | 2303 | (59) | 11 |  
  | 228 | Czaya, Richard | 2303 | (79) | 0 |  
  | 229 | Kramer, Haije | 2302 | (49) | 0 |  
  | 230 | Poltoranov, E. | 2302 | (55) | 0 |  
  | 231 | Kluger, Gyula | 2302 | (72) | 0 |  
  | 232 | List, Paul | 2300 | (58) | 2 |  
  | 233 | Kaila, Osmo | 2300 | (71) | 0 |  
  | 234 | Winter, William | 2300 | (67) | 0 |  
  | 235 | Nestler, Vincenzo | 2298 | (70) | 0 |  
  | 236 | Bergqvist, Nils | 2297 | (46) | 9 |  
  | 237 | Ambühl, Louis | 2297 | (80) | 10 |  
  | 238 | Bautin, N.N. | 2297 | (71) | 0 |  
  | 239 | Roháček, Vladimír | 2294 | (54) | 0 |  
  | 240 | Monostori, Lajos | 2294 | (85) | 0 |  
  | 241 | Bidev, Pavle | 2294 | (74) | 4 |  
  | 242 | Kuppe, Wilhelm | 2293 | (49) | 9 |  
  | 243 | Keller, Hans | 2292 | (52) | 0 |  
  | 244 | Grob, Henry | 2292 | (64) | 0 |  
  | 245 | Iliesco, Juan | 2291 | (35) | 23 |  
  | 246 | Verlinsky, Boris | 2290 | (59) | 0 |  
  | 247 | Reinhardt, Heinrich | 2290 | (54) | 0 |  
  | 248 | Strautmanis, Augusts | 2289 | (64) | 0 |  
  | 249 | Shainswit, George | 2289 | (46) | 0 |  
  | 250 | Ber | 2289 | (65) | 0 |  
  | 251 | Klaus, Georg | 2289 | (62) | 9 |  
  | 252 | Pogrebissky, Iosef | 2288 | (61) | 0 |  
  | 253 | Thomas, George | 2288 | (56) | 2 |  
  | 254 | Poulsen, Christian | 2287 | (61) | 0 |  
  | 255 | Kofman, Abram | 2287 | (44) | 15 |  
  | 256 | Nilsson, Zandor | 2286 | (40) | 23 |  
  | 257 | Petrov (11) | 2286 | (102) | 0 |  
  | 258 | Lasker, Edward | 2286 | (54) | 0 |  
  | 259 | Vajda, Árpád | 2285 | (74) | 0 |  
  | 260 | Alonso Leira, José | 2285 | (74) | 14 |  
  | 261 | Lindblom, Paul | 2284 | (100) | 0 |  
  | 262 | Rogmann, Gustav | 2284 | (80) | 5 |  
  | 263 | Ekenberg, Bengt | 2284 | (45) | 14 |  
  | 264 | Türn, Johannes | 2284 | (47) | 11 |  
  | 265 | Bikov (1) | 2284 | (74) | 0 |  
  | 266 | Ivashin, Alexey | 2284 | (48) | 15 |  
  | 267 | Hahn, Eduard | 2284 | (57) | 0 |  
  | 268 | Kudrin (2) | 2283 | (75) | 0 |  
  | 269 | Sundberg, Bertil | 2282 | (53) | 9 |  
  | 270 | Machate, Gottlieb | 2282 | (75) | 0 |  
  | 271 | Soóky, László | 2282 | (57) | 0 |  
  | 272 | Maróczy, Géza | 2282 | (87) | 0 |  
  | 273 | Tsvetkov, Alexander | 2281 | (51) | 4 |  
  | 274 | Flores, Rodrigo | 2280 | (56) | 0 |  
  | 275 | Letelier, René | 2280 | (58) | 0 |  
  | 276 | Aramanovich, I. | 2279 | (57) | 0 |  
  | 277 | Golmayo de la Torriente, Manuel | 2279 | (77) | 0 |  
  | 278 | Baratz, Abraham | 2279 | (80) | 0 |  
  | 279 | Platt, Josef | 2279 | (72) | 0 |  
  | 280 | Soultanbéieff, Victor | 2279 | (56) | 10 |  
  | 281 | van Seters, Fritz | 2278 | (53) | 10 |  
  | 282 | Belson, John | 2277 | (74) | 0 |  
  | 283 | Sozin, Veniamin | 2277 | (68) | 0 |  
  | 284 | Rabar, Braslav | 2277 | (52) | 0 |  
  | 285 | Hage, Poul | 2275 | (77) | 0 |  
  | 286 | Hofman, Vilém | 2275 | (76) | 6 |  
  | 287 | Tipary, Lajos | 2274 | (43) | 11 |  
  | 288 | Preinfalk, Anton | 2274 | (63) | 0 |  
  | 289 | Aratovsky, Nikolay | 2274 | (79) | 0 |  
  | 290 | Louma, Josef | 2273 | (43) | 11 |  
  | 291 | Salo, Toivo | 2273 | (72) | 0 |  
  | 292 | Thelen, Bedřich | 2272 | (34) | 30 |  
  | 293 | Szentkirályi-Tóth, Vince | 2271 | (41) | 31 |  
  | 294 | Sebestyen, Bela | 2271 | (46) | 11 |  
  | 295 | Gaevsky, Apollinary | 2268 | (70) | 0 |  
  | 296 | Tot, Bora | 2268 | (63) | 0 |  
  | 297 | Sämisch, Friedrich | 2267 | (34) | 33 |  
  | 298 | Rudnev, Nikolay | 2267 | (68) | 0 |  
  | 299 | Szedlacsek, Lajos | 2267 | (66) | 0 |  
  | 300 | Florián, Jaromír | 2266 | (38) | 20 |  
  | 301 | Koomen, Willem | 2266 | (52) | 7 |  
  | 302 | Poliak, Evsey | 2266 | (57) | 0 |  
  | 303 | Skalicka, Carlos | 2265 | (68) | 0 |  
  | 304 | Endzelīns, Lūcijs | 2265 | (61) | 0 |  
  | 305 | Bergqvist, Allan | 2265 | (40) | 18 |  
  | 306 | Ozols, Kārlis | 2264 | (61) | 0 |  
  | 307 | Négyesy, György | 2263 | (53) | 11 |  
  | 308 | Seimeanu, Petre | 2263 | (100) | 4 |  
  | 309 | Dus-Chotimirsky, Fedor | 2263 | (45) | 0 |  
  | 310 | Norman-Hansen, Holger | 2262 | (72) | 0 |  
  | 311 | Wood, Gabriel | 2261 | (78) | 0 |  
  | 312 | Liška, Alois | 2261 | (67) | 0 |  
  | 313 | Nürnberg, Friedrich | 2260 | (55) | 0 |  
  | 314 | Baturinsky, Viktor | 2260 | (65) | 0 |  
  | 315 | Raizman, Maurice | 2259 | (77) | 0 |  
  | 316 | Piazzini, Luis | 2259 | (44) | 10 |  
  | 317 | László, Csaba | 2258 | (48) | 11 |  
  | 318 | Purdy, Cecil | 2258 | (62) | 1 |  
  | 319 | Menchik, Vera | 2258 | (66) | 3 |  
  | 320 | Dreibergs, Leonīds | 2258 | (61) | 0 |  
  | 321 | Lipnitsky, Isaak | 2255 | (90) | 0 |  
  | 322 | Lindqvist, Sture | 2255 | (40) | 18 |  
  | 323 | Kinnmark, Olof | 2255 | (44) | 6 |  
  | 324 | Šubarč, Mladen | 2255 | (59) | 0 |  
  | 325 | Dahlberg, Frank | 2255 | (112) | 0 |  
  | 326 | Aitken, James | 2254 | (64) | 0 |  
  | 327 | Bogatirev, Lev | 2254 | (73) | 0 |  
  | 328 | Krūmiņš, Edgars | 2254 | (77) | 0 |  
  | 329 | Levitas, B. | 2253 | (69) | 0 |  
  | 330 | Gerner, Paul | 2253 | (88) | 0 |  
  | 331 | Dunkelblum, Arthur | 2251 | (70) | 0 |  
  | 332 | Fox, Maurice | 2251 | (71) | 0 |  
  | 333 | Ernst, Wilhelm | 2251 | (55) | 0 |  
  | 334 | García Vera, Romeo | 2251 | (47) | 8 |  
  | 335 | Podolny, Grigory | 2250 | (71) | 0 |  
  | 336 | Urbanec, Karel | 2249 | (57) | 20 |  
  | 337 | Loose, Walter | 2248 | (43) | 15 |  
  | 338 | Molchadsky | 2247 | (71) | 0 |  
  | 339 | Pérez, Francisco | 2247 | (55) | 14 |  
  | 340 | Fridstein, German | 2246 | (64) | 0 |  
  | 341 | Cruz, Walter | 2246 | (44) | 21 |  
  | 342 | Fenoglio, Virgilio | 2244 | (47) | 13 |  
  | 343 | Kord, H. | 2243 | (80) | 11 |  
  | 344 | Schönmann, Wilhelm | 2243 | (76) | 0 |  
  | 345 | Stöckl, Ernst | 2243 | (75) | 0 |  
  | 346 | Skliarov, Fyodor | 2243 | (66) | 0 |  
  | 347 | Heemsoth, Hermann | 2241 | (95) | 0 |  
  | 348 | Zubarev, Nikolay | 2241 | (55) | 0 |  
  | 349 | García Vera, Oscar | 2241 | (58) | 8 |  
  | 350 | Sanz, José | 2241 | (52) | 24 |  
  | 351 | Olexa, Vilém | 2241 | (58) | 0 |  
  | 352 | Hodakovskis, Georgs | 2241 | (70) | 0 |  
  | 353 | Guldin, Lev | 2240 | (62) | 0 |  
  | 354 | Zhilakov, M. | 2240 | (83) | 0 |  
  | 355 | Wolthuis, Wim | 2240 | (56) | 7 |  
  | 356 | Dahl, Herbert | 2240 | (56) | 0 |  
  | 357 | Znosko-Borovsky, Eugene | 2240 | (63) | 0 |  
  | 358 | Ovechkin, Nikolay | 2239 | (55) | 0 |  
  | 359 | Tsintsadze, Viacheslav | 2239 | (63) | 0 |  
  | 360 | Ingelmo Iglesias, Augustin | 2238 | (70) | 16 |  
  | 361 | Kibbermann, Feliks | 2238 | (57) | 11 |  
  | 362 | Kulžinski, Nikolaj | 2237 | (67) | 0 |  
  | 363 | Tautvaišas, Povilas | 2237 | (67) | 0 |  
  | 364 | Tikovský, Augustin | 2237 | (41) | 11 |  
  | 365 | Reshko, Aron | 2237 | (80) | 0 |  
  | 366 | Staldi, Cherubino | 2237 | (74) | 0 |  
  | 367 | Solin, Hugo | 2237 | (73) | 0 |  
  | 368 | Neikirch, Oleg | 2236 | (59) | 4 |  
  | 369 | Laurine, Leho | 2236 | (47) | 11 |  
  | 370 | Adams, Weaver | 2236 | (47) | 0 |  
  | 371 | Rebizzo, Cayetano | 2236 | (44) | 10 |  
  | 372 | Norcia, Federico | 2235 | (67) | 0 |  
  | 373 | Eremin, M. | 2234 | (69) | 0 |  
  | 374 | Christoffel, Martin | 2234 | (60) | 0 |  
  | 375 | de Souza Mendes, João | 2233 | (45) | 36 |  
  | 376 | Blumenfeld, Beniamin | 2233 | (113) | 0 |  
  | 377 | Pitschak, Rudolf | 2232 | (71) | 0 |  
  | 378 | Krogius, Ragnar | 2232 | (78) | 0 |  
  | 379 | Weil, Herbert | 2232 | (47) | 11 |  
  | 380 | Toshev, Yury | 2232 | (51) | 15 |  
  | 381 | Szigeti, Miklós | 2232 | (62) | 0 |  
  | 382 | Selezniev, Alexey | 2231 | (79) | 0 |  
  | 383 | Cenni, Giovanni | 2231 | (103) | 0 |  
  | 384 | Roças, Orlando | 2231 | (74) | 0 |  
  | 385 | Shchuchinsky | 2230 | (73) | 0 |  
  | 386 | Gergenreder, Vladimir | 2230 | (73) | 0 |  
  | 387 | Fichtl, Jiří | 2230 | (35) | 44 |  
  | 388 | Rankis, Augusts | 2229 | (66) | 0 |  
  | 389 | Betbeder, Louis | 2229 | (85) | 0 |  
  | 390 | Christensen, Alfred | 2228 | (63) | 0 |  
  | 391 | Trompowsky, Octávio | 2227 | (68) | 9 |  
  | 392 | Solmanis, Zigfrīds | 2227 | (55) | 0 |  
  | 393 | Sköld, Kristian | 2227 | (44) | 9 |  
  | 394 | Borges, Thomás | 2226 | (91) | 0 |  
  | 395 | Stark, Martin | 2226 | (68) | 0 |  
  | 396 | Köberl, Ferenc | 2226 | (76) | 0 |  
  | 397 | Koch, Berthold | 2225 | (64) | 0 |  
  | 398 | Plater, Kazimierz | 2225 | (81) | 0 |  
  | 399 | Ásgeirsson, Ásmundur | 2224 | (72) | 0 |  
  | 400 | Gruber, Theodor | 2224 | (61) | 11 |  
  | 401 | Ader, Walter | 2223 | (67) | 0 |  
  | 402 | Choděra, Miroslav | 2223 | (47) | 17 |  
  | 403 | Tylor, Theodore | 2222 | (90) | 0 |  
  | 404 | Riedmiller, Max | 2219 | (67) | 9 |  
  | 405 | Malitzki, Albert | 2219 | (108) | 0 |  
  | 406 | Puiggrós, Guillermo | 2219 | (46) | 0 |  
  | 407 | Hounie Fleurquín, Carlos | 2217 | (60) | 0 |  
  | 408 | Mežgailis, Voldemārs | 2217 | (61) | 0 |  
  | 409 | Novotny, Oldrich | 2216 | (49) | 19 |  
  | 410 | Popel, Stepan | 2216 | (86) | 0 |  
  | 411 | Jonsson, Eric | 2216 | (60) | 1 |  
  | 412 | Abrahams, Gerald | 2216 | (61) | 0 |  
  | 413 | Mecking, Franz | 2216 | (67) | 15 |  
  | 414 | Lazare, Stefan | 2216 | (72) | 0 |  
  | 415 | Fairhurst, William | 2215 | (66) | 9 |  
  | 416 | Arlauskas, Romanas | 2215 | (70) | 0 |  
  | 417 | Maximovič, E. | 2215 | (53) | 17 |  
  | 418 | Schenkirzig, Friedrich | 2214 | (70) | 0 |  
  | 419 | Alemán Dovo, Miguel | 2213 | (73) | 0 |  
  | 420 | Thomas, Andrew | 2213 | (67) | 0 |  
  | 421 | Stulík, Vlastimil | 2213 | (43) | 13 |  
  | 422 | Örvenyi, Bela | 2213 | (85) | 0 |  
  | 423 | Romi, Massimiliano | 2212 | (79) | 0 |  
  | 424 | Zefirov, Sergey | 2212 | (72) | 0 |  
  | 425 | Krassnig, Otto | 2211 | (93) | 0 |  
  | 426 | Marini, Luis | 2211 | (48) | 0 |  
  | 427 | Meyer, Christian | 2211 | (55) | 9 |  
  | 428 | Lynch, Julio | 2211 | (61) | 0 |  
  | 429 | Fischer, John | 2210 | (90) | 0 |  
  | 430 | Havlíček (1) | 2210 | (45) | 17 |  
  | 431 | Leepin, Peter | 2210 | (69) | 0 |  
  | 432 | Wahltuch, Victor | 2209 | (100) | 0 |  
  | 433 | Berghofer, Herbert | 2209 | (71) | 0 |  
