| Ratings 
 
 
  | Rank | Name | Edo | Dev. | Games |  
  | 1 | Botvinnik, Mikhail | 2688 | (41) | 23 |  
  | 2 | Keres, Paul | 2633 | (40) | 23 |  
  | 3 | Najdorf, Miguel | 2611 | (31) | 72 |  
  | 4 | Reshevsky, Samuel | 2600 | (53) | 20 |  
  | 5 | Smyslov, Vasily | 2564 | (30) | 54 |  
  | 6 | Euwe, Machgielis | 2560 | (32) | 73 |  
  | 7 | Boleslavsky, Isaak | 2553 | (33) | 34 |  
  | 8 | Szábo, László | 2549 | (30) | 79 |  
  | 9 | Fine, Reuben | 2548 | (59) | 2 |  
  | 10 | Ståhlberg, Gideon | 2548 | (38) | 36 |  
  | 11 | Bronstein, David | 2539 | (30) | 54 |  
  | 12 | Ekström, Folke | 2536 | (39) | 33 |  
  | 13 | Ragozin, Viacheslav | 2528 | (34) | 25 |  
  | 14 | Flohr, Salo | 2526 | (34) | 36 |  
  | 15 | Kotov, Alexander | 2522 | (30) | 54 |  
  | 16 | Barcza, Gedeon | 2521 | (34) | 87 |  
  | 17 | Tartakover, Saviely | 2511 | (36) | 42 |  
  | 18 | Eliskases, Erich | 2507 | (44) | 29 |  
  | 19 | Tolush, Alexander | 2503 | (30) | 48 |  
  | 20 | Lilienthal, Andor | 2495 | (31) | 47 |  
  | 21 | Lundin, Erik | 2494 | (34) | 42 |  
  | 22 | Kashdan, Isaac | 2492 | (39) | 35 |  
  | 23 | Konstantinopolsky, Alexander | 2492 | (47) | 0 |  
  | 24 | Mikėnas, Vladas | 2487 | (32) | 55 |  
  | 25 | Trifunović, Petar | 2482 | (35) | 33 |  
  | 26 | Rödl, Ludwig | 2479 | (57) | 0 |  
  | 27 | Gligorić, Svetozar | 2476 | (32) | 60 |  
  | 28 | Makogonov, Vladimir | 2472 | (38) | 17 |  
  | 29 | Averbakh, Yury | 2470 | (32) | 52 |  
  | 30 | Novotelnov, Nikolay | 2470 | (41) | 16 |  
  | 31 | Alatortsev, Vladimir | 2468 | (31) | 44 |  
  | 32 | Kogan, S. | 2459 | (68) | 12 |  
  | 33 | Bondarevsky, Igor | 2459 | (28) | 62 |  
  | 34 | Böök, Eero | 2456 | (35) | 44 |  
  | 35 | Denker, Arnold | 2452 | (29) | 87 |  
  | 36 | Furman, Semyon | 2452 | (32) | 47 |  
  | 37 | Simagin, Vladimir | 2449 | (29) | 63 |  
  | 38 | Kevitz, Alexander | 2449 | (48) | 22 |  
  | 39 | Foltys, Jan | 2449 | (38) | 40 |  
  | 40 | Aronin, Lev | 2448 | (31) | 48 |  
  | 41 | Goldenov, Boris | 2447 | (35) | 27 |  
  | 42 | Horowitz, Al | 2447 | (48) | 20 |  
  | 43 | Unzicker, Wolfgang | 2446 | (44) | 25 |  
  | 44 | Levenfish, Grigory | 2446 | (34) | 37 |  
  | 45 | Bolbochán, Julio | 2445 | (43) | 21 |  
  | 46 | Schmidt, Paul | 2444 | (51) | 15 |  
  | 47 | Lisitsin, Georgy | 2440 | (30) | 56 |  
  | 48 | Taimanov, Mark | 2439 | (31) | 48 |  
  | 49 | Steiner, Lajos | 2437 | (58) | 12 |  
  | 50 | Stoltz, Gösta | 2436 | (27) | 81 |  
  | 51 | Panov, Vasily | 2434 | (33) | 33 |  
  | 52 | Lokvenc, Josef | 2433 | (51) | 11 |  
  | 53 | Yudovich, Mikhail | 2431 | (40) | 29 |  
  | 54 | Yanofsky, Daniel | 2431 | (35) | 39 |  
  | 55 | Pilnik, Hermann | 2431 | (32) | 60 |  
  | 56 | Ufimtsev, Anatoly | 2431 | (36) | 24 |  
  | 57 | Canal, Esteban | 2431 | (71) | 0 |  
  | 58 | Bogoljubow, Efim | 2430 | (47) | 4 |  
  | 59 | Vasiliev, Viktor | 2430 | (30) | 59 |  
  | 60 | Ilivitsky, Georgy | 2429 | (36) | 33 |  
  | 61 | Zemgalis, Elmars | 2426 | (52) | 25 |  
  | 62 | Bannik, Anatoly | 2425 | (34) | 42 |  
  | 63 | Bernstein, Ossip | 2424 | (46) | 31 |  
  | 64 | Gereben, Ernő | 2424 | (32) | 81 |  
  | 65 | Kieninger, Georg | 2412 | (44) | 16 |  
  | 66 | Chekhover, Vitaly | 2412 | (31) | 48 |  
  | 67 | Kasparian, Genrikh | 2411 | (33) | 41 |  
  | 68 | Danielsson, Gösta | 2410 | (52) | 1 |  
  | 69 | Engels, Ludwig | 2407 | (71) | 0 |  
  | 70 | Rossolimo, Nicolas | 2407 | (59) | 0 |  
  | 71 | Saigin, Vladimir | 2405 | (39) | 18 |  
  | 72 | Benko, Pal | 2405 | (36) | 52 |  
  | 73 | Alekhine, Alexander | 2404 | (61) | 4 |  
  | 74 | Bohatirchuk, Fedor | 2403 | (50) | 9 |  
  | 75 | Albareda, Miquel | 2401 | (61) | 14 |  
  | 76 | Batuev, Andrey | 2401 | (39) | 19 |  
  | 77 | Pachman, Luděk | 2401 | (29) | 57 |  
  | 78 | Geller, Efim | 2400 | (50) | 17 |  
  | 79 | Steiner, Herman | 2399 | (29) | 80 |  
  | 80 | Sopkov, N. | 2398 | (73) | 14 |  
  | 81 | Pinkus, Albert | 2398 | (36) | 49 |  
  | 82 | Vidmar, Milan | 2398 | (41) | 28 |  
  | 83 | Richter, Emil | 2397 | (66) | 0 |  
  | 84 | Levin, Jacob | 2397 | (55) | 19 |  
  | 85 | Murzin, A. | 2397 | (63) | 14 |  
  | 86 | Szily, József | 2396 | (52) | 0 |  
  | 87 | Lange, Wilfried | 2395 | (39) | 39 |  
  | 88 | Kopilov, Nikolay | 2395 | (34) | 35 |  
  | 89 | Dake, Arthur | 2395 | (81) | 6 |  
  | 90 | Kan, Ilia | 2394 | (34) | 28 |  
  | 91 | Dubinin, Pyotr | 2394 | (36) | 29 |  
  | 92 | Michel, Paul | 2394 | (41) | 18 |  
  | 93 | Sakharov, Yury | 2393 | (50) | 17 |  
  | 94 | Kottnauer, Čeněk | 2392 | (29) | 55 |  
  | 95 | Ravinsky, Grigory | 2392 | (34) | 32 |  
  | 96 | Niephaus, Walter | 2391 | (51) | 0 |  
  | 97 | Santasiere, Anthony | 2388 | (37) | 43 |  
  | 98 | Ahues, Carl | 2388 | (40) | 31 |  
  | 99 | Klaman, Konstantin | 2388 | (29) | 69 |  
  | 100 | Pirc, Vasja | 2387 | (37) | 29 |  
  | 101 | Flórián, Tibor | 2387 | (33) | 65 |  
  | 102 | Kopaev, Nikolay | 2387 | (36) | 35 |  
  | 103 | Bakonyi, Elek | 2386 | (38) | 56 |  
  | 104 | Rossetto, Héctor | 2386 | (35) | 36 |  
  | 105 | Alexander, Conel | 2385 | (43) | 22 |  
  | 106 | Wildschütz, Theo | 2385 | (84) | 0 |  
  | 107 | Heinicke, Herbert | 2385 | (42) | 26 |  
  | 108 | O'Kelly de Galway, Alberic | 2385 | (30) | 64 |  
  | 109 | Guimard, Carlos | 2385 | (29) | 63 |  
  | 110 | Bastrikov, Georgy | 2384 | (50) | 14 |  
  | 111 | Zagoriansky, Evgeny | 2384 | (30) | 55 |  
  | 112 | Katětov, Miroslav | 2384 | (37) | 41 |  
  | 113 | Kotlerman, S. | 2383 | (60) | 0 |  
  | 114 | Kirillov, Vladimir | 2383 | (35) | 48 |  
  | 115 | Vistaneckis, Isakas | 2381 | (35) | 33 |  
  | 116 | Shaposhnikov, Yury | 2381 | (69) | 17 |  
  | 117 | Rellstab, Ludwig | 2380 | (37) | 31 |  
  | 118 | Zagorovsky, Vladimir | 2378 | (62) | 13 |  
  | 119 | Klein, Ernst | 2377 | (77) | 9 |  
  | 120 | Rovner, Dmitry | 2374 | (32) | 51 |  
  | 121 | Liublinsky, Viktor | 2373 | (38) | 14 |  
  | 122 | Andersson, Roland | 2373 | (95) | 1 |  
  | 123 | Zíta, František | 2371 | (34) | 41 |  
  | 124 | Kholmov, Ratmir | 2371 | (52) | 0 |  
  | 125 | Koblencs, Aleksandrs | 2371 | (32) | 55 |  
  | 126 | Zhukhovitsky, Samuil | 2371 | (33) | 49 |  
  | 127 | Veresov, Gavriil | 2370 | (41) | 16 |  
  | 128 | Kuzminikh, Evgeny | 2368 | (31) | 48 |  
  | 129 | Tomović, Vasilije | 2368 | (39) | 29 |  
  | 130 | Combe, Robert | 2367 | (70) | 11 |  
  | 131 | Ivashin, Alexey | 2367 | (44) | 14 |  
  | 132 | Rojahn, Ernst | 2367 | (110) | 0 |  
  | 133 | Ebralidze, Archil | 2366 | (47) | 19 |  
  | 134 | Petrosian, Tigran | 2363 | (30) | 105 |  
  | 135 | Nezhmetdinov, Rashid | 2363 | (71) | 1 |  
  | 136 | Konstantinov, Alexander | 2362 | (44) | 14 |  
  | 137 | Enevoldsen, Jens | 2362 | (58) | 0 |  
  | 138 | Budo, Alexander | 2361 | (42) | 17 |  
  | 139 | Golombek, Harry | 2360 | (35) | 37 |  
  | 140 | Asztalos, Lajos | 2359 | (41) | 52 |  
  | 141 | Vidmar, Milan | 2359 | (38) | 29 |  
  | 142 | Shamaev, Leonid | 2359 | (33) | 35 |  
  | 143 | Ratner, Boris | 2358 | (35) | 29 |  
  | 144 | van Scheltinga, Tjeerd | 2355 | (38) | 28 |  
  | 145 | Ojanen, Kaarle | 2354 | (56) | 19 |  
  | 146 | Seidman, Herbert | 2354 | (44) | 28 |  
  | 147 | Sokolsky, Alexey | 2353 | (33) | 34 |  
  | 148 | Bikov (1) | 2353 | (63) | 14 |  
  | 149 | Barda, Olaf | 2353 | (68) | 0 |  
  | 150 | Whitaker, Norman | 2352 | (82) | 0 |  
  | 151 | Kamishov, Mikhail | 2352 | (32) | 46 |  
  | 152 | Muffang, André | 2351 | (100) | 0 |  
  | 153 | Tipary, Lajos | 2348 | (33) | 60 |  
  | 154 | Bolbochán, Jácobo | 2348 | (34) | 52 |  
  | 155 | Abramov, Lev | 2348 | (45) | 17 |  
  | 156 | Ward, H. (5) | 2348 | (132) | 7 |  
  | 157 | Šajtar, Jaroslav | 2347 | (33) | 41 |  
  | 158 | Opočenský, Karel | 2346 | (29) | 69 |  
  | 159 | Luckis, Markas | 2345 | (38) | 18 |  
  | 160 | Monticelli, Mario | 2344 | (75) | 0 |  
  | 161 | Teschner, Rudolf | 2344 | (54) | 9 |  
  | 162 | Vasilchuk, Yury | 2343 | (72) | 15 |  
  | 163 | Grünfeld, Ernst | 2343 | (52) | 11 |  
  | 164 | Vinogradov, K. | 2343 | (50) | 0 |  
  | 165 | Fridstein, German | 2339 | (34) | 46 |  
  | 166 | Zak, Vladimir | 2338 | (45) | 15 |  
  | 167 | Shishov, Mikhail | 2337 | (34) | 50 |  
  | 168 | Schwartz, Edward | 2337 | (64) | 16 |  
  | 169 | Stoliar, Efim | 2336 | (48) | 17 |  
  | 170 | Carlsson, Henrik | 2335 | (47) | 8 |  
  | 171 | Erdely, Stefan | 2335 | (105) | 0 |  
  | 172 | Voloshin, I. | 2335 | (52) | 0 |  
  | 173 | Medina García, Antonio | 2334 | (39) | 25 |  
  | 174 | Lundholm, Stig | 2334 | (66) | 2 |  
  | 175 | Maderna, Carlos | 2332 | (34) | 39 |  
  | 176 | Chistiakov, Alexander | 2332 | (36) | 31 |  
  | 177 | Cortlever, Nicolaas | 2332 | (41) | 25 |  
  | 178 | Füstér, Géza | 2331 | (32) | 65 |  
  | 179 | Renter, Raul | 2330 | (41) | 19 |  
  | 180 | Puc, Stojan | 2329 | (39) | 27 |  
  | 181 | Pirtskhalava, A. | 2329 | (44) | 36 |  
  | 182 | Miasoedov, Grigory | 2328 | (45) | 15 |  
  | 183 | Kupchik, Abraham | 2328 | (69) | 9 |  
  | 184 | Marković, Mihajlo | 2328 | (42) | 36 |  
  | 185 | Božić, Aleksandar | 2327 | (48) | 18 |  
  | 186 | Sorokin, Nikolay | 2327 | (36) | 66 |  
  | 187 | Palkin | 2326 | (63) | 17 |  
  | 188 | Sundberg, Bertil | 2324 | (62) | 11 |  
  | 189 | Elsas, Hans | 2324 | (57) | 0 |  
  | 190 | Monostori, Lajos | 2322 | (72) | 13 |  
  | 191 | Endzelīns, Lūcijs | 2320 | (47) | 17 |  
  | 192 | Letelier, René | 2318 | (41) | 31 |  
  | 193 | Prins, Lodewijk | 2318 | (36) | 38 |  
  | 194 | Estrin, Yakov | 2317 | (39) | 40 |  
  | 195 | Czaya, Richard | 2316 | (66) | 0 |  
  | 196 | Fekete, Mihaly | 2316 | (79) | 20 |  
  | 197 | Poliak, Abram | 2316 | (45) | 17 |  
  | 198 | Tröger, Paul | 2315 | (43) | 17 |  
  | 199 | Grechkin, Dmitry | 2315 | (44) | 18 |  
  | 200 | van den Bosch, Johannes | 2315 | (71) | 7 |  
  | 201 | Kofman, Abram | 2315 | (37) | 31 |  
  | 202 | Poulsen, Christian | 2314 | (71) | 0 |  
  | 203 | Herrmann, Ludwig | 2314 | (63) | 0 |  
  | 204 | Kostić, Boris | 2313 | (40) | 20 |  
  | 205 | Kramer, Haije | 2312 | (38) | 27 |  
  | 206 | Goldberg, Grigory | 2312 | (49) | 0 |  
  | 207 | Hönlinger, Baldur | 2312 | (40) | 28 |  
  | 208 | Korchmar, Efim | 2312 | (56) | 0 |  
  | 209 | Pavey, Max | 2312 | (49) | 16 |  
  | 210 | Milner-Barry, Philip | 2311 | (51) | 11 |  
  | 211 | Vuković, Sava | 2310 | (38) | 37 |  
  | 212 | Podolny, Grigory | 2308 | (61) | 0 |  
  | 213 | Mühring, Willem | 2307 | (54) | 11 |  
  | 214 | Sämisch, Friedrich | 2307 | (34) | 47 |  
  | 215 | Willman, Robert | 2306 | (57) | 9 |  
  | 216 | Arulaid, Alexander | 2306 | (45) | 19 |  
  | 217 | László, Csaba | 2306 | (46) | 12 |  
  | 218 | Castaldi, Vincenzo | 2306 | (68) | 0 |  
  | 219 | Reinhardt, Heinrich | 2305 | (46) | 18 |  
  | 220 | Rabar, Braslav | 2304 | (41) | 29 |  
  | 221 | Bidev, Pavle | 2304 | (41) | 35 |  
  | 222 | Petrov, Dmitry | 2303 | (78) | 13 |  
  | 223 | Castillo, Mariano | 2302 | (63) | 0 |  
  | 224 | Broadbent, Reginald | 2301 | (44) | 22 |  
  | 225 | Thomas, George | 2301 | (35) | 40 |  
  | 226 | Aratovsky, Nikolay | 2299 | (65) | 0 |  
  | 227 | Sebestyen, Bela | 2299 | (32) | 67 |  
  | 228 | Milić, Borislav | 2298 | (35) | 44 |  
  | 229 | Ekenberg, Bengt | 2298 | (53) | 8 |  
  | 230 | Bonch-Osmolovsky, Mikhail | 2297 | (39) | 29 |  
  | 231 | Szentkirályi-Tóth, Vince | 2297 | (35) | 65 |  
  | 232 | Ber | 2297 | (50) | 15 |  
  | 233 | Nestler, Vincenzo | 2297 | (71) | 0 |  
  | 234 | Nilsson, Zandor | 2296 | (49) | 3 |  
  | 235 | König, Imre | 2296 | (55) | 20 |  
  | 236 | Wolk, Sigmund | 2295 | (67) | 9 |  
  | 237 | Belson, John | 2295 | (68) | 15 |  
  | 238 | Tsvetkov, Alexander | 2295 | (45) | 2 |  
  | 239 | Flores, Rodrigo | 2294 | (62) | 5 |  
  | 240 | Tot, Bora | 2294 | (38) | 35 |  
  | 241 | Christoffel, Martin | 2292 | (35) | 64 |  
  | 242 | Poltoranov, E. | 2292 | (55) | 14 |  
  | 243 | Iliesco, Juan | 2291 | (34) | 39 |  
  | 244 | Lindblom, Paul | 2289 | (88) | 8 |  
  | 245 | Aitken, James | 2289 | (46) | 13 |  
  | 246 | Bernstein, Sidney | 2289 | (57) | 9 |  
  | 247 | List, Paul | 2289 | (47) | 24 |  
  | 248 | Hahn, Eduard | 2289 | (55) | 0 |  
  | 249 | Zamikhovsky, Abram | 2288 | (42) | 31 |  
  | 250 | Sanguinetti, Renato | 2288 | (34) | 41 |  
  | 251 | van Seters, Fritz | 2288 | (59) | 5 |  
  | 252 | Shamkovich, Leonid | 2287 | (54) | 0 |  
  | 253 | Machate, Gottlieb | 2287 | (54) | 0 |  
  | 254 | Tautvaišas, Povilas | 2286 | (45) | 16 |  
  | 255 | Liška, Alois | 2285 | (52) | 27 |  
  | 256 | Veltmander, Ioganess | 2284 | (59) | 11 |  
  | 257 | Byrne, Robert | 2283 | (54) | 16 |  
  | 258 | Winter, William | 2283 | (44) | 31 |  
  | 259 | Rey Ardid, Ramón | 2283 | (75) | 0 |  
  | 260 | Koltanowski, George | 2283 | (83) | 10 |  
  | 261 | Strautmanis, Augusts | 2283 | (52) | 17 |  
  | 262 | Gromer, Aristide | 2283 | (71) | 0 |  
  | 263 | Lubensky, M. | 2283 | (44) | 17 |  
  | 264 | Vajda, Árpád | 2282 | (56) | 11 |  
  | 265 | Hodakovskis, Georgs | 2282 | (59) | 0 |  
  | 266 | Wood, Gabriel | 2281 | (37) | 35 |  
  | 267 | Simonović, Borko | 2281 | (48) | 35 |  
  | 268 | Ozols, Kārlis | 2281 | (49) | 16 |  
  | 269 | Roháček, Vladimír | 2280 | (43) | 31 |  
  | 270 | Pérez, Francisco | 2280 | (45) | 14 |  
  | 271 | Khavsky, Sergey | 2278 | (64) | 15 |  
  | 272 | Négyesy, György | 2277 | (35) | 55 |  
  | 273 | Müller, Hans | 2277 | (49) | 11 |  
  | 274 | Balogh, János | 2276 | (32) | 68 |  
  | 275 | Cruz, Walter | 2275 | (45) | 18 |  
  | 276 | Palme, Rudolf | 2275 | (47) | 16 |  
  | 277 | László, Deli | 2275 | (77) | 12 |  
  | 278 | Dus-Chotimirsky, Fedor | 2274 | (44) | 17 |  
  | 279 | Tummers, L.J. | 2274 | (68) | 7 |  
  | 280 | Kluger, Gyula | 2274 | (51) | 28 |  
  | 281 | Eisinger, Max (2) | 2274 | (66) | 0 |  
  | 282 | Neikirch, Oleg | 2274 | (55) | 2 |  
  | 283 | Soóky, László | 2274 | (48) | 30 |  
  | 284 | Sköld, Kristian | 2274 | (43) | 19 |  
  | 285 | Skliarov, Fyodor | 2273 | (41) | 17 |  
  | 286 | Lounek | 2272 | (75) | 11 |  
  | 287 | Grob, Henry | 2271 | (52) | 4 |  
  | 288 | Abrahams, Gerald | 2271 | (39) | 30 |  
  | 289 | Salo, Toivo | 2270 | (58) | 10 |  
  | 290 | Moskowitz, Jack | 2270 | (63) | 9 |  
  | 291 | Pogrebissky, Iosef | 2269 | (51) | 16 |  
  | 292 | Szedlacsek, Lajos | 2269 | (43) | 22 |  
  | 293 | de Souza Mendes, João | 2268 | (41) | 36 |  
  | 294 | Jonsson, Eric | 2268 | (54) | 10 |  
  | 295 | Blau, Max | 2268 | (67) | 0 |  
  | 296 | Baturinsky, Viktor | 2267 | (52) | 15 |  
  | 297 | Brinckmann, Alfred | 2267 | (64) | 5 |  
  | 298 | Bán, Jenö | 2267 | (42) | 35 |  
  | 299 | Kramer, George | 2266 | (39) | 35 |  
  | 300 | Alonso Leira, José | 2266 | (97) | 1 |  
  | 301 | Gilman, Arkady | 2266 | (50) | 14 |  
  | 302 | Romi, Massimiliano | 2265 | (80) | 0 |  
  | 303 | de Groot, Adrianus | 2264 | (57) | 9 |  
  | 304 | Dahlberg, Frank | 2263 | (119) | 1 |  
  | 305 | Plater, Kazimierz | 2263 | (61) | 0 |  
  | 306 | Kuppe, Wilhelm | 2263 | (51) | 0 |  
  | 307 | Golmayo de la Torriente, Manuel | 2263 | (65) | 13 |  
  | 308 | Kaila, Osmo | 2263 | (56) | 10 |  
  | 309 | Porath, Yosef | 2262 | (68) | 0 |  
  | 310 | Lasker, Edward | 2262 | (48) | 12 |  
  | 311 | Fuentes, Juan | 2262 | (58) | 1 |  
  | 312 | Beilin, Mikhail | 2262 | (42) | 37 |  
  | 313 | Serebrisky, Alexander | 2261 | (47) | 14 |  
  | 314 | Rebizzo, Cayetano | 2261 | (43) | 21 |  
  | 315 | Fred, Aatos | 2260 | (57) | 11 |  
  | 316 | Poliak, Evsey | 2259 | (48) | 17 |  
  | 317 | Solin, Hugo | 2258 | (53) | 19 |  
  | 318 | Šubarč, Mladen | 2258 | (43) | 18 |  
  | 319 | Shainswit, George | 2258 | (57) | 9 |  
  | 320 | Rankis, Augusts | 2258 | (40) | 37 |  
  | 321 | Keller, Hans | 2257 | (50) | 11 |  
  | 322 | Platt, Josef | 2257 | (64) | 11 |  
  | 323 | Köberl, Ferenc | 2257 | (50) | 30 |  
  | 324 | Szabadi, Elemer | 2257 | (45) | 11 |  
  | 325 | Ujtelky, Maximilián | 2256 | (76) | 2 |  
  | 326 | Vinken, Alex | 2256 | (49) | 16 |  
  | 327 | Blagidze, Alexander | 2255 | (40) | 34 |  
  | 328 | Pfeiffer, Gerhard | 2255 | (71) | 9 |  
  | 329 | Pasero, Pedro | 2255 | (69) | 2 |  
  | 330 | Purdy, Cecil | 2254 | (53) | 12 |  
  | 331 | Egri, Lajos | 2254 | (34) | 60 |  
  | 332 | Jackson, Edward | 2254 | (50) | 16 |  
  | 333 | Krogius, Ragnar | 2254 | (75) | 0 |  
  | 334 | Preinfalk, Anton | 2253 | (55) | 9 |  
  | 335 | Nürnberg, Friedrich | 2253 | (44) | 16 |  
  | 336 | Heemsoth, Hermann | 2253 | (83) | 0 |  
  | 337 | Sahlmann, Walter | 2253 | (40) | 28 |  
  | 338 | Ernst, Wilhelm | 2252 | (45) | 13 |  
  | 339 | Janošević, Dragoljub | 2252 | (66) | 17 |  
  | 340 | Elm, Wilhelm | 2251 | (56) | 14 |  
  | 341 | Malitzki, Albert | 2250 | (86) | 0 |  
  | 342 | Fischer, John | 2249 | (66) | 16 |  
  | 343 | Arlauskas, Romanas | 2249 | (46) | 17 |  
  | 344 | Verlinsky, Boris | 2248 | (46) | 17 |  
  | 345 | Fichtl, Jiří | 2247 | (45) | 15 |  
  | 346 | Rautenberg, Wilhelm | 2247 | (53) | 3 |  
  | 347 | Ovechkin, Nikolay | 2247 | (48) | 17 |  
  | 348 | Seimeanu, Petre | 2247 | (98) | 2 |  
  | 349 | Gerner, Paul | 2246 | (73) | 0 |  
  | 350 | Marini, Luis | 2246 | (40) | 20 |  
  | 351 | Kulžinski, Nikolaj | 2245 | (44) | 17 |  
  | 352 | Louma, Josef | 2245 | (48) | 14 |  
  | 353 | García Vera, Oscar | 2244 | (64) | 14 |  
  | 354 | Piazzini, Luis | 2244 | (40) | 22 |  
  | 355 | Kinnmark, Olof | 2243 | (41) | 25 |  
  | 356 | Szilágyi, György | 2243 | (36) | 43 |  
  | 357 | Dahl, Herbert | 2242 | (63) | 0 |  
  | 358 | Suetin, Alexey | 2242 | (62) | 0 |  
  | 359 | Krūmiņš, Edgars | 2241 | (59) | 17 |  
  | 360 | Hromádka, Karel | 2241 | (51) | 0 |  
  | 361 | Fairhurst, William | 2241 | (51) | 13 |  
  | 362 | Florián, Jaromír | 2241 | (53) | 2 |  
  | 363 | Selezniev, Alexey | 2240 | (71) | 0 |  
  | 364 | Hage, Poul | 2240 | (95) | 0 |  
  | 365 | Bogatirev, Lev | 2240 | (50) | 16 |  
  | 366 | Steinmeyer, Robert | 2239 | (68) | 0 |  
  | 367 | Lipnitsky, Isaak | 2239 | (103) | 2 |  
  | 368 | Andrić; Dragoslav | 2239 | (54) | 17 |  
  | 369 | Macskasy, Elod | 2237 | (43) | 30 |  
  | 370 | Persits, B. | 2237 | (59) | 11 |  
  | 371 | Lloréns, Rafael | 2236 | (63) | 14 |  
  | 372 | Ulvestad, Olav | 2235 | (43) | 34 |  
  | 373 | Melikhov | 2235 | (49) | 14 |  
  | 374 | Bagin | 2234 | (58) | 0 |  
  | 375 | Hult, Björn | 2234 | (78) | 0 |  
  | 376 | Dührssen, Rudolf | 2234 | (63) | 17 |  
  | 377 | Bergqvist, Allan | 2233 | (56) | 8 |  
  | 378 | Zhilakov, M. | 2233 | (80) | 0 |  
  | 379 | Rhodes, Herbert | 2233 | (71) | 0 |  
  | 380 | Haberditz, Hans | 2232 | (60) | 11 |  
  | 381 | Cenni, Giovanni | 2232 | (90) | 0 |  
  | 382 | Rudnev, Nikolay | 2231 | (60) | 15 |  
  | 383 | Stöckl, Ernst | 2231 | (67) | 0 |  
  | 384 | Tsintsadze, Viacheslav | 2230 | (41) | 49 |  
  | 385 | Soultanbéieff, Victor | 2230 | (42) | 26 |  
  | 386 | Dunkelblum, Arthur | 2230 | (51) | 11 |  
  | 387 | Tikovský, Augustin | 2229 | (50) | 16 |  
  | 388 | Maicherczyk, Georg | 2229 | (67) | 13 |  
  | 389 | Runza, Josef | 2229 | (49) | 14 |  
  | 390 | Knishenko | 2229 | (79) | 11 |  
  | 391 | Neiding, Natan | 2228 | (67) | 17 |  
  | 392 | Olexa, Vilém | 2228 | (76) | 2 |  
  | 393 | Raizman, Maurice | 2228 | (63) | 1 |  
  | 394 | Dimitrov, Krstiu | 2227 | (72) | 1 |  
  | 395 | Harter | 2227 | (152) | 2 |  
  | 396 | Hounie Fleurquín, Carlos | 2226 | (40) | 25 |  
  | 397 | Liebstein, Arturo | 2224 | (62) | 7 |  
  | 398 | Newman, Richard | 2224 | (50) | 11 |  
  | 399 | Sándor, Béla | 2224 | (53) | 0 |  
  | 400 | Staldi, Cherubino | 2223 | (65) | 0 |  
  | 401 | Riedmiller, Max | 2223 | (59) | 16 |  
  | 402 | Szigeti, Miklós | 2223 | (39) | 32 |  
  | 403 | Kiselev, Valentin | 2223 | (48) | 14 |  
  | 404 | Levitas, B. | 2223 | (53) | 14 |  
  | 405 | Eigler, Ferenc | 2222 | (36) | 57 |  
  | 406 | Christensen, Alfred | 2222 | (74) | 0 |  
  | 407 | Romanov (2) | 2221 | (43) | 25 |  
  | 408 | Guldin, Lev | 2220 | (60) | 0 |  
  | 409 | Kiuru, Veijo | 2220 | (48) | 30 |  
  | 410 | Schönmann, Wilhelm | 2219 | (55) | 13 |  
  | 411 | Corte, César | 2219 | (36) | 52 |  
  | 412 | Ader, Walter | 2219 | (58) | 5 |  
  | 413 | Leepin, Peter | 2219 | (94) | 0 |  
  | 414 | Nielsen, Bjørn | 2218 | (60) | 7 |  
  | 415 | Fox, Maurice | 2218 | (68) | 15 |  
  | 416 | Grács, Pál | 2218 | (53) | 0 |  
  | 417 | Cherkasov | 2217 | (86) | 13 |  
  | 418 | Barashkov | 2216 | (61) | 0 |  
  | 419 | Benkö, Francisco | 2216 | (49) | 0 |  
  | 420 | Podgorný, Jiří | 2216 | (48) | 14 |  
  | 421 | Karastoichev, Emil | 2216 | (63) | 2 |  
  | 422 | Mieses, Jacques | 2215 | (51) | 23 |  
  | 423 | Gentil, Luiz | 2214 | (65) | 0 |  
  | 424 | Pitucek | 2213 | (152) | 2 |  
  | 425 | Solmanis, Zigfrīds | 2212 | (35) | 52 |  
  | 426 | Devos, Paul | 2212 | (35) | 48 |  
  | 427 | Kindij, Igor | 2212 | (60) | 18 |  
  | 428 | Wood, Baruch | 2211 | (41) | 24 |  
  | 429 | Pomar, Arturo | 2211 | (39) | 27 |  
  | 430 | Sandrin, Albert | 2211 | (50) | 18 |  
  | 431 | Thomas, Andrew | 2211 | (49) | 21 |  
  | 432 | Maróczy, Géza | 2210 | (83) | 0 |  
  | 433 | Roças, Orlando | 2210 | (58) | 18 |  
  | 434 | Martin, Robert | 2210 | (72) | 15 |  
  | 435 | Alemán Dovo, Miguel | 2210 | (67) | 10 |  
  | 436 | Byrne, Donald | 2210 | (44) | 25 |  
  | 437 | Loose, Walter | 2209 | (41) | 31 |  
  | 438 | Malchev, Andrey | 2208 | (63) | 2 |  
  | 439 | Lapin, G. | 2208 | (56) | 20 |  
  | 440 | Dmitrievsky | 2208 | (62) | 11 |  
  | 441 | Stulík, Vlastimil | 2208 | (53) | 0 |  
  | 442 | Toshev, Yury | 2207 | (61) | 3 |  
  | 443 | Norman-Hansen, Holger | 2207 | (92) | 0 |  
  | 444 | Znosko-Borovsky, Eugene | 2207 | (49) | 11 |  
