| 
 
MacMurray, Donald 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1930 | 921 | 2117 | (65) | 10 |  
  | 1931 | 795 | 2165 | (63) | 0 |  
  | 1932 | 589 | 2213 | (58) | 0 |  
  | 1933 | 411 | 2260 | (47) | 9 |  
  | 1934 | 266 | 2309 | (37) | 39 |  
  | 1935 | 273 | 2315 | (46) | 2 |  
  | 1936 | 280 | 2308 | (47) | 1 |  
  | 1937 | 262 | 2320 | (39) | 30 |  
  | 1938 | 213 | 2340 | (46) | 27 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: MacMurray, Donald |  | Also known as: D. McMurray |  
   | Born: 14 Nov. 1914 |  
   | Died: 3 Dec. 1938 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 289 |  
   | Di Felice, Chess Results, 1931-1935, page 393 |  
   | Di Felice, Chess Results, 1936-1940, page 363 |  
   | Gaige, Chess Personalia, page 261 |  
   | Gaige, Chess Tournament Crosstables IV, page 914 |  
   | Sánchez, José Raúl Capablanca, page 433 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 437 |  
   | Woodger, Reuben Fine, page 11, 352 |  | Periodicals |  
   | [BDE], vol. 90, no. 56, 26 Feb. 1931, page 26 |  |  | 
 
 Tournament data 
  | Utica 1930 | 53rd New York State Chess Association Championship | 1.5 | / | 8 |  |  |  |  |  
  | New York 1930 (13) | 13th Marshall Club Championship - Junior Section | 12.5 | / | 16 |  |  |  |  |  
  | New York 1931 (2) | Philadelphia - Manhattan Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Sellers, R.C. | 1 - 0 |  |  |  |  |  
  | New York 1931 (5) | Manhattan Club - Stuyvesant Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Grossinger, H. | 1 - 0 |  |  |  |  |  
  | New York 1933 (2) | Manhattan Club Championship | 4 | / | 9 |  |  |  |  |  
  | Chicago 1934 (1) | 35th Western Chess Association Championship - Preliminary Rounds |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Belson, J.H. | 1 - 0 |  |  |  |  |  
  |  | MacMurray, D. - Ilsley, B. | 1 - 0 |  |  |  |  |  
  | Chicago 1934 (2) | 35th Western Chess Association Championship - Preliminary A | 4.5 | / | 7 |  |  |  |  |  
  | Chicago 1934 (6) | 35th Western Chess Association Championship - Final | 3 | / | 9 |  |  |  |  |  
  | New York 1934 (1) | Manhattan Club Championship | 8.5 | / | 13 |  |  |  |  |  
  | New York 1934 (3) | Manhattan Club - Marshall Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Polland, D.S. | 1 - 0 |  |  |  |  |  
  | New York 1934 (4) | Manhattan Club Championship | 3 | / | 8 |  |  |  |  |  
  | New York 1935 (1) | Manhattan Club - Marshall Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Tholfsen, E. | 1 - 0 |  |  |  |  |  
  | Philadelphia 1935 | Manhattan Club - Mercantile Library Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Ruth, W.A. | 1 - 0 |  |  |  |  |  
  | New York 1936 (4) | Manhattan Club - Marshall Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Bernstein, S.N. | 0 - 1 |  |  |  |  |  
  | New York 1937 (1) | Manhattan Club Championship | 3.5 | / | 11 |  |  |  |  |  
  | New York 1937 (2) | Manhattan Club - Marshall Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Mott-Smith, K.O. | 0 - 1 |  |  |  |  |  
  | New York 1937 (3) | Philadelphia - Manhattan Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Sharp, S.T. | 1 - 0 |  |  |  |  |  
  | Chicago 1937 (3) | 38th American Chess Federation Congress - Preliminary Section 3 | 6 | / | 7 |  |  |  |  |  
  | Chicago 1937 (6) | 38th American Chess Federation Congress - Championship | 6 | / | 10 |  |  |  |  |  
  | New York 1938 (8) | Manhattan Club - Marshall Club Match |  |  |  |  |  |  |  |  
  |  | MacMurray, D. - Hanauer, M.L. | 1 - 0 |  |  |  |  |  
  | Boston, Massachusetts 1938 (6) | 39th American Chess Federation Congress - Preliminary Section 6 | 4.5 | / | 6 |  |  |  |  |  
  | Boston, Massachusetts 1938 (8) | 39th American Chess Federation Congress - Consolation Tournament | 10.5 | / | 11 |  |  |  |  |  
  | Cazenovia 1938 | New York State Chess Association Championship | 6.5 | / | 9 |  |  |  |  |  
 
| Player information updated: 14 May 2025 |  
 |