| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1927 | 1137 | 2045 | (74) | 9 |  
  | 1928 | 1102 | 2060 | (75) | 0 |  
  | 1929 | 1058 | 2076 | (74) | 0 |  
  | 1930 | 1032 | 2092 | (70) | 9 |  
  | 1931 | 1090 | 2096 | (77) | 0 |  
  | 1932 | 1094 | 2100 | (82) | 0 |  
  | 1933 | 1095 | 2105 | (86) | 0 |  
  | 1934 | 1099 | 2109 | (88) | 0 |  
  | 1935 | 1135 | 2113 | (89) | 0 |  
  | 1936 | 1072 | 2118 | (89) | 0 |  
  | 1937 | 1003 | 2122 | (87) | 0 |  
  | 1938 | 982 | 2126 | (85) | 0 |  
  | 1939 | 888 | 2131 | (81) | 0 |  
  | 1940 | 794 | 2135 | (76) | 0 |  
  | 1941 | 743 | 2139 | (68) | 0 |  
  | 1942 | 667 | 2144 | (58) | 9 |  
  | 1943 | 690 | 2121 | (56) | 15 |  
  | 1944 | 714 | 2107 | (63) | 0 |  
  | 1945 | 775 | 2093 | (67) | 0 |  
  | 1946 | 784 | 2079 | (67) | 9 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Katz, Gerhard S. |  | Also known as: Dr. Gerhard Katz |  
   | Born: 31 Mar. 1906 |  
   | Died: 7 May 1975 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 346 |  
   | Gaige, Chess Personalia, page 207 |  
   | McGowan, Kurt Richter, page 52 |  |  |